Additional Attributes:
GTIN: 00843030108090
Install Time: 1 hour
Extended Information:
Emissions : 4
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 54.125 x 23 x 3.063 inches
Weight: 38.16 PG
PDF:
Additional information
Weight | 38.16 lbs |
---|---|
Dimensions | 54.13 x 23.00 x 3.06 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Yamaha | 2006 | 2008 | YXR45F Rhino 450 | Base |
Yamaha | 2004 | 2007 | YXR66F Rhino 660 | Base |
Yamaha | 2008 | 2013 | YXR700F Rhino 700 FI | Base |
Reviews
There are no reviews yet.