Synergy Dodge Ram 3 Inch Rear Bump Stop Spacers relocate the factory rear bump stop spacer down 3 inches to allow the use of 3 inch or taller rear lift springs and longer shocks. Re-uses OEM bump stop. Easy, bolt-on installation.
Details:
- Prevents rear springs from going into coil bind (coil springs) or reverse arch (leaf springs).
- Prevents potential shock damage from bottoming out.
- Allows additional clearance for larger tires.
- Manufactured from laser cut 3/16 inch Steel for superior durability
- 100 percent bolt on components assures an easy, trouble free installation with the use of basic hand tools
- Powder coat finish for maximum corrosion resistance
Fits:
- 03-Pres Dodge Ram 2500 4x4
- 03-Pres Dodge Ram 3500 4x4
- 06-08 Dodge Ram 1500 4x4
Recommended to be Used With:
- Synergy 5 inch 2003-2013 Rear Leaf Springs (8526-01)
- Synergy 3 inch 2014+ Rear Coil Springs (8756-30)
Additional information
Weight | 7.10 lbs |
---|---|
Dimensions | 8.00 x 8.00 x 4.00 in |
Country of Origin |
US |
---|---|
UPC |
00887753146380 |
Location |
Rear |
Harmonized Tariff Code |
8708807000 |
Warranty | Limited-Lifetime Warranty |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 2003 | 2010 | Ram 3500 | SLT |
Dodge | 2003 | 2010 | Ram 3500 | ST |
Dodge | 2003 | 2010 | Ram 3500 | Laramie |
Dodge | 2003 | 2003 | Ram 2500 | Laramie |
Dodge | 2003 | 2010 | Ram 2500 | SLT |
Dodge | 2003 | 2010 | Ram 2500 | ST |
Dodge | 2005 | 2010 | Ram 2500 | Laramie |
Dodge | 2006 | 2007 | Ram 2500 | TRX4 |
Dodge | 2006 | 2010 | Ram 2500 | Power Wagon |
Dodge | 2006 | 2007 | Ram 3500 | Sport |
Dodge | 2006 | 2007 | Ram 2500 | Sport |
Dodge | 2007 | 2007 | Ram 3500 | TRX4 |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2008 | 2010 | Ram 3500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ram | 2011 | 2013 | 3500 | ST |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2011 | 2018 | 3500 | SLT |
Ram | 2011 | 2013 | 2500 | ST |
Ram | 2011 | 2018 | 2500 | Power Wagon |
Ram | 2011 | 2018 | 3500 | Laramie Longhorn |
Ram | 2011 | 2018 | 2500 | Laramie Longhorn |
Ram | 2011 | 2018 | 2500 | Laramie |
Ram | 2011 | 2018 | 3500 | Laramie |
Ram | 2012 | 2016 | 2500 | Outdoorsman |
Ram | 2013 | 2018 | 2500 | Big Horn |
Ram | 2013 | 2015 | 3500 | Lone Star |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2013 | 2018 | 3500 | Tradesman |
Ram | 2013 | 2018 | 2500 | Tradesman |
Ram | 2013 | 2018 | 3500 | Big Horn |
Ram | 2014 | 2015 | 3500 | Laramie Limited |
Ram | 2014 | 2015 | 2500 | Laramie Limited |
Ram | 2016 | 2018 | 2500 | Limited |
Ram | 2016 | 2018 | 3500 | Limited |
Ram | 2017 | 2017 | 3500 | Lone Star |
Reviews
There are no reviews yet.