Our A/C kits allow you plug directly in to your stock lighting on the bike converting the A/C power to D/C power needed to run our lights. With these kits you will not need to perform any stator modifications!
If you are looking for an off road light that features unique styling and leading edge performance, than the Squadron Sport, LED KTM 2008-2013 Kit is the light for you. The Sport produces an impressive 2,260 lumens while only drawing 20 watts, allowing for a longer ride. An industry first 30 Day
Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection.
Note: 2001 and newer 2stroke KTMs / 2001 and newer carbureted 4stroke KTMs with a lighting coil can run this kit
Baja Designs Features:
- Satisfactions Guarantee 30 Day Money Back Guarantee
- Limited Lifetime Warranty Complete Purchase Protection
- uService Replaceable Lenses And Optics
- ClearView All The Light, Right Where You Need It.
- MoistureBlock Waterproof, Rain Proof, Submersible
- CopperDrive Only LED Driven At 100 percent
- 5000K Daylight Less Driver Fatigue, Natural Color
Specifications:
- Lumens: 2,260 Utilizing 4 LEDs
- Wattage/Amps: 20W / 1.4A
- Dimensions: 3.07 x 2.77 x 3.07 inch
- Weight: .90 ounces
- LED Life Expectancy: 49,930 Hours
- Front Lens: Hard Coated Polycarbonate
- Housing: Powder Coated Cast Aluminum
- Bezel: Billet Machined Aluminum
- Hardware and Bracket Material: Stainless Steel
- Exceeds MIL-STD810G (Mil-Spec Testing)
- Built-In Overvoltage Protection
- IP69K (Waterproof up to 9ft and Pressure Washable)
- IK10 Compliant (Mechanical Impact Testing
Includes:
Squadron Sport, LED KTM 2008-2013 Kit
A/C to D/C conversion Kit
Spot: A longer and narrower 8° beam focus for illumination further down the trail or road. The Spot pattern is designed to be used in conjunction with additional Wide Driving and/or Driving/Combo beam lights. (Lighting Zone 4 & 5)
Additional information
Weight | 8.00 lbs |
---|---|
Dimensions | 12.00 x 12.00 x 12.00 in |
Series | Squadron Sport Series |
Color | Black |
Lumens | 2,260 |
Country of Origin |
USA |
---|---|
Sold As |
Kit |
UPC |
819314021294 |
Availability |
Available |
Universal |
No |
Bezel Material |
Billet Machined Aluminum |
Bracket Material |
Stainless Steel |
Brackets Included |
Yes |
Housing Type |
Powder Coated Cast Aluminum |
IK10 Compliant |
IK10 Compliant (Mechanical Impact Testing) |
Lens Color |
Clear |
Lens Material |
Hard Coated Polycarbonate |
Life Span Expectancy |
49,930 Hours |
Mfg Label |
Headlight Kit |
Waterproof Rating |
IP69K Waterproof |
Wattage/AMP |
20W / 1.4A |
Warranty | Complete Purchase Protection |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
KTM | 2008 | 2013 | 300 XC-W | - |
KTM | 2008 | 2010 | 525 XC | - |
KTM | 2008 | 2011 | 690 Duke | - |
KTM | 2008 | 2009 | 200 XC | - |
KTM | 2008 | 2008 | 640 Adventure | - |
KTM | 2008 | 2013 | 300 XC | - |
KTM | 2008 | 2011 | 690 SMC | - |
KTM | 2008 | 2011 | 105 SX | - |
KTM | 2008 | 2011 | 990 Super Duke R | - |
KTM | 2008 | 2008 | 144 SX | - |
KTM | 2008 | 2013 | 150 SX | - |
KTM | 2008 | 2009 | 50 SX Junior | - |
KTM | 2008 | 2011 | 990 Super Duke | - |
KTM | 2008 | 2013 | 250 XCF-W | - |
KTM | 2008 | 2013 | 450 SX-F | - |
KTM | 2008 | 2008 | 990 Adventure S | - |
KTM | 2008 | 2011 | 1190 RC8 | - |
KTM | 2008 | 2009 | 950 Super Enduro R | - |
KTM | 2008 | 2008 | 50 Mini Adventure | - |
KTM | 2008 | 2013 | 250 XC-W | - |
KTM | 2008 | 2008 | 690 Supermoto | - |
KTM | 2008 | 2013 | 450 XC-W | - |
KTM | 2008 | 2012 | 990 Adventure | - |
KTM | 2008 | 2009 | 250 XC-F | - |
KTM | 2008 | 2008 | 450 SXS | - |
KTM | 2008 | 2010 | 450 XC | - |
KTM | 2008 | 2010 | 105 XC | - |
KTM | 2008 | 2011 | 990 Supermoto R | - |
KTM | 2008 | 2009 | 65 XC | - |
KTM | 2008 | 2013 | 250 SX-F | - |
KTM | 2008 | 2013 | 50 SX | - |
KTM | 2008 | 2008 | 250 SXS-F | - |
KTM | 2008 | 2008 | 690 Enduro | - |
KTM | 2008 | 2008 | 125 SXS | - |
KTM | 2008 | 2011 | 450 EXC-R | - |
KTM | 2008 | 2008 | 950 Supermoto | - |
KTM | 2008 | 2013 | 85 SX (17/14) | - |
KTM | 2008 | 2008 | 560 SMR | - |
KTM | 2008 | 2009 | 450 SMR | - |
KTM | 2008 | 2008 | 505 SX-F | - |
KTM | 2008 | 2013 | 65 SX | - |
KTM | 2008 | 2010 | 85 SX (19/16) | - |
KTM | 2008 | 2009 | 85 XC | - |
KTM | 2008 | 2011 | 530 EXC-R | - |
KTM | 2008 | 2009 | 450 XC-F | - |
KTM | 2008 | 2013 | 125 SX | - |
KTM | 2008 | 2013 | 50 SX Mini | - |
KTM | 2008 | 2013 | 250 SX | - |
KTM | 2008 | 2013 | 200 XC-W | - |
KTM | 2008 | 2009 | 505 XC-F | - |
KTM | 2008 | 2011 | 530 XC-W | - |
KTM | 2008 | 2013 | 250 XC | - |
KTM | 2009 | 2010 | 400 XC-W | - |
KTM | 2009 | 2010 | 505SX | - |
KTM | 2009 | 2010 | 450SX | - |
KTM | 2009 | 2012 | 990 Adventure R | - |
KTM | 2009 | 2013 | 690 Enduro R | - |
KTM | 2010 | 2013 | 150 XC | - |
KTM | 2010 | 2013 | 1190 RC8 R | - |
KTM | 2010 | 2011 | 990 Supermoto T | - |
KTM | 2011 | 2011 | 990 Supermoto | - |
KTM | 2011 | 2013 | 350 SX-F | - |
KTM | 2011 | 2011 | 990 Adventure Dakar Edition | - |
KTM | 2012 | 2013 | 350 EXC-F | - |
KTM | 2012 | 2013 | 85 SXS | - |
KTM | 2012 | 2013 | 50 SXS | - |
KTM | 2012 | 2012 | 990 SMT | - |
KTM | 2012 | 2013 | 250 XC-F | - |
KTM | 2012 | 2013 | 500 XC-W | - |
KTM | 2012 | 2012 | 350 Freeride | - |
KTM | 2012 | 2012 | 1190 RC8 R Race | - |
KTM | 2012 | 2013 | 350 XCF-W | - |
KTM | 2012 | 2012 | Freeride E | - |
KTM | 2012 | 2013 | 450 SX-F Factory Edition | - |
KTM | 2012 | 2013 | 350 XC-F | - |
KTM | 2012 | 2013 | 500 EXC | - |
KTM | 2012 | 2012 | 500 EXC Six Days | - |
KTM | 2013 | 2013 | 990 Supermoto T | - |
KTM | 2013 | 2013 | 85 SX (19/16) | - |
KTM | 2013 | 2013 | 690 Duke | - |
KTM | 2013 | 2013 | 450 XC-F | - |
KTM | 2013 | 2013 | 65 SXS | - |
Reviews
There are no reviews yet.