Additional Attributes:
GTIN: 00843030198091
Install Time: 2-3 hours
Extended Information:
Emissions : Emissions Compliance Exempt
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Weight:
PDF:
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Subaru | 2014 | 2018 | Forester | 2.0XT Premium |
Subaru | 2014 | 2018 | Forester | 2.0XT Touring |
Subaru | 2014 | 2018 | Forester | 2.5i |
Subaru | 2014 | 2018 | Forester | 2.5i Limited |
Subaru | 2014 | 2018 | Forester | 2.5i Premium |
Subaru | 2014 | 2018 | Forester | 2.5i Touring |
Reviews
There are no reviews yet.