Additional Attributes:
GTIN: 00843030193478
Front Components: Front Upper Coils (2), Front Spring Sliders (2), Front Lower Coils (2),
Rear Components: Rear Upper Coils (2), Rear Spring Sliders (2), Rear Lower Coils (2)
Extended Information:
Emissions : 4
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 32.25 x 14.5 x 5.375 inches
Weight: 47.77 PG
PDF:
Additional information
Weight | 47.77 lbs |
---|---|
Dimensions | 32.25 x 14.50 x 5.38 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Polaris | 2020 | 2021 | RZR XP 1000 | Base |
Polaris | 2014 | 2019 | RZR XP 1000 EPS | Base |
Polaris | 2015 | 2015 | RZR XP 1000 EPS Desert Edition | Base |
Polaris | 2019 | 2019 | RZR XP 1000 EPS DYNAMIX Edition | Base |
Polaris | 2017 | 2017 | RZR XP 1000 EPS Gold Matte Metallic LE | Base |
Polaris | 2018 | 2019 | RZR XP 1000 EPS Ride Command Edition | Base |
Polaris | 2018 | 2019 | RZR XP 1000 EPS Trails and Rock Edition | Base |
Polaris | 2017 | 2017 | RZR XP 1000 EPS Velocity Blue LE | Base |
Polaris | 2020 | 2020 | RZR XP 1000 Limited Edition | Base |
Polaris | 2020 | 2023 | RZR XP 1000 Premium | Base |
Polaris | 2022 | 2023 | RZR XP 1000 Sport | Base |
Polaris | 2021 | 2022 | RZR XP 1000 Trails & Rocks | Base |
Polaris | 2020 | 2020 | RZR XP 1000 Trails and Rock Edition | Base |
Polaris | 2023 | 2023 | RZR XP 1000 Ultimate | Base |
Reviews
There are no reviews yet.