Additional Attributes:
GTIN: 00843030185237
Install Time: 1-2 hours
Extended Information:
Emissions : Emissions Compliance Exempt
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 16.2 x 7.4 x 3.2 inches
Weight: 6.8 PG
Additional information
Weight | 6.80 lbs |
---|---|
Dimensions | 16.20 x 7.40 x 3.20 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Honda | 2016 | 2023 | SXS1000M3 Pioneer 1000 | Base |
Honda | 2020 | 2023 | SXS1000M3 Pioneer 1000 Deluxe | Base |
Honda | 2023 | 2023 | SXS1000M3 Pioneer 1000 Forest | Base |
Honda | 2017 | 2021 | SXS1000M3 Pioneer 1000 Limited Edition | Base |
Honda | 2021 | 2021 | SXS1000M3 Pioneer 1000 Special Edition | Base |
Honda | 2023 | 2023 | SXS1000M3 Pioneer 1000 Trail | Base |
Honda | 2016 | 2023 | SXS1000M5 Pioneer 1000-5 | Base |
Honda | 2016 | 2023 | SXS1000M5 Pioneer 1000-5 Deluxe | Base |
Honda | 2023 | 2023 | SXS1000M5 Pioneer 1000-5 Forest | Base |
Honda | 2017 | 2021 | SXS1000M5 Pioneer 1000-5 Limited Edition | Base |
Honda | 2021 | 2021 | SXS1000M5 Pioneer 1000-5 Special Edition | Base |
Honda | 2023 | 2023 | SXS1000M5 Pioneer 1000-5 Trail | Base |
Honda | 2023 | 2023 | SXS10M6 Pioneer 1000-6 Deluxe Crew | Base |
Honda | 2019 | 2022 | SXS10S2R Talon 1000R | Base |
Honda | 2021 | 2021 | SXS10S2R Talon 1000R Special Edition | Base |
Honda | 2023 | 2023 | SXS10S2R Talon 1000RS | Base |
Honda | 2022 | 2022 | SXS10S2RD Talon 1000R FOX Live Valve | Base |
Honda | 2019 | 2022 | SXS10S2X Talon 1000X | Base |
Honda | 2023 | 2023 | SXS10S2X Talon 1000XS | Base |
Honda | 2022 | 2022 | SXS10S2XD Talon 1000X FOX Live Valve | Base |
Honda | 2020 | 2022 | SXS10S4 Talon 1000X-4 | Base |
Honda | 2022 | 2022 | SXS10S4 Talon 1000X-4 FOX Live Valve | Base |
Honda | 2021 | 2021 | SXS10S4 Talon 1000X-4 Special Edition | Base |
Honda | 2023 | 2023 | SXS10S4XD Talon 1000XS-4 FOX Live Valve | Base |
Reviews
There are no reviews yet.