Additional Attributes:
GTIN: 00843030110338
Install Time: 1-2 hours
Extended Information:
Emissions : Emissions Compliance Exempt
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 7.9 x 7.9 x 7.5 inches
Weight: 7.1 PG
Additional information
Weight | 7.10 lbs |
---|---|
Dimensions | 7.90 x 7.90 x 7.50 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
CFMOTO | 2021 | 2023 | UFORCE 600 | Base |
Yamaha | 2018 | 2023 | YXM700 Viking EPS Ranch Edition | Base |
Yamaha | 2019 | 2019 | YXM700 Viking EPS SE | Base |
Yamaha | 2015 | 2017 | YXM700 Viking VI | Base |
Yamaha | 2015 | 2019 | YXM700 Viking VI EPS | Base |
Yamaha | 2016 | 2019 | YXM700 Viking VI EPS Ranch Edition | Base |
Yamaha | 2015 | 2017 | YXM700 Viking VI EPS SE | Base |
Reviews
There are no reviews yet.