Synergy Adjustable Front Upper Control Arms for Dodge Ram 1500/2500/3500
Fits:
- 94-01 Dodge Ram 1500 4x4
- 06-08 Dodge Ram 1500 Mega Cab 4x4
- 94-13 Dodge Ram 2500 4x4
- 94-12 Dodge Ram 3500 4x4
Features:
- Suspension components feature an abrasive resistant Powdercoat finish for maximum durability and corrosion resistance
- Made from high quality crush resistant 1.50X.156 inch Wall 1026 DOM tubing
- Features Synergy Dual Durometer Bushings (DDB) with Teflon bearing surface for a maintenance free design focusing on performance, flex, longevity, and ride quality
- Double Adjuster Sleeve Pinch Bolt Assy: allows for adjustment of control arm length without removing control arm mounting bolt
- 100 percent bolt on components assures an easy, trouble free installation with the use of basic hand tools
- Requires drilling of mounts to 9/16 on 94-99 models
- Gray Powdercoat Finish
- Sold in pairs
Note:
- 8565 Cam Bolt Eliminators recommended for increased strength and extended bushing life
Additional information
Weight | 17.12 lbs |
---|---|
Dimensions | 27.00 x 8.00 x 3.00 in |
Country of Origin |
US |
---|---|
UPC |
00887753145703 |
Location |
Front |
Harmonized Tariff Code |
8708807000 |
Warranty | Limited-Lifetime Warranty |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 1994 | 2002 | Ram 3500 | - |
Dodge | 1994 | 2002 | Ram 2500 | - |
Dodge | 1994 | 1996 | Ram 1500 | - |
Dodge | 1997 | 1997 | Ram 1500 | LT |
Dodge | 1997 | 2001 | Ram 1500 | ST |
Dodge | 1997 | 2001 | Ram 1500 | Sport |
Dodge | 1997 | 2001 | Ram 1500 | Laramie |
Dodge | 2003 | 2010 | Ram 2500 | ST |
Dodge | 2003 | 2010 | Ram 3500 | ST |
Dodge | 2003 | 2010 | Ram 3500 | SLT |
Dodge | 2003 | 2010 | Ram 2500 | SLT |
Dodge | 2003 | 2003 | Ram 2500 | Laramie |
Dodge | 2003 | 2010 | Ram 3500 | Laramie |
Dodge | 2005 | 2010 | Ram 2500 | Laramie |
Dodge | 2005 | 2006 | Ram 1500 | ST |
Dodge | 2005 | 2006 | Ram 1500 | Laramie |
Dodge | 2006 | 2010 | Ram 2500 | Power Wagon |
Dodge | 2006 | 2007 | Ram 2500 | TRX4 |
Dodge | 2006 | 2006 | Ram 1500 | TRX4 |
Dodge | 2006 | 2007 | Ram 2500 | Sport |
Dodge | 2006 | 2007 | Ram 3500 | Sport |
Dodge | 2006 | 2006 | Ram 1500 | Sport |
Dodge | 2006 | 2006 | Ram 1500 | SLT |
Dodge | 2007 | 2007 | Ram 3500 | TRX4 |
Dodge | 2008 | 2010 | Ram 3500 | SXT |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ram | 2011 | 2012 | 1500 | ST |
Ram | 2011 | 2013 | 2500 | ST |
Ram | 2011 | 2013 | 3500 | ST |
Ram | 2011 | 2013 | 1500 | Big Horn |
Ram | 2011 | 2013 | 1500 | Tradesman |
Ram | 2011 | 2013 | 2500 | Laramie Longhorn |
Ram | 2011 | 2013 | 1500 | Sport |
Ram | 2011 | 2013 | 2500 | Power Wagon |
Ram | 2011 | 2013 | 3500 | Laramie Longhorn |
Ram | 2011 | 2013 | 2500 | Laramie |
Ram | 2011 | 2013 | 1500 | Laramie |
Ram | 2011 | 2013 | 2500 | SLT |
Ram | 2011 | 2013 | 3500 | SLT |
Ram | 2011 | 2013 | 1500 | SLT |
Ram | 2011 | 2013 | 3500 | Laramie |
Ram | 2011 | 2013 | 1500 | Outdoorsman |
Ram | 2011 | 2013 | 1500 | Laramie Longhorn |
Ram | 2012 | 2013 | 1500 | Express |
Ram | 2012 | 2013 | 2500 | Outdoorsman |
Ram | 2013 | 2013 | 3500 | Tradesman |
Ram | 2013 | 2013 | 2500 | Tradesman |
Ram | 2013 | 2013 | 3500 | Big Horn |
Ram | 2013 | 2013 | 2500 | Lone Star |
Ram | 2013 | 2013 | 3500 | Lone Star |
Ram | 2013 | 2013 | 2500 | Big Horn |
Reviews
There are no reviews yet.