Synergy Dodge Ram 2 Inch Front Bump Stop Drops relocate the factory front bump stops down 2 inches to provide clearance for the use of taller front coil springs, longer shocks, and larger tires. Re-uses the OEM bump stop. Easy, bolt-on installation.
Fits: 2003+ RAM 2500/2003+ RAM 3500 4x4
Benefits:
- Prevents longer front coil springs from going into coil bind.
- Prevents potential shock damage from bottoming out.
- Allows additional clearance for larger tires.
- Allows the front axle to be positioned in the forward position with our 8730-03 Radius Arm Drop Brackets
Features:
- Lowers factory bump stop 2 inches
- Manufactured and cnc formed from laser cut 3/16 inch steel for superior durability
- Powder coat finish for maximum corrosion resistance
- 100 percent bolt on components assures an easy, trouble free installation with the use of basic hand tools
Additional information
Weight | 3.70 lbs |
---|---|
Dimensions | 7.00 x 6.00 x 6.00 in |
Country of Origin |
US |
---|---|
UPC |
00887753146489 |
Location |
Front |
Harmonized Tariff Code |
8708807000 |
Warranty | Limited-Lifetime Warranty |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 2003 | 2010 | Ram 1500 | SLT |
Dodge | 2003 | 2010 | Ram 3500 | Laramie |
Dodge | 2003 | 2010 | Ram 1500 | Laramie |
Dodge | 2003 | 2003 | Ram 2500 | Laramie |
Dodge | 2003 | 2010 | Ram 3500 | ST |
Dodge | 2003 | 2010 | Ram 1500 | ST |
Dodge | 2003 | 2010 | Ram 2500 | ST |
Dodge | 2003 | 2010 | Ram 2500 | SLT |
Dodge | 2003 | 2010 | Ram 3500 | SLT |
Dodge | 2005 | 2010 | Ram 2500 | Laramie |
Dodge | 2006 | 2010 | Ram 2500 | Power Wagon |
Dodge | 2006 | 2007 | Ram 2500 | TRX4 |
Dodge | 2006 | 2007 | Ram 1500 | TRX4 |
Dodge | 2006 | 2007 | Ram 2500 | Sport |
Dodge | 2006 | 2007 | Ram 1500 | Sport |
Dodge | 2006 | 2007 | Ram 3500 | Sport |
Dodge | 2007 | 2007 | Ram 3500 | TRX4 |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2008 | 2008 | Ram 1500 | SXT |
Dodge | 2008 | 2010 | Ram 3500 | SXT |
Dodge | 2009 | 2010 | Ram 1500 | Sport |
Dodge | 2009 | 2010 | Ram 1500 | TRX4 |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2011 | 2019 | 1500 | Tradesman |
Ram | 2011 | 2013 | 2500 | ST |
Ram | 2011 | 2013 | 3500 | ST |
Ram | 2011 | 2012 | 1500 | ST |
Ram | 2011 | 2018 | 3500 | Laramie |
Ram | 2011 | 2019 | 1500 | Laramie |
Ram | 2011 | 2018 | 2500 | Laramie |
Ram | 2011 | 2018 | 1500 | Sport |
Ram | 2011 | 2019 | 1500 | Big Horn |
Ram | 2011 | 2018 | 1500 | SLT |
Ram | 2011 | 2018 | 2500 | Laramie Longhorn |
Ram | 2011 | 2016 | 1500 | Outdoorsman |
Ram | 2011 | 2018 | 3500 | SLT |
Ram | 2011 | 2018 | 2500 | Power Wagon |
Ram | 2011 | 2018 | 3500 | Laramie Longhorn |
Ram | 2011 | 2019 | 1500 | Laramie Longhorn |
Ram | 2012 | 2018 | 1500 | Express |
Ram | 2012 | 2016 | 2500 | Outdoorsman |
Ram | 2013 | 2015 | 3500 | Lone Star |
Ram | 2013 | 2018 | 3500 | Big Horn |
Ram | 2013 | 2018 | 2500 | Big Horn |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2013 | 2018 | 3500 | Tradesman |
Ram | 2013 | 2018 | 2500 | Tradesman |
Ram | 2014 | 2015 | 3500 | Laramie Limited |
Ram | 2014 | 2019 | 1500 | Lone Star |
Ram | 2014 | 2018 | 1500 | Special Service |
Ram | 2014 | 2015 | 1500 | Laramie Limited |
Ram | 2014 | 2015 | 2500 | Laramie Limited |
Ram | 2015 | 2019 | 1500 | Rebel |
Ram | 2015 | 2019 | 1500 | Limited |
Ram | 2016 | 2018 | 3500 | Limited |
Ram | 2016 | 2018 | 2500 | Limited |
Ram | 2017 | 2017 | 3500 | Lone Star |
Ram | 2018 | 2018 | 1500 | ST |
Reviews
There are no reviews yet.