This new and improved stubby Jeep front bumper was designed to fit the Wrangler JK and JL, as well as the Gladiator JT. One of its key features are the pocketed clevis mounts that fit 3/4 inch D-rings, keeping them virtually flush with the front of the bumper except when in use.
Between those mounts are fog light holes that can mount OEM 4-hole mounted fog lights, or our aftermarket LED Fog Lights. The Bull Bar includes adjustable light tabs to install lighting above or below the bar.
Round lights or pods can be installed on these tabs, or you can mount our Elite 13-inch Light Bar when utilizing our Elite Light Rail Mounts. This bumper includes an optional bolt-on winch plate, and if you're not running a winch, it can be left off of the bumper for a streamlined look.
On the bottom edge at the front face of this bumper are three M12 nut mounting points that can be used for additional lights, GoPro mounts, and other accessories. Like all of our Jeep bumpers, this has a simple bolt-on installation with no modification required.
Key Features:
- Optional Included Winch Plate
- Accommodates Factory 4-Hole Mounted Fog Lights
- Can Mount up to a 13 inch Light Bar Above or Below Bull Bar
- Pocketed Clevis Mounts for 3/4 inch D-Rings
- Bolt-On Installation - No Cutting Required
- (3) M12 Nuts for Accessories Such As GoPro Mounts or Pod Lights
Notes:
- Not compatible with the Factory Skid Plate However, this is compatible with our Sway Bar Disconnect Skid Plate.
- Works with DV8 Offroad SPJL-01 Bolt-on Skid Plate
Specs:
- Fitment: Direct Fit Bolt-On
- Material: 3mm Steel Plates with 4mm Steel Supports
- Finish: Micro-Texture Black Powder Coat
- Weight: 75 lbs
- Lights Included: No
- Adaptive Cruise Control Compatible: Yes
- Factory Fog Light Compatible: Yes, 4 hole mount versions only
- Factory Skid Plate Compatible: No
Additional information
Weight | 80.00 lbs |
---|---|
Dimensions | 57.00 x 20.00 x 14.00 in |
Color | Micro-Texture Black |
Finish | Powdercoat |
Material | Steel |
Country of Origin |
CN |
---|---|
Sold As |
Each |
UPC |
810087810474 |
Availability |
Available |
Location |
Front |
Universal |
No |
Fits |
2007-2018 Jeep Wrangler JK|2018-2022 Jeep Wrangler JL|2020-Present Jeep Gladiator JT |
Warranty | 1 Year Warranty |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Jeep | 2007 | 2010 | Wrangler | X |
Jeep | 2007 | 2022 | Wrangler | Rubicon |
Jeep | 2007 | 2010 | Wrangler | Unlimited X |
Jeep | 2007 | 2022 | Wrangler | Unlimited Sahara |
Jeep | 2007 | 2022 | Wrangler | Unlimited Rubicon |
Jeep | 2007 | 2017 | Wrangler | Sahara |
Jeep | 2010 | 2022 | Wrangler | Unlimited Sport |
Jeep | 2010 | 2022 | Wrangler | Sport |
Jeep | 2011 | 2011 | Wrangler | Unlimited 70th Anniversary |
Jeep | 2011 | 2011 | Wrangler | 70th Anniversary |
Jeep | 2016 | 2016 | Wrangler | 75th Anniversary |
Jeep | 2016 | 2016 | Wrangler | Unlimited 75th Anniversary |
Jeep | 2016 | 2016 | Wrangler | Unlimited Sport S |
Jeep | 2016 | 2016 | Wrangler | Sport S |
Jeep | 2018 | 2019 | Wrangler | Unlimited Moab |
Jeep | 2018 | 2018 | Wrangler JK | Unlimited Rubicon |
Jeep | 2018 | 2018 | Wrangler JK | Sport S |
Jeep | 2018 | 2022 | Wrangler | Sport S |
Jeep | 2018 | 2018 | Wrangler JK | Sport |
Jeep | 2018 | 2018 | Wrangler JK | Unlimited Sahara |
Jeep | 2018 | 2018 | Wrangler JK | Unlimited Sport |
Jeep | 2018 | 2018 | Wrangler JK | Sahara |
Jeep | 2018 | 2022 | Wrangler | Unlimited Sport S |
Jeep | 2018 | 2018 | Wrangler JK | Rubicon |
Jeep | 2018 | 2018 | Wrangler JK | Unlimited Sport S |
Jeep | 2020 | 2020 | Gladiator | Altitude |
Jeep | 2020 | 2022 | Gladiator | Overland |
Jeep | 2020 | 2022 | Gladiator | Mojave |
Jeep | 2020 | 2022 | Gladiator | Sport |
Jeep | 2020 | 2022 | Gladiator | Sport S |
Jeep | 2020 | 2020 | Gladiator | Launch Edition |
Jeep | 2020 | 2022 | Gladiator | Rubicon |
Jeep | 2021 | 2022 | Wrangler | Unlimited High Altitude |
Jeep | 2021 | 2022 | Wrangler | Unlimited Sport Altitude |
Jeep | 2021 | 2022 | Gladiator | Willys Sport |
Jeep | 2021 | 2022 | Wrangler | Willys Sport |
Jeep | 2021 | 2022 | Wrangler | Willys |
Jeep | 2021 | 2022 | Gladiator | Willys |
Jeep | 2021 | 2021 | Gladiator | 80th Anniversary |
Jeep | 2021 | 2022 | Wrangler | Unlimited Willys Sport |
Jeep | 2021 | 2022 | Wrangler | Unlimited Willys |
Jeep | 2021 | 2021 | Wrangler | Islander |
Jeep | 2021 | 2021 | Wrangler | 80th Anniversary |
Jeep | 2021 | 2022 | Gladiator | High Altitude |
Jeep | 2021 | 2022 | Wrangler | Unlimited High Altitude 4xe |
Jeep | 2021 | 2022 | Wrangler | Unlimited Sahara Altitude |
Jeep | 2021 | 2022 | Wrangler | Unlimited Sahara 4xe |
Jeep | 2021 | 2022 | Wrangler | Unlimited Rubicon 4xe |
Jeep | 2021 | 2022 | Wrangler | Unlimited Rubicon 392 |
Jeep | 2021 | 2021 | Wrangler | Freedom |
Jeep | 2021 | 2021 | Wrangler | Unlimited 80th Anniversary |
Jeep | 2021 | 2021 | Wrangler | Unlimited Islander |
Jeep | 2021 | 2021 | Wrangler | Unlimited Freedom |
Jeep | 2022 | 2022 | Gladiator | Altitude |
Jeep | 2022 | 2022 | Wrangler | Unlimited High Tide |
Reviews
There are no reviews yet.