Open Air Intake Dry Cleanable Filter For 11-16 Ford F250 F350 V8-6.7L Powerstroke S B
$501.71 CAD
Additional information
Weight | 17.00 lbs |
---|---|
Dimensions | 24.00 x 15.00 x 14.00 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Ford | 2011 | 2011 | F-350 Super Duty | - |
Ford | 2011 | 2011 | F-250 Super Duty | - |
Ford | 2012 | 2012 | F-350 Super Duty | - |
Ford | 2012 | 2012 | F-250 Super Duty | - |
Ford | 2013 | 2013 | F-350 Super Duty | - |
Ford | 2013 | 2013 | F-250 Super Duty | - |
Ford | 2014 | 2014 | F-250 Super Duty | - |
Ford | 2014 | 2014 | F-350 Super Duty | - |
Ford | 2015 | 2015 | F-250 Super Duty | - |
Ford | 2015 | 2015 | F-350 Super Duty | - |
Ford | 2016 | 2016 | F-250 Super Duty | - |
Ford | 2016 | 2016 | F-350 Super Duty | - |
Ford | 2011 | 2011 | F-350 Super Duty | - |
Ford | 2011 | 2011 | F-250 Super Duty | - |
Ford | 2012 | 2012 | F-350 Super Duty | - |
Ford | 2012 | 2012 | F-250 Super Duty | - |
Ford | 2013 | 2013 | F-350 Super Duty | - |
Ford | 2013 | 2013 | F-250 Super Duty | - |
Ford | 2014 | 2014 | F-250 Super Duty | - |
Ford | 2014 | 2014 | F-350 Super Duty | - |
Ford | 2015 | 2015 | F-350 Super Duty | - |
Ford | 2015 | 2015 | F-250 Super Duty | - |
Ford | 2016 | 2016 | F-250 Super Duty | - |
Ford | 2016 | 2016 | F-350 Super Duty | - |
Ford | 2013 | 2013 | F-250 Super Duty | - |
Ford | 2013 | 2013 | F-350 Super Duty | - |
Ford | 2014 | 2014 | F-350 Super Duty | - |
Ford | 2014 | 2014 | F-250 Super Duty | - |
Ford | 2015 | 2015 | F-350 Super Duty | - |
Ford | 2015 | 2015 | F-250 Super Duty | - |
Ford | 2016 | 2016 | F-350 Super Duty | - |
Ford | 2016 | 2016 | F-250 Super Duty | - |
Ford | 2011 | 2011 | F-350 Super Duty | - |
Ford | 2011 | 2011 | F-250 Super Duty | - |
Ford | 2012 | 2012 | F-350 Super Duty | - |
Ford | 2012 | 2012 | F-250 Super Duty | - |
Ford | 2013 | 2013 | F-250 Super Duty | - |
Ford | 2013 | 2013 | F-350 Super Duty | - |
Ford | 2014 | 2014 | F-350 Super Duty | - |
Ford | 2014 | 2014 | F-250 Super Duty | - |
Ford | 2015 | 2015 | F-250 Super Duty | - |
Ford | 2015 | 2015 | F-350 Super Duty | - |
Ford | 2016 | 2016 | F-250 Super Duty | - |
Ford | 2016 | 2016 | F-350 Super Duty | - |
Ford | 2011 | 2011 | F-350 Super Duty | - |
Ford | 2011 | 2011 | F-250 Super Duty | - |
Ford | 2012 | 2012 | F-350 Super Duty | - |
Ford | 2012 | 2012 | F-250 Super Duty | - |
Ford | 2013 | 2013 | F-350 Super Duty | - |
Ford | 2013 | 2013 | F-250 Super Duty | - |
Ford | 2014 | 2014 | F-250 Super Duty | - |
Ford | 2014 | 2014 | F-350 Super Duty | - |
Ford | 2015 | 2015 | F-350 Super Duty | - |
Ford | 2015 | 2015 | F-250 Super Duty | - |
Ford | 2016 | 2016 | F-250 Super Duty | - |
Ford | 2016 | 2016 | F-350 Super Duty | - |
Reviews
There are no reviews yet.