From the factory, your vehicles computer is calibrated for the masses, designed with the average driver in mind, not the performance enthusiast. This not only leaves valuable Horsepower and Torque hidden inside your vehicle, but it also makes for a mediocre driving experience.
The Livewire TS+ unlocks your vehicles hidden performance by re-calibrating your vehicles computer for Maximum Horsepower and Torque, Increased Throttle Response, Firmer Shifts and even Increased Fuel Mileage.
This product does not support any changes to your vehicle's emission system
The Livewire TS+ unlocks your vehicles hidden performance by re-calibrating your vehicles computer for Maximum Horsepower and Torque, Increased Throttle Response, Firmer Shifts and even Increased Fuel Mileage.
Features:
- Livewire TS+ features a full color 4 inch touch screen display with built-in ambient light sensor for automatic brightness adjustment day and night.
- Change power levels on the fly while driving. Switch On-The-Fly available for select vehicles only.
- Holds up to 10 Custom Tunes
- The Livewire TS+ arrives Pre-Loaded with Dyno Proven performance tune files and holds up to 10 custom tuning files for Maximum tune flexibility.
- Tired of devices that stay on after the ignition is turned off? Livewire TS features both a Sleep and Auto Off mode. 2 minutes after the ignition is turned off, Livewire TS goes into sleep mode, drawing very little power. After 2 days of inactivity.
- Works with most 1996+ Gas and Diesel vehicles
- Built-In Horsepower, Torque, 1/4 Mile and 0-60MPH ET's
- Color 4 inch Touch Screen Display
- Livewire TS features a full color 4 inch touch screen display with built-in ambient light sensor for automatic brightness adjustment day and night.
- Need to monitor your vehicle's engine parameters? No need for a separate monitoring device. View and record your vehicle's PCM data on the Livewire TS.
- Holds up to 10 custom tuning files for Maximum tune flexibility.
- Reads and Clears PCM Diagnostic Trouble Codes.
- The Rear View Camera Input Connector is built-in to the Livewire TS OBD-II Cable for easy connection of most aftermarket Rear View Cameras!
- Adjust for common performance bolt-ons such as Cold Air Kits, Exhaust Systems and Gears.
- Easy to configure gauge warning and alerts for critical engine parameters.
- Customize the look of your Livewire TS with user selectable themes, colors and gauge layouts.
- No mounting solution required. Livewire TS includes a suction cup style mount for easy mounting on your vehicle's windshield.
What you can Adjust:
- Adjustable Options vary for each vehicle and are not available on all vehicles
- Correct the vehicle speedometer (and fuel efficiency calculations) if you have changed the gear ratio on your vehicle. If no gear ration modifications have been made to the vehicle, then choose the stock setting when the tuner prompts you to choose a gear ratio. This will ensure that no modifications are made to the stock program.
- Allows you to disable the CMCV (Charge Motion Control Valve) in your vehicles PCM to prevent a Check Engine light and other issues associated with removing the CMCV plates in your vehicle.
- Allows you to disable / enable the Displacement On Demand functions of your vehicles PCM.
- Support for Kooks High Flow Y Pipes
- Lowers the Temperature at which the Fan turns on.
- Adjusts for the usage of a front mounted intercooler
- Allows you to adjust for different sized fuel injectors.
- Allows addition or removal of timing across all RPM ranges
- Adjusts calibration to compensate for removal of Grill Shutter
- Allows adjustment for Longtube headers
- Enable and select a value for Engine Idle position. This is a great feature for keeping voltage in the vehicle up while running auxiliary electronics off of the vehicles power system.
- Allows an aftermarket intake to be run on the vehicle without a Check Engine Light. For Intake Kits that require tuning, this will provide a selection of available intake kits.
- Used as an exhaust brake to increase engine braking while coasting towing heavier loads. Helps lower brake temperatures.
- Locks the converter in 1st, 2nd and 3rd. Aids in engine braking, increases fuel economy, and can be used for drag racing as well.
- Keeps the torque converter locked during deceleration to aid in engine braking. This is less aggressive than the Jake Brake file so it may be ideal for smaller loads. It can be used in conjunction with the Jake Brake as well.
- Allows you to select from different aftermarket MAF (Mass Air Meters).
- Pedal Response
- Regulate the highest RPM that an engine can reach before the engine is electronically limited. Increasing the RPM limit is recommended only for racing purposes. One of the most important ways to protect your engine from damage is to keep the RPMs from going too high.
- Allows you to Add or Remove Timing by RPM Range. (0-2000)(2000-4000)(4000-8000)
- Shift Assist
- Enable and Disable The Sound Symposer
- Change the top speed that the vehicle will reach before the engine automatically limits the power needed to go faster.
- Supports aftermarket super charger pulley sizes.
- Take Off Assist
- Compensates for aftermarket Throttle Bodies (BBK 65/85/90 MM)
- Correct the speedometer if you have changed your tire size from stock.
- Reduce torque durning shifting (makes shift more firm)
- Allows you to disable the vehicles Traction Control without using the button in the vehicle.
- Change the shift firmness of an automatic transmission.
- Transmission Shift Points
- Change the RPMs at which an automatic transmission will change gears.
Details:
- 1996-2014 Ford Gas or Diesel vehicle
- LiveWire TS+ Performance Programmer And Monitor
- Incl. 4 in. Color Touch Screen Display/Rear View Camera
- Input/Windshield Mount
- Not Legal For Use/Sale In CA On Pollution Controlled Vehicle
Additional information
Weight | 1.75 lbs |
---|---|
Dimensions | 6.75 x 6.75 x 4.00 in |
Series | Livewire TS+ Series |
Country of Origin |
China |
---|---|
Sold As |
Each |
UPC |
811252020063 |
Availability |
Available |
Universal |
No |
Emissions |
Not Legal For Use/Sale In CA On Pollution Controlled Vehicle |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Ford | 1992 | 2011 | Crown Victoria | - |
Ford | 1994 | 1995 | Thunderbird | LX |
Ford | 1994 | 1995 | Mustang | - |
Mercury | 1994 | 1997 | Cougar | - |
Ford | 1994 | 1995 | Thunderbird | Super Coupe |
Lincoln | 1995 | 2002 | Continental | - |
Ford | 1995 | 2003 | Windstar | - |
Lincoln | 1995 | 2011 | Town Car | - |
Mercury | 1995 | 2011 | Grand Marquis | - |
Ford | 1995 | 1997 | Ranger | - |
Ford | 1996 | 2002 | E-250 Econoline | - |
Ford | 1996 | 2003 | Explorer | XLT |
Ford | 1996 | 2003 | Explorer | Limited |
Ford | 1996 | 1997 | Taurus | GL |
Ford | 1996 | 1997 | Taurus | G |
Mercury | 1996 | 1996 | Tracer | LS |
Ford | 1996 | 1999 | Taurus | SHO |
Ford | 1996 | 1999 | Taurus | LX |
Ford | 1996 | 1996 | Escort | LX |
Ford | 1996 | 2003 | Explorer | Eddie Bauer |
Mercury | 1996 | 2005 | Sable | - |
Ford | 1996 | 1996 | Escort | Sport |
Ford | 1996 | 1999 | Explorer | XL |
Mercury | 1996 | 1996 | Tracer | Trio |
Mercury | 1996 | 1996 | Tracer | - |
Ford | 1996 | 2000 | Contour | - |
Ford | 1996 | 1996 | Escort | - |
Ford | 1996 | 2002 | E-150 Econoline | - |
Ford | 1996 | 1999 | F-250 | - |
Ford | 1996 | 1998 | E-350 Econoline | - |
Mercury | 1996 | 2000 | Mystique | - |
Ford | 1996 | 2005 | F-150 | - |
Lincoln | 1996 | 1998 | Mark VIII | - |
Ford | 1996 | 1996 | Bronco | - |
Ford | 1996 | 1999 | Mustang | - |
Ford | 1996 | 1997 | Aerostar | - |
Ford | 1996 | 1997 | Thunderbird | - |
Ford | 1996 | 1997 | F-350 | - |
Ford | 1997 | 2006 | Expedition | - |
Mercury | 1997 | 2010 | Mountaineer | - |
Mercury | 1997 | 1999 | Tracer | - |
Ford | 1997 | 2003 | Escort | - |
Ford | 1997 | 1997 | Probe | - |
Ford | 1997 | 2002 | E-350 Econoline Club Wagon | - |
Ford | 1997 | 1997 | F-250 HD | - |
Ford | 1997 | 1997 | Probe | GTS |
Ford | 1998 | 1998 | Taurus | SE Comfort |
Ford | 1998 | 1998 | Ranger | Splash |
Ford | 1998 | 2002 | Ranger | XL |
Lincoln | 1998 | 2016 | Navigator | - |
Ford | 1998 | 1999 | Taurus | SE |
Ford | 1998 | 2002 | Ranger | XLT |
Ford | 1999 | 2003 | Explorer | XLS |
Ford | 1999 | 2003 | F-250 Super Duty | - |
Mercury | 1999 | 2002 | Cougar | - |
Ford | 1999 | 2003 | F-350 Super Duty | - |
Ford | 1999 | 2016 | E-350 Super Duty | - |
Ford | 2000 | 2000 | Explorer | Sport |
Ford | 2000 | 2005 | Excursion | - |
Ford | 2000 | 2003 | Explorer | Postal |
Ford | 2000 | 2001 | Mustang | GT |
Ford | 2000 | 2001 | Explorer | XL Fleet |
Ford | 2000 | 2001 | Mustang | - |
Lincoln | 2000 | 2004 | LS | - |
Ford | 2000 | 2012 | Taurus | - |
Ford | 2000 | 2000 | Mustang | SVT Cobra R |
Ford | 2000 | 2011 | Focus | - |
Ford | 2001 | 2003 | Explorer Sport | - |
Ford | 2001 | 2001 | Mustang | GT Bullitt |
Ford | 2001 | 2001 | Mustang | SVT Cobra |
Ford | 2001 | 2007 | Escape | - |
Ford | 2001 | 2005 | Explorer Sport Trac | - |
Ford | 2001 | 2002 | Ranger | Edge |
Ford | 2002 | 2005 | Thunderbird | - |
Lincoln | 2002 | 2002 | Blackwood | - |
Ford | 2002 | 2002 | Mustang | - |
Ford | 2003 | 2004 | Mustang | Mach 1 |
Ford | 2003 | 2003 | Mustang | SVT Cobra 10th Anniversary |
Ford | 2003 | 2004 | Mustang | - |
Ford | 2003 | 2004 | Mustang | GT |
Ford | 2003 | 2011 | Ranger | - |
Ford | 2003 | 2005 | E-350 Club Wagon | - |
Mercury | 2003 | 2004 | Marauder | - |
Lincoln | 2003 | 2005 | Aviator | - |
Ford | 2003 | 2004 | Mustang | SVT Cobra |
Ford | 2003 | 2014 | E-150 | - |
Ford | 2003 | 2014 | E-250 | - |
Ford | 2004 | 2010 | F-250 Super Duty | Lariat |
Ford | 2004 | 2010 | F-250 Super Duty | Harley-Davidson Edition |
Ford | 2004 | 2010 | F-350 Super Duty | Harley-Davidson Edition |
Ford | 2004 | 2010 | F-350 Super Duty | Lariat |
Ford | 2004 | 2010 | F-350 Super Duty | King Ranch |
Ford | 2004 | 2004 | F-150 Heritage | SVT Lightning |
Ford | 2004 | 2010 | F-350 Super Duty | XLT |
Ford | 2004 | 2010 | F-350 Super Duty | XL |
Ford | 2004 | 2010 | F-250 Super Duty | XL |
Ford | 2004 | 2004 | F-150 Heritage | XL |
Ford | 2004 | 2004 | F-150 Heritage | XLT |
Ford | 2004 | 2010 | F-250 Super Duty | XLT |
Ford | 2004 | 2004 | F-53 Motorhome Chassis | - |
Ford | 2004 | 2012 | Explorer | - |
Ford | 2004 | 2010 | F-250 Super Duty | King Ranch |
Mercury | 2005 | 2007 | Montego | - |
Ford | 2005 | 2006 | Mustang | - |
Ford | 2005 | 2006 | GT | - |
Ford | 2005 | 2007 | Five Hundred | - |
Ford | 2005 | 2007 | Freestyle | - |
Lincoln | 2005 | 2005 | LS | Ultimate |
Lincoln | 2005 | 2005 | LS | Sport |
Ford | 2006 | 2008 | F-150 | Lariat |
Ford | 2006 | 2008 | F-150 | STX |
Ford | 2006 | 2008 | F-150 | XL |
Lincoln | 2006 | 2006 | Zephyr | - |
Ford | 2006 | 2008 | F-150 | FX4 |
Ford | 2006 | 2009 | F-53 Motorhome Chassis | - |
Lincoln | 2006 | 2008 | Mark LT | - |
Ford | 2006 | 2007 | Freestar | - |
Mercury | 2006 | 2007 | Mariner | Convenience |
Ford | 2006 | 2009 | Fusion | - |
Ford | 2006 | 2008 | F-150 | XLT |
Mercury | 2006 | 2011 | Milan | - |
Ford | 2006 | 2008 | F-150 | Harley-Davidson Edition |
Ford | 2006 | 2008 | F-150 | King Ranch |
Lincoln | 2006 | 2006 | LS | - |
Ford | 2007 | 2010 | Expedition | Eddie Bauer |
Ford | 2007 | 2010 | Explorer Sport Trac | - |
Ford | 2007 | 2009 | Mustang | GT |
Ford | 2007 | 2012 | Expedition | XLT |
Lincoln | 2007 | 2010 | MKZ | - |
Ford | 2007 | 2010 | Edge | - |
Ford | 2007 | 2012 | Expedition | Limited |
Ford | 2007 | 2012 | Expedition | Max Limited |
Ford | 2007 | 2010 | Expedition | EL Eddie Bauer |
Ford | 2007 | 2009 | Mustang | Shelby GT500 |
Ford | 2007 | 2012 | Expedition | EL Limited |
Ford | 2007 | 2012 | Expedition | EL XLT |
Ford | 2007 | 2008 | Mustang | Shelby GT |
Ford | 2007 | 2010 | Expedition | Max Eddie Bauer |
Ford | 2007 | 2009 | Mustang | - |
Lincoln | 2007 | 2014 | MKX | - |
Ford | 2007 | 2008 | F-150 | FX2 |
Ford | 2008 | 2008 | Escape | XLS |
Ford | 2008 | 2012 | Escape | Limited |
Ford | 2008 | 2008 | F-150 | THE 60TH ANNIVERSARY EDITION |
Ford | 2008 | 2009 | Mustang | Shelby GT500KR |
Ford | 2008 | 2012 | Escape | XLT |
Ford | 2008 | 2012 | Expedition | King Ranch |
Ford | 2008 | 2008 | F-150 | Limited |
Ford | 2008 | 2008 | F-150 | XTR |
Mercury | 2008 | 2009 | Sable | - |
Ford | 2008 | 2011 | Escape | Hybrid |
Ford | 2008 | 2009 | Taurus X | - |
Ford | 2008 | 2009 | F-250 Super Duty | FX4 |
Ford | 2008 | 2008 | F-450 Super Duty | - |
Ford | 2008 | 2009 | F-350 Super Duty | FX4 |
Ford | 2008 | 2008 | Expedition | Funkmaster Flex Edition |
Ford | 2008 | 2009 | Mustang | Bullitt |
Ford | 2008 | 2012 | Expedition | EL King Ranch |
Ford | 2009 | 2009 | F-150 | - |
Ford | 2009 | 2013 | Flex | - |
Ford | 2009 | 2015 | F-450 Super Duty | Lariat |
Ford | 2009 | 2010 | F-350 Super Duty | Cabela's |
Ford | 2009 | 2015 | F-450 Super Duty | XL |
Ford | 2009 | 2011 | Expedition | Max King Ranch |
Ford | 2009 | 2015 | F-450 Super Duty | King Ranch |
Ford | 2009 | 2015 | F-450 Super Duty | XLT |
Ford | 2009 | 2010 | F-450 Super Duty | Harley-Davidson Edition |
Ford | 2009 | 2010 | F-250 Super Duty | Cabela's |
Ford | 2010 | 2014 | F-150 | SVT Raptor |
Ford | 2010 | 2010 | Fusion | S |
Lincoln | 2010 | 2015 | MKT | - |
Ford | 2010 | 2010 | Fusion | SE |
Ford | 2010 | 2010 | Fusion | SEL |
Ford | 2010 | 2014 | F-150 | STX |
Ford | 2010 | 2010 | Fusion | Sport |
Ford | 2010 | 2014 | F-150 | Platinum |
Ford | 2010 | 2010 | Fusion | Hybrid |
Ford | 2010 | 2014 | F-150 | XL |
Ford | 2010 | 2014 | F-150 | XLT |
Ford | 2010 | 2010 | Mustang | - |
Ford | 2010 | 2014 | F-150 | FX4 |
Ford | 2010 | 2014 | F-150 | Lariat |
Ford | 2010 | 2014 | F-150 | FX2 |
Ford | 2010 | 2012 | F-150 | Harley-Davidson Edition |
Ford | 2010 | 2014 | F-150 | King Ranch |
Ford | 2011 | 2011 | Edge | Sport |
Ford | 2011 | 2011 | Mustang | Shelby GT500 |
Ford | 2011 | 2011 | Edge | SE |
Ford | 2011 | 2011 | F-150 | Lariat Limited |
Ford | 2011 | 2011 | Edge | SEL |
Ford | 2011 | 2011 | Mustang | GT |
Lincoln | 2011 | 2013 | MKZ | - |
Ford | 2011 | 2011 | Mustang | - |
Ford | 2011 | 2012 | Fusion | - |
Ford | 2011 | 2011 | F-53 Motorhome Chassis | - |
Ford | 2011 | 2012 | Expedition | XL |
Ford | 2011 | 2012 | Expedition | EL XL |
Ford | 2011 | 2011 | Expedition | Max XL |
Ford | 2011 | 2016 | F-250 Super Duty | - |
Ford | 2011 | 2011 | Edge | Limited |
Ford | 2011 | 2016 | F-350 Super Duty | - |
Ford | 2012 | 2014 | Focus | SE |
Ford | 2012 | 2013 | Edge | - |
Ford | 2012 | 2014 | Focus | Titanium |
Ford | 2012 | 2014 | Focus | S |
Ford | 2012 | 2012 | Escape | XLS |
Ford | 2012 | 2012 | Focus | SEL |
Ford | 2012 | 2012 | Mustang | - |
Ford | 2013 | 2017 | Focus | ST |
Ford | 2013 | 2016 | Fusion | Titanium |
Ford | 2013 | 2016 | Explorer | XLT |
Ford | 2013 | 2013 | Mustang | Boss 302 |
Ford | 2013 | 2015 | Expedition | - |
Ford | 2013 | 2014 | Mustang | - |
Ford | 2013 | 2016 | Fusion | Titanium Hybrid |
Ford | 2013 | 2016 | Escape | Titanium |
Ford | 2013 | 2016 | Explorer | - |
Ford | 2013 | 2017 | Mustang | GT |
Ford | 2013 | 2016 | Fusion | S |
Ford | 2013 | 2014 | F-150 | Limited |
Ford | 2013 | 2013 | Fusion | Energi SE |
Ford | 2013 | 2014 | Taurus | SE |
Ford | 2013 | 2016 | Fusion | SE |
Ford | 2013 | 2016 | Escape | SE |
Ford | 2013 | 2016 | Fusion | Energi Titanium |
Ford | 2013 | 2014 | Taurus | Limited |
Ford | 2013 | 2014 | Taurus | SEL |
Ford | 2013 | 2016 | Fusion | SE Hybrid |
Ford | 2013 | 2013 | Escape | SEL |
Ford | 2013 | 2016 | Explorer | Limited |
Ford | 2013 | 2014 | Mustang | Shelby GT500 |
Ford | 2013 | 2015 | Taurus | SHO |
Ford | 2013 | 2015 | F-450 Super Duty | Platinum |
Ford | 2014 | 2015 | Flex | SEL |
Ford | 2014 | 2015 | Flex | Limited |
Ford | 2014 | 2015 | Flex | SE |
Ford | 2014 | 2016 | F-550 Super Duty | XLT |
Ford | 2014 | 2016 | Fusion | Energi SE Luxury |
Ford | 2014 | 2016 | Fusion | S Hybrid |
Ford | 2014 | 2016 | F-550 Super Duty | XL |
Lincoln | 2015 | 2015 | MKS | EcoBoost |
Ford | 2015 | 2015 | Mustang | GT 50 Years Limited Edition |
Ford | 2015 | 2016 | F-150 | - |
Ford | 2015 | 2017 | Mustang | GT Premium |
Ford | 2015 | 2017 | Mustang | EcoBoost |
Ford | 2015 | 2016 | Transit-350 | - |
Ford | 2015 | 2017 | Mustang | EcoBoost Premium |
Ford | 2015 | 2017 | Mustang | V6 |
Ford | 2015 | 2017 | Fiesta | ST |
Ford | 2015 | 2016 | Transit-250 | - |
Ford | 2015 | 2017 | Transit-150 | - |
Ford | 2016 | 2016 | Expedition | EL Platinum |
Ford | 2016 | 2016 | Expedition | King Ranch |
Ford | 2016 | 2016 | Expedition | EL King Ranch |
Ford | 2016 | 2016 | Expedition | XLT |
Ford | 2016 | 2017 | Mustang | Shelby GT350 |
Ford | 2016 | 2016 | Expedition | EL Limited |
Ford | 2016 | 2016 | Expedition | Limited |
Ford | 2016 | 2016 | F-550 Super Duty | - |
Ford | 2016 | 2017 | Fiesta | S |
Ford | 2016 | 2017 | Fiesta | SE |
Ford | 2016 | 2017 | Focus | RS |
Ford | 2016 | 2017 | Fiesta | Titanium |
Ford | 2016 | 2016 | Fusion | Energi SE |
Ford | 2016 | 2016 | Expedition | EL XLT |
Ford | 2016 | 2016 | Expedition | XL |
Ford | 2016 | 2016 | Expedition | Max Limited |
Ford | 2016 | 2016 | Explorer | Platinum |
Ford | 2016 | 2016 | Expedition | Platinum |
Ford | 2016 | 2016 | Expedition | EL XL |
Ford | 2016 | 2016 | F-450 Super Duty | - |
Ford | 2016 | 2017 | Mustang | Shelby GT350R |
Ford | 2017 | 2017 | Expedition | - |
Reviews
There are no reviews yet.