Additional Attributes:
GTIN: 00843030194437
Extended Information:
Emissions : Emissions Compliance Exempt
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Weight: 11.45 PG
PDF:
Additional information
Weight | 11.45 lbs |
---|
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Honda | 2019 | 2022 | SXS10S2R Talon 1000R | Base |
Honda | 2019 | 2022 | SXS10S2X Talon 1000X | Base |
Honda | 2020 | 2022 | SXS10S4 Talon 1000X-4 | Base |
Honda | 2023 | 2023 | SXS10S4 Talon 1000XS-4 | Base |
Reviews
There are no reviews yet.