Our A/C kits allow you plug directly in to your stock lighting on the bike converting the A/C power to D/C power needed to run our lights. With these kits you will not need to perform any stator modifications! Specifically designed for those riders who are looking for more than just your average headlight.
The XL Pro, LED KTM 2014-2016 Kit is in a league of its own, producing 4,900 lumens and 40 watts giving you the perfect mix of power and performance, and offers a 20 percent dimming feature. The XL Pro, LED KTM 2014-2016 Kit has been meticulously designed by our engineers to give our riders an extremely light weight (2.45 lbs) race light, while presenting a unique style and appearance that you will only find from Baja Designs. The XL Pro, LED KTM 2014-2016 Kit is plug and play making for an easy install. An industry first 30 Day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection.
Baja Designs Features:
- Satisfactions Guarantee 30 Day Money Back Guarantee
- Limited Lifetime Warranty Complete Purchase Protection
- uService Replaceable Lenses And Optics
- ClearView All The Light, Right Where You Need It.
- MoistureBlock Waterproof, Rain Proof, Submersible
- CopperDrive Only LED Driven At 100 percent
- 5000K Daylight Less Driver Fatigue, Natural Color
Specifications:
- Lumens: 4,900 Utilizing 4 Cree XP-L LEDs
- Wattage/Amps: 40W / 3.33A
- Dimensions: 4.43 x 3.65 x 4.43 inch
- Weight: 1.85 lbs
- LED Life Expectancy: 49,930 Hours
- Front Lens: Hard Coated Polycarbonate
- Housing: Hard Anodized Aluminum
- Bezel: Billet Machined Aluminum
- Hardware and Bracket Material: Stainless Steel
- Exceeds MIL-STD810G (Mil-Spec Testing)
- Built-In Overvoltage Protection
- IP69K (Waterproof up to 9ft and Pressure Washable)
- IK10 Compliant (Mechanical Impact Testing)
Includes:
XL Pro, LED KTM 2014-2016 Kit
Additional information
Weight | 8.00 lbs |
---|---|
Dimensions | 12.00 x 12.00 x 12.00 in |
Series | XL Pro Series |
Color | Black |
Lumens | 4,900 |
Country of Origin |
USA |
---|---|
Sold As |
Kit |
UPC |
819314022222 |
Availability |
Available |
Universal |
No |
Bezel Material |
Billet Machined Aluminum |
Bracket Material |
Stainless Steel |
Brackets Included |
Yes |
Housing Type |
Hard Anodized Aluminum |
Lens Color |
Clear |
Lens Material |
Hard Coated Polycarbonate |
Life Span Expectancy |
49,930 Hours |
Mfg Label |
Headlight Kit |
Waterproof Rating |
IP69K Waterproof |
Wattage/AMP |
40W / 3.33A |
Warranty | Complete Purchase Protection |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
KTM | 2014 | 2016 | 250 XC | - |
KTM | 2014 | 2016 | 300 XC | - |
KTM | 2014 | 2016 | 690 Duke | - |
KTM | 2014 | 2016 | 1190 Adventure R | - |
KTM | 2014 | 2016 | 250 XC-F | - |
KTM | 2014 | 2016 | 250 XCF-W | - |
KTM | 2014 | 2016 | 200 XC-W | - |
KTM | 2014 | 2016 | 1290 Super Duke R | - |
KTM | 2014 | 2016 | 1190 Adventure | - |
KTM | 2014 | 2016 | 250 SX | - |
KTM | 2014 | 2016 | 450 XC-W | - |
KTM | 2014 | 2016 | 350 EXC-F | - |
KTM | 2014 | 2016 | 500 XC-W | - |
KTM | 2014 | 2016 | 350 XCF-W | - |
KTM | 2014 | 2016 | 450 XC-F | - |
KTM | 2014 | 2016 | 85 SX (17/14) | - |
KTM | 2014 | 2016 | 500 EXC | - |
KTM | 2014 | 2014 | 450 SMR | - |
KTM | 2014 | 2016 | 350 SX-F | - |
KTM | 2014 | 2016 | 690 Enduro R | - |
KTM | 2014 | 2016 | 50 SX | - |
KTM | 2014 | 2016 | 150 SX | - |
KTM | 2014 | 2016 | 450 SX-F | - |
KTM | 2014 | 2016 | 125 SX | - |
KTM | 2014 | 2016 | 350 XC-F | - |
KTM | 2014 | 2015 | 1190 RC8 R | - |
KTM | 2014 | 2016 | 65 SX | - |
KTM | 2014 | 2016 | 50 SX Mini | - |
KTM | 2014 | 2014 | 150 XC | - |
KTM | 2014 | 2016 | 250 XC-W | - |
KTM | 2014 | 2016 | 250 SX-F | - |
KTM | 2014 | 2016 | 300 XC-W | - |
KTM | 2015 | 2016 | RC 390 | - |
KTM | 2015 | 2016 | 1290 Super Adventure | - |
KTM | 2015 | 2016 | 390 Duke | - |
KTM | 2015 | 2016 | Freeride 250 R | - |
KTM | 2016 | 2016 | 450 SX-F Factory Edition | - |
KTM | 2016 | 2016 | 250 SX-F Factory Edition | - |
KTM | 2016 | 2016 | 500 EXC Six Days | - |
KTM | 2016 | 2016 | 1290 Super Duke R Special Edition | - |
KTM | 2016 | 2016 | 350 XCF-W Six Days | - |
KTM | 2016 | 2016 | 300 XC-W Six Days | - |
Reviews
There are no reviews yet.