If you are looking for an off road light that features unique styling and leading edge performance, than the Squadron Sport, LED KTM 2014-2016 w/Headlight Shell is the light for you. The Sport produces an impressive 2,260 lumens while only drawing 20 watts, allowing for a longer ride. An industry first 30 Day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection.
Note: Electric start bikes that require a stator modification or rewind will have to the purchase a switch and wiring harness kit.
For Electric-Start Bikes: Some electric-start bikes require the stator to be modified or rewound as well as the addition of a new rectifier/regulator to run LED lights. If your bike requires a new rectifier/regulator please order part (12-2004) (please provide year/make/model of bike). Detailed stator modification instructions and hardware is included for all bikes that require a stator modification to run LED lights. If your bike requires the stator to be rewound, please call Baja Designs for an order confirmation number to have this service performed.
Light Specifications:
- Baja Designs Features:
- Satisfactions Guarantee 30 Day Money Back Guarantee
- Limited Lifetime Warranty Complete Purchase Protection
- uService Replaceable Lenses And Optics
- ClearView All The Light, Right Where You Need It.
- MoistureBlock Waterproof, Rain Proof, Submersible
- CopperDrive Only LED Driven At 100 percent
- 5000K Daylight Less Driver Fatigue, Natural Color
Specifications:
- Lumens: 2,260 Utilizing 4 LEDs
- Wattage/Amps: 20W / 1.4A
- Dimensions: 3.07 x 2.77 x 3.07 inch
- Weight: 1.85 Lbs
- LED Life Expectancy: 49,930 Hours
- Front Lens: Hard Coated Polycarbonate
- Housing: Powder Coated Cast Aluminum
- Bezel: Billet Machined Aluminum
- Hardware and Bracket Material: Stainless Steel
- Exceeds MIL-STD810G (Mil-Spec Testing)
- Built-In Overvoltage Protection
- IP69K (Waterproof, Submersible to 9ft)
- IK10 Compliant (Mechanical Impact Testing)
Includes:
(2) Squadron Sport Driving/Combo LED Lights
Connectors
LED Dome Light, Switch
Wiring Harnesses
Hardware
Additional information
Weight | 8.00 lbs |
---|---|
Dimensions | 12.00 x 12.00 x 12.00 in |
Series | Squadron Sport Series |
Color | White |
Lumens | 2,260 |
Country of Origin |
USA |
---|---|
Sold As |
Kit |
UPC |
853774007153 |
Availability |
Available |
Universal |
No |
Bezel Material |
Billet Machined Aluminum |
Bracket Material |
Stainless Steel |
Brackets Included |
Yes |
Housing Type |
Powder Coated Cast Aluminum |
IK10 Compliant |
IK10 Compliant (Mechanical Impact Testing) |
Lens Color |
Clear |
Lens Material |
Hard Coated Polycarbonate |
Life Span Expectancy |
49,930 Hours |
Mfg Label |
Headlight Kit |
Waterproof Rating |
IP69K Waterproof |
Wattage/AMP |
20W / 1.4A |
Warranty | Complete Purchase Protection |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
KTM | 2014 | 2016 | 250 XC | - |
KTM | 2014 | 2016 | 300 XC | - |
KTM | 2014 | 2016 | 690 Duke | - |
KTM | 2014 | 2016 | 1190 Adventure R | - |
KTM | 2014 | 2016 | 250 XC-F | - |
KTM | 2014 | 2016 | 250 XCF-W | - |
KTM | 2014 | 2016 | 200 XC-W | - |
KTM | 2014 | 2016 | 1290 Super Duke R | - |
KTM | 2014 | 2016 | 1190 Adventure | - |
KTM | 2014 | 2016 | 250 SX | - |
KTM | 2014 | 2016 | 450 XC-W | - |
KTM | 2014 | 2016 | 350 EXC-F | - |
KTM | 2014 | 2016 | 500 XC-W | - |
KTM | 2014 | 2016 | 350 XCF-W | - |
KTM | 2014 | 2016 | 450 XC-F | - |
KTM | 2014 | 2016 | 85 SX (17/14) | - |
KTM | 2014 | 2016 | 500 EXC | - |
KTM | 2014 | 2014 | 450 SMR | - |
KTM | 2014 | 2016 | 350 SX-F | - |
KTM | 2014 | 2016 | 690 Enduro R | - |
KTM | 2014 | 2016 | 50 SX | - |
KTM | 2014 | 2016 | 150 SX | - |
KTM | 2014 | 2016 | 450 SX-F | - |
KTM | 2014 | 2016 | 125 SX | - |
KTM | 2014 | 2016 | 350 XC-F | - |
KTM | 2014 | 2015 | 1190 RC8 R | - |
KTM | 2014 | 2016 | 65 SX | - |
KTM | 2014 | 2016 | 50 SX Mini | - |
KTM | 2014 | 2014 | 150 XC | - |
KTM | 2014 | 2016 | 250 XC-W | - |
KTM | 2014 | 2016 | 250 SX-F | - |
KTM | 2014 | 2016 | 300 XC-W | - |
KTM | 2015 | 2016 | RC 390 | - |
KTM | 2015 | 2016 | 1290 Super Adventure | - |
KTM | 2015 | 2016 | 390 Duke | - |
KTM | 2015 | 2016 | Freeride 250 R | - |
KTM | 2016 | 2016 | 450 SX-F Factory Edition | - |
KTM | 2016 | 2016 | 250 SX-F Factory Edition | - |
KTM | 2016 | 2016 | 500 EXC Six Days | - |
KTM | 2016 | 2016 | 1290 Super Duke R Special Edition | - |
KTM | 2016 | 2016 | 350 XCF-W Six Days | - |
KTM | 2016 | 2016 | 300 XC-W Six Days | - |
Reviews
There are no reviews yet.