Our A/C kits allow you plug directly in to your stock lighting on the bike converting the A/C power to D/C power needed to run our lights. With these kits you will not need to perform any stator modifications! If you are looking for an off road light that features unique styling and leading edge performance, than the XL Sport, LED KTM 2014-2016 Kit is the light for you. The XL Sport produces an impressive 2,260 lumens while only drawing 20 watts, allowing for a longer ride. An industry first 30 Day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection.
Note: 2001 and newer 2 stroke KTMs / 2001 and newer carbureted 4 stroke KTMs with a lighting coil can run this kit
Baja Designs Features:
- Satisfactions Guarantee 30 Day Money Back Guarantee
- Limited Lifetime Warranty Complete Purchase Protection
- uService Replaceable Lenses And Optics
- ClearView All The Light, Right Where You Need It.
- MoistureBlock Waterproof, Rain Proof, Submersible
- CopperDrive Only LED Driven At 100 percent
- 5000K Daylight Less Driver Fatigue, Natural Color
Specifications:
- Lumens: 2,260 Utilizing 4 LEDs
- Wattage/Amps: 20W / 1.4A
- Dimensions: 4.43 x 3.65 x 4.43 inch
- Weight: 1.85 Lbs
- LED Life Expectancy: 49,930 Hours
- Front Lens: Hard Coated Polycarbonate
- Housing: Hard Anodized and Powder Coated Cast Aluminum
- Bezel: Billet Machined Aluminum
- Hardware and Bracket Material: Stainless Steel
- Exceeds MIL-STD810G (Mil-Spec Testing)
- Built-In Overvoltage Protection
- IP69K (Waterproof up to 9ft and Pressure Washable)
- IK10 Compliant (Mechanical Impact Testing)
Includes:
XL Sport, LED KTM 2014-2016 Kit
Additional information
Weight | 5.00 lbs |
---|---|
Dimensions | 12.00 x 10.00 x 8.00 in |
Series | XL Sport Series |
Color | Black |
Lumens | 2,260 |
Country of Origin |
USA |
---|---|
Sold As |
Kit |
UPC |
819314022666 |
Availability |
Available |
Universal |
No |
Bezel Material |
Billet Machined Aluminum |
Bracket Material |
Stainless Steel |
Brackets Included |
Yes |
Housing Type |
Hard Anodized Aluminum |
IK10 Compliant |
IK10 Compliant (Mechanical Impact Testing) |
Lens Color |
Clear |
Lens Material |
Hard Coated Polycarbonate |
Life Span Expectancy |
49,930 Hours |
Mfg Label |
Headlight Kit |
Waterproof Rating |
IP69K Waterproof |
Wattage/AMP |
20W / 1.4A |
Warranty | Complete Purchase Protection |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
KTM | 2014 | 2017 | 250 XC | - |
KTM | 2014 | 2018 | 150 SX | - |
KTM | 2014 | 2017 | 690 Duke | - |
KTM | 2014 | 2016 | 1190 Adventure R | - |
KTM | 2014 | 2017 | 250 XC-F | - |
KTM | 2014 | 2016 | 250 XCF-W | - |
KTM | 2014 | 2016 | 200 XC-W | - |
KTM | 2014 | 2017 | 1290 Super Duke R | - |
KTM | 2014 | 2016 | 1190 Adventure | - |
KTM | 2014 | 2016 | 500 XC-W | - |
KTM | 2014 | 2016 | 450 XC-W | - |
KTM | 2014 | 2018 | 350 EXC-F | - |
KTM | 2014 | 2016 | 500 EXC | - |
KTM | 2014 | 2018 | 85 SX (17/14) | - |
KTM | 2014 | 2017 | 300 XC | - |
KTM | 2014 | 2014 | 450 SMR | - |
KTM | 2014 | 2018 | 250 SX | - |
KTM | 2014 | 2018 | 300 XC-W | - |
KTM | 2014 | 2016 | 350 XCF-W | - |
KTM | 2014 | 2017 | 450 XC-F | - |
KTM | 2014 | 2018 | 250 SX-F | - |
KTM | 2014 | 2018 | 250 XC-W | - |
KTM | 2014 | 2014 | 150 XC | - |
KTM | 2014 | 2017 | 50 SX Mini | - |
KTM | 2014 | 2018 | 65 SX | - |
KTM | 2014 | 2015 | 1190 RC8 R | - |
KTM | 2014 | 2018 | 350 SX-F | - |
KTM | 2014 | 2018 | 125 SX | - |
KTM | 2014 | 2018 | 450 SX-F | - |
KTM | 2014 | 2017 | 350 XC-F | - |
KTM | 2014 | 2018 | 50 SX | - |
KTM | 2014 | 2016 | 690 Enduro R | - |
KTM | 2015 | 2016 | 1290 Super Adventure | - |
KTM | 2015 | 2017 | Freeride 250 R | - |
KTM | 2015 | 2017 | RC 390 | - |
KTM | 2015 | 2017 | 390 Duke | - |
KTM | 2016 | 2016 | 450 SX-F Factory Edition | - |
KTM | 2016 | 2016 | 250 SX-F Factory Edition | - |
KTM | 2016 | 2016 | 500 EXC Six Days | - |
KTM | 2016 | 2016 | 1290 Super Duke R Special Edition | - |
KTM | 2016 | 2016 | 350 XCF-W Six Days | - |
KTM | 2016 | 2016 | 300 XC-W Six Days | - |
KTM | 2017 | 2017 | 1290 Super Adventure T | - |
KTM | 2017 | 2017 | 1290 Super Adventure R | - |
KTM | 2017 | 2018 | 500 EXC-F | - |
KTM | 2017 | 2018 | 250 EXC-F | - |
KTM | 2017 | 2017 | 1290 Super Duke GT | - |
KTM | 2017 | 2018 | 150 XC-W | - |
KTM | 2017 | 2017 | 1090 Adventure R | - |
Reviews
There are no reviews yet.