Control the valvetrain in your modified 1998.5-2018 Dodge 5.9L Cummins with the XDP Heavy Duty High Boost Valve Spring Set XD390. The XD390 Valve Spring Kit is designed to help eliminate valve float due to elevated cylinder pressures and higher boost levels.
Common upgrades like aftermarket tuning and fueling and turbo upgrades can cause valve float that results in severe engine damage. Intake valves can also be blown open from added boost levels and exhaust drive pressure which allows reversion. Reversion is when exhaust gasses enter cylinder on the intake stroke, another condition that can hurt your power potential.
The XD390 Valve Spring Set is ideal for the enthusiast that is running an aftermarket camshaft, upgraded or compound turbochargers, and fueling upgrades. These springs are ready to install using your factory retainers and locks. The XD390 Valve Springs have a reduced OD and will fit all 1998.5-2002 cylinder heads regardless of the casting inconsistencies.
Features:
- Performance Valve Spring Kit
- Essential For Elevated Boost Levels (50 and up lbs)
Specifications:
- Installed Height: 1.340 inch
- Installed Pressure: 108lbs
- 192lbs at .920 inch
- Coil Bind: .800 inch
Additional information
Weight | 5.00 lbs |
---|---|
Dimensions | 7.50 x 8.50 x 3.00 in |
Country of Origin |
USA |
---|---|
Sold As |
Set |
Availability |
Available |
Universal |
No |
About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We're ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
Warranty | 1 Year / Unlimited Mileage |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 1998 | 2002 | Ram 2500 | - |
Dodge | 1998 | 2002 | Ram 3500 | - |
Dodge | 2003 | 2004 | Ram 2500 | ST |
Dodge | 2003 | 2010 | Ram 3500 | ST |
Dodge | 2003 | 2010 | Ram 3500 | SLT |
Dodge | 2003 | 2004 | Ram 2500 | SLT |
Dodge | 2003 | 2010 | Ram 3500 | Laramie |
Dodge | 2003 | 2003 | Ram 2500 | Laramie |
Dodge | 2005 | 2010 | Ram 2500 | Laramie |
Dodge | 2006 | 2007 | Ram 2500 | TRX4 |
Dodge | 2006 | 2010 | Ram 2500 | ST |
Dodge | 2006 | 2007 | Ram 3500 | Sport |
Dodge | 2006 | 2007 | Ram 2500 | Sport |
Dodge | 2006 | 2010 | Ram 2500 | SLT |
Dodge | 2007 | 2007 | Ram 3500 | TRX4 |
Dodge | 2008 | 2009 | Ram 3500 | SXT |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ram | 2011 | 2018 | 3500 | SLT |
Ram | 2011 | 2013 | 3500 | ST |
Ram | 2011 | 2018 | 2500 | Laramie |
Ram | 2011 | 2018 | 3500 | Laramie Longhorn |
Ram | 2011 | 2018 | 3500 | Laramie |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2011 | 2018 | 2500 | Laramie Longhorn |
Ram | 2011 | 2013 | 2500 | ST |
Ram | 2012 | 2016 | 2500 | Outdoorsman |
Ram | 2013 | 2018 | 3500 | Tradesman |
Ram | 2013 | 2018 | 2500 | Tradesman |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2013 | 2018 | 3500 | Big Horn |
Ram | 2013 | 2015 | 3500 | Lone Star |
Ram | 2013 | 2018 | 2500 | Big Horn |
Ram | 2014 | 2015 | 3500 | Laramie Limited |
Ram | 2014 | 2015 | 2500 | Laramie Limited |
Ram | 2016 | 2018 | 2500 | Limited |
Ram | 2016 | 2018 | 3500 | Limited |
Ram | 2017 | 2017 | 3500 | Lone Star |
Reviews
There are no reviews yet.