Additional Attributes:
GTIN: 00840269903946
Install Time: 1 hour
Extended Information:
Emissions : Emissions Compliance Exempt
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 54.5 x 20.75 x 2.625 inches
Weight: 16.11 PG
PDF:
Additional information
Weight | 16.11 lbs |
---|---|
Dimensions | 54.50 x 20.75 x 2.63 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Yamaha | 2006 | 2008 | YXR45F Rhino 450 | Base |
Yamaha | 2004 | 2007 | YXR66F Rhino 660 | Base |
Yamaha | 2008 | 2013 | YXR700F Rhino 700 FI | Base |
Reviews
There are no reviews yet.