Additional Attributes:
GTIN: 00840269903854
Install Time: 1 hour
Extended Information:
Emissions : Emissions Compliance Exempt
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 54.5 x 20.75 x 2.625 inches
Weight: 24.65 PG
PDF:
Additional information
Weight | 24.65 lbs |
---|---|
Dimensions | 54.50 x 20.75 x 2.63 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Honda | 2019 | 2022 | SXS10S2R Talon 1000R | Base |
Honda | 2023 | 2023 | SXS10S2R Talon 1000RS | Base |
Honda | 2019 | 2022 | SXS10S2X Talon 1000X | Base |
Honda | 2023 | 2023 | SXS10S2X Talon 1000XS | Base |
Honda | 2020 | 2022 | SXS10S4 Talon 1000X-4 | Base |
Honda | 2023 | 2023 | SXS10S4 Talon 1000XS-4 | Base |
Reviews
There are no reviews yet.