Brand new for Baja Designs is our SAE certified light. This light is based off of our Squadron series. While there are many visual characteristics that stayed the same the pattern, and circuitry are optimized in order to give our SAE light a street legal punch!
We've put this light through rigorous tests to ensure that it would be an upgrade from most LED, HID, and Halogen factory fog lights. This kit includes vehicle specific brackets for the listed vehicle(s) below.
Baja Designs Features:
- Satisfactions Guarantee - 30 Day Money Back Guarantee
- Limited Lifetime Warranty - Complete Purchase Protection
- ClearView - All The Light, Right Where You Need It.
- MoistureBlock - Waterproof, Rain Proof, Submersible
- CopperDrive - Only LED Driven At 100 percent
- 5000K Daylight - Less Driver Fatigue, Natural Color
Specifications (Per Light):
- Lumens: 2,480 Utilizing 4 Cree LEDs
- Wattage/Amps: 22W / 1.6A
- Dimensions: 3.07 inch x 2.77 inch x 3.07 inch
- Weight: 12 ounces
- LED Life Expectancy: 49,930 Hours
- Front Lens: Hard Coated Polycarbonate
- Housing: Hard Anodized and Powder Coated Cast Aluminum Bezel: Billet Machined Aluminum
- Hardware and Bracket Material: Stainless Steel
- Exceeds MIL-STD810G (Mil-Spec Testing)
- Built-In Overvoltage Protection
- IP69K (Waterproof, Submersible to 9ft)
- IK10 Compliant (Mechanical Impact Testing)
Application:
• Subaru WRX/STI 2015-2019
• Subaru IMPREZA 2012-2016
• Subaru CROSSTREK XV 2013-2019
• Subaru FORESTER 2014-2018
• Subaru BRZ 2012-2016
• Subaru LEGACY/OUTBACK 2010-2012
• Ford MUSTANG 2015-2017
• Ford TRANSIT 2014-2016
• Ford FIESTA ST 2014-2017
• Ford FUSION 2013-2016
• Ford FOCUS ST 2013-2014
Included:
- Brackets / Hardware
- Two SAE Squadrons
- Plug and Play Adapter
Additional information
Weight | 13.00 lbs |
---|---|
Dimensions | 12.00 x 12.00 x 12.00 in |
Series | Squadron Series |
Country of Origin |
USA |
---|---|
Sold As |
Kit |
UPC |
810031740093 |
Availability |
Available |
Universal |
No |
Brackets Included |
Yes |
Lens Color |
Clear |
Life Span Expectancy |
49,930 Hours |
Waterproof Rating |
IP69K (Waterproof up to 9ft Pressure Washable) |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Subaru | 2010 | 2012 | Legacy | 3.6R Limited |
Subaru | 2010 | 2012 | Legacy | 3.6R Premium |
Subaru | 2010 | 2012 | Legacy | 2.5GT |
Subaru | 2010 | 2012 | Legacy | 2.5i |
Subaru | 2010 | 2012 | Legacy | 2.5i Limited |
Subaru | 2010 | 2012 | Legacy | 2.5i Premium |
Subaru | 2010 | 2012 | Legacy | 3.6R |
Subaru | 2012 | 2016 | Impreza | Sport Limited |
Subaru | 2012 | 2016 | Impreza | Limited |
Subaru | 2012 | 2016 | Impreza | Premium |
Subaru | 2012 | 2014 | Impreza | WRX |
Subaru | 2012 | 2014 | Impreza | WRX Limited |
Subaru | 2012 | 2016 | Impreza | Sport Premium |
Subaru | 2012 | 2016 | Impreza | - |
Subaru | 2012 | 2014 | Impreza | WRX Premium |
Subaru | 2012 | 2014 | Impreza | WRX STI |
Subaru | 2012 | 2014 | Impreza | WRX STI Limited |
Ford | 2013 | 2014 | Focus | ST |
Ford | 2013 | 2016 | Fusion | SE |
Subaru | 2013 | 2016 | BRZ | Limited |
Ford | 2013 | 2016 | Fusion | SE Hybrid |
Ford | 2013 | 2014 | Focus | SE |
Subaru | 2013 | 2016 | BRZ | Premium |
Ford | 2013 | 2014 | Focus | S |
Ford | 2013 | 2014 | Focus | Titanium |
Ford | 2013 | 2016 | Fusion | Titanium |
Ford | 2013 | 2016 | Fusion | Energi Titanium |
Ford | 2013 | 2016 | Fusion | Energi SE |
Ford | 2013 | 2014 | Focus | Electric |
Ford | 2013 | 2016 | Fusion | S |
Ford | 2013 | 2016 | Fusion | Titanium Hybrid |
Ford | 2014 | 2017 | Fiesta | ST |
Ford | 2014 | 2017 | Fiesta | SE |
Ford | 2014 | 2016 | Transit Connect | Titanium |
Ford | 2014 | 2016 | Transit Connect | XL |
Ford | 2014 | 2016 | Fusion | S Hybrid |
Ford | 2014 | 2017 | Fiesta | Titanium |
Subaru | 2014 | 2018 | Forester | 2.0XT Premium |
Ford | 2014 | 2017 | Fiesta | S |
Subaru | 2014 | 2018 | Forester | 2.5i Touring |
Subaru | 2014 | 2018 | Forester | 2.5i |
Subaru | 2014 | 2018 | Forester | 2.5i Limited |
Subaru | 2014 | 2018 | Forester | 2.5i Premium |
Ford | 2014 | 2016 | Transit Connect | XLT |
Subaru | 2014 | 2018 | Forester | 2.0XT Touring |
Subaru | 2015 | 2015 | WRX STI | Launch Edition |
Ford | 2015 | 2015 | Mustang | GT 50 Years Limited Edition |
Subaru | 2015 | 2019 | WRX STI | Limited |
Subaru | 2015 | 2019 | WRX STI | - |
Ford | 2015 | 2017 | Mustang | V6 |
Ford | 2015 | 2019 | Mustang | EcoBoost |
Subaru | 2015 | 2015 | BRZ | Series.Blue |
Ford | 2015 | 2019 | Mustang | GT |
Ford | 2015 | 2019 | Mustang | EcoBoost Premium |
Ford | 2015 | 2019 | Mustang | Shelby GT350 |
Ford | 2015 | 2019 | Mustang | Shelby GT350R |
Ford | 2015 | 2019 | Mustang | GT Premium |
Subaru | 2016 | 2019 | Crosstrek | Premium |
Subaru | 2016 | 2016 | Crosstrek | Hybrid |
Subaru | 2016 | 2016 | Crosstrek | Hybrid Touring |
Subaru | 2016 | 2019 | Crosstrek | - |
Subaru | 2016 | 2016 | BRZ | Series.HyperBlue |
Subaru | 2016 | 2019 | Crosstrek | Limited |
Subaru | 2016 | 2016 | WRX STI | Series.HyperBlue |
Subaru | 2018 | 2018 | WRX STI | Type RA |
Subaru | 2019 | 2019 | Crosstrek | Hybrid |
Ford | 2019 | 2019 | Mustang | Bullitt |
Subaru | 2019 | 2019 | WRX STI | S209 |
Reviews
There are no reviews yet.