Experience unparalleled performance and durability with our enhanced Dodge/RAM truck exhaust manifolds, specifically designed for 5.7L HEMI engines. Our BD upgraded manifolds address common exhaust manifold bolt failures by incorporating extended fasteners and spacers that effectively withstand thermal expansion. In addition, we've engineered independent mounting locations for the heat shield, separating it from the mounting bolts to further enhance reliability. Crafted with precision, our BD Manifolds boast a robust, thicker design, and are constructed from high-silicon ductile iron to combat warping, ensuring your vehicle remains at peak performance for the long haul.
Additional Attributes:
GTIN: 00990011409964
Engine: Gasoline
Make: Dodge
Prop 65 (C, R or CR): CR
Prop 65 - Short Label: bddiesel_prop65_warning.png
Prop 65 Warning: WARNING Cancer and Reproductive Harm www.P65Warnings.ca.gov
Prop 65 Yes/No: Yes
Extended Information:
Emissions : CARB Eligible
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 27.12 x 6 x 6 inches
Weight: 28 PG
Additional information
Weight | 28.00 lbs |
---|---|
Dimensions | 27.12 x 6.00 x 6.00 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Ram | 2014 | 2017 | 2500 | Laramie Limited |
Dodge | 2009 | 2010 | Ram 1500 | Laramie |
Ram | 2011 | 2018 | 2500 | Laramie Longhorn |
Dodge | 2009 | 2010 | Ram 1500 | SLT |
Ram | 2016 | 2017 | 2500 | Limited |
Dodge | 2009 | 2010 | Ram 1500 | Sport |
Ram | 2018 | 2018 | 2500 | Limited Tungsten |
Dodge | 2009 | 2010 | Ram 1500 | ST |
Ram | 2013 | 2015 | 2500 | Lone Star |
Dodge | 2009 | 2010 | Ram 1500 | TRX |
Ram | 2011 | 2018 | 2500 | Outdoorsman |
Dodge | 2009 | 2010 | Ram 1500 | TRX4 |
Ram | 2011 | 2013 | 2500 | Power Wagon |
Dodge | 2009 | 2009 | Ram 2500 | Crew |
Dodge | 2009 | 2010 | Ram 2500 | Laramie |
Ram | 2012 | 2018 | 2500 | R/T |
Dodge | 2009 | 2010 | Ram 2500 | Power Wagon |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2017 | 2017 | 2500 | SLT HD |
Dodge | 2009 | 2010 | Ram 2500 | SLT |
Ram | 2011 | 2011 | 2500 | SLT Sport |
Dodge | 2010 | 2010 | Ram 2500 | SLT Sport |
Ram | 2017 | 2018 | 2500 | Sport |
Dodge | 2009 | 2010 | Ram 2500 | ST |
Ram | 2011 | 2018 | 2500 | ST |
Dodge | 2009 | 2010 | Ram 2500 | SXT |
Ram | 2011 | 2013 | 2500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ram | 2013 | 2018 | 2500 | Tradesman |
Ram | 2011 | 2018 | 1500 | Big Horn |
Ram | 2013 | 2018 | 3500 | Big Horn |
Ram | 2012 | 2018 | 1500 | Express |
Ram | 2011 | 2017 | 3500 | Laramie |
Ram | 2014 | 2014 | 1500 | HFE |
Ram | 2014 | 2017 | 3500 | Laramie Limited |
Ram | 2011 | 2018 | 1500 | Laramie |
Ram | 2013 | 2017 | 3500 | Laramie Longhorn |
Ram | 2014 | 2018 | 1500 | Laramie Limited |
Ram | 2016 | 2017 | 3500 | Limited |
Ram | 2011 | 2018 | 1500 | Laramie Longhorn |
Ram | 2013 | 2017 | 3500 | Lone Star |
Ram | 2015 | 2018 | 1500 | Limited |
Ram | 2011 | 2018 | 3500 | SLT |
Ram | 2014 | 2018 | 1500 | Lone Star |
Ram | 2011 | 2018 | 3500 | ST |
Ram | 2011 | 2018 | 1500 | Outdoorsman |
Ram | 2011 | 2013 | 3500 | SXT |
Ram | 2013 | 2013 | 1500 | R/T |
Ram | 2013 | 2018 | 3500 | Tradesman |
Ram | 2015 | 2018 | 1500 | Rebel |
Ram | 2011 | 2018 | 1500 | SLT |
Ram | 2014 | 2018 | 1500 | Special Service |
Ram | 2011 | 2018 | 1500 | Sport |
Ram | 2011 | 2018 | 1500 | ST |
Ram | 2011 | 2018 | 1500 | SXT |
Ram | 2011 | 2018 | 1500 | Tradesman |
Ram | 2012 | 2012 | 1500 | Tradesman HD |
Ram | 2019 | 2019 | 1500 Classic | Big Horn |
Ram | 2019 | 2022 | 1500 Classic | Express |
Ram | 2019 | 2019 | 1500 Classic | Lone Star |
Ram | 2021 | 2021 | 1500 Classic | Night Edition |
Ram | 2019 | 2022 | 1500 Classic | SLT |
Ram | 2019 | 2022 | 1500 Classic | Special Service |
Ram | 2019 | 2020 | 1500 Classic | ST |
Ram | 2019 | 2022 | 1500 Classic | Tradesman |
Ram | 2019 | 2022 | 1500 Classic | Warlock |
Ram | 2013 | 2018 | 2500 | Big Horn |
Ram | 2012 | 2016 | 2500 | Hemi Sport |
Ram | 2011 | 2018 | 2500 | Laramie |
Ram | 2017 | 2017 | 2500 | Laramie HD |
Reviews
There are no reviews yet.