Give your vehicle the kick that it needs with the SCT Burst Throttle Booster. The installation is simple and the results will be felt right in your seat. Plug it inline between your vehicle's pedal position sensor and the vehicle harness.
Then you can use the control knob to adjust your throttle on the fly. Perfect for that extra burst when you need it.
Improved Throttle Response:
- Increase vehicle acceleration and reduce lag time
- Adjust On the Fly: Change your performance as you go with the included control knob
- Built Tough: Fully waterproof with OEM quality connectors
Additional information
Weight | 1.00 lbs |
---|---|
Dimensions | 2.00 x 5.00 x 7.00 in |
Color | Silver |
Country of Origin |
USA |
---|---|
Sold As |
Each |
UPC |
811252020377 |
Availability |
Available |
Universal |
No |
Emissions |
Not Legal For Sale Or Use In California |
Harmonized Tariff Code |
854231 |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Ford | 2008 | 2011 | Focus | SES |
Ford | 2008 | 2018 | Focus | S |
Ford | 2008 | 2018 | Focus | SE |
Ford | 2009 | 2021 | F-150 | Platinum |
Ford | 2009 | 2021 | F-150 | Lariat |
Ford | 2009 | 2021 | F-150 | King Ranch |
Ford | 2009 | 2021 | F-150 | XLT |
Ford | 2009 | 2014 | F-150 | FX4 |
Ford | 2009 | 2014 | F-150 | STX |
Ford | 2009 | 2012 | Focus | SEL |
Ford | 2009 | 2021 | F-150 | XL |
Ford | 2010 | 2012 | F-150 | Harley-Davidson Edition |
Ford | 2010 | 2019 | Taurus | SHO |
Ford | 2010 | 2014 | Mustang | Shelby GT500 |
Ford | 2010 | 2019 | Taurus | SE |
Ford | 2010 | 2014 | Mustang | - |
Ford | 2010 | 2019 | Taurus | Limited |
Ford | 2010 | 2021 | Mustang | GT |
Ford | 2010 | 2014 | F-150 | SVT Raptor |
Ford | 2010 | 2014 | F-150 | FX2 |
Ford | 2010 | 2019 | Taurus | SEL |
Lincoln | 2011 | 2016 | MKZ | Hybrid |
Ford | 2011 | 2017 | Expedition | EL XLT |
Ford | 2011 | 2012 | Escape | Hybrid |
Ford | 2011 | 2012 | Fusion | Hybrid |
Ford | 2011 | 2017 | Expedition | King Ranch |
Ford | 2011 | 2021 | F-350 Super Duty | King Ranch |
Ford | 2011 | 2017 | Expedition | EL XL |
Ford | 2011 | 2012 | Transit Connect | Electric |
Ford | 2011 | 2016 | F-450 Super Duty | King Ranch |
Ford | 2011 | 2021 | F-250 Super Duty | King Ranch |
Ford | 2011 | 2021 | F-350 Super Duty | Lariat |
Lincoln | 2011 | 2015 | Navigator | L |
Ford | 2011 | 2014 | Edge | Limited |
Ford | 2011 | 2019 | Fusion | S |
Ford | 2011 | 2021 | Edge | SE |
Ford | 2011 | 2019 | Fusion | SE |
Ford | 2011 | 2012 | Fusion | SEL |
Ford | 2011 | 2021 | Edge | SEL |
Ford | 2011 | 2012 | Escape | Limited Hybrid |
Ford | 2011 | 2012 | Escape | Limited |
Ford | 2011 | 2021 | Expedition | Limited |
Ford | 2011 | 2018 | Edge | Sport |
Ford | 2011 | 2021 | Explorer | Limited |
Ford | 2011 | 2011 | F-150 | Lariat Limited |
Ford | 2011 | 2021 | F-250 Super Duty | Lariat |
Ford | 2011 | 2016 | F-450 Super Duty | Lariat |
Ford | 2011 | 2016 | F-550 Super Duty | Lariat |
Ford | 2011 | 2017 | Expedition | EL King Ranch |
Ford | 2011 | 2012 | Fusion | Sport |
Ford | 2011 | 2017 | Expedition | EL Limited |
Ford | 2011 | 2013 | Transit Connect | XLT Premium |
Lincoln | 2011 | 2016 | MKT | EcoBoost |
Lincoln | 2011 | 2016 | MKZ | - |
Ford | 2011 | 2012 | Escape | XLS |
Ford | 2011 | 2021 | F-250 Super Duty | XLT |
Lincoln | 2011 | 2016 | MKS | - |
Ford | 2011 | 2020 | F-450 Super Duty | - |
Lincoln | 2011 | 2015 | Navigator | - |
Ford | 2011 | 2012 | Escape | XLT |
Ford | 2011 | 2021 | Transit Connect | XLT |
Ford | 2011 | 2019 | Expedition | XL |
Lincoln | 2011 | 2017 | MKT | - |
Ford | 2011 | 2016 | F-550 Super Duty | XLT |
Ford | 2011 | 2016 | F-550 Super Duty | XL |
Ford | 2011 | 2021 | Explorer | - |
Ford | 2011 | 2021 | Transit Connect | XL |
Ford | 2011 | 2021 | Expedition | XLT |
Ford | 2011 | 2021 | Explorer | XLT |
Ford | 2011 | 2016 | F-450 Super Duty | XL |
Ford | 2011 | 2021 | F-250 Super Duty | XL |
Ford | 2011 | 2021 | F-350 Super Duty | XL |
Ford | 2011 | 2016 | F-450 Super Duty | XLT |
Lincoln | 2011 | 2016 | MKS | EcoBoost |
Ford | 2011 | 2021 | F-350 Super Duty | XLT |
Ford | 2012 | 2013 | Mustang | Boss 302 |
Ford | 2012 | 2018 | Focus | Titanium |
Ford | 2012 | 2020 | F-550 Super Duty | - |
Ford | 2012 | 2019 | Flex | SEL |
Ford | 2012 | 2019 | Flex | SE |
Ford | 2012 | 2018 | Focus | Electric |
Ford | 2012 | 2019 | Flex | Limited |
Ford | 2012 | 2012 | Flex | Titanium |
Ford | 2013 | 2019 | Fusion | Titanium Hybrid |
Ford | 2013 | 2019 | Explorer | Sport |
Ford | 2013 | 2021 | Escape | S |
Ford | 2013 | 2021 | Escape | SE |
Ford | 2013 | 2018 | Focus | ST |
Ford | 2013 | 2016 | F-450 Super Duty | Platinum |
Ford | 2013 | 2019 | Fusion | SE Hybrid |
Ford | 2013 | 2021 | F-250 Super Duty | Platinum |
Ford | 2013 | 2021 | F-350 Super Duty | Platinum |
Ford | 2013 | 2013 | Escape | SEL |
Ford | 2013 | 2018 | Fusion | Energi SE |
Ford | 2013 | 2019 | Fusion | Energi Titanium |
Ford | 2013 | 2019 | Fusion | Titanium |
Ford | 2013 | 2021 | Escape | Titanium |
Ford | 2013 | 2014 | F-150 | Limited |
Ford | 2014 | 2021 | Police Interceptor Utility | - |
Ford | 2014 | 2018 | Fusion | S Hybrid |
Ford | 2014 | 2019 | Police Interceptor Sedan | - |
Ford | 2014 | 2021 | Transit Connect | Titanium |
Ford | 2015 | 2021 | Transit-150 | XL |
Ford | 2015 | 2017 | Mustang | V6 |
Ford | 2015 | 2021 | Transit-350 HD | XL |
Ford | 2015 | 2021 | Mustang | GT Premium |
Ford | 2015 | 2015 | Mustang | GT 50 Years Limited Edition |
Lincoln | 2015 | 2018 | MKZ | Black Label Hybrid |
Ford | 2015 | 2021 | Expedition | Platinum |
Land Rover | 2015 | 2021 | Discovery Sport | SE |
Ford | 2015 | 2020 | Mustang | Shelby GT350 |
Ford | 2015 | 2017 | Expedition | EL Platinum |
Ford | 2015 | 2021 | Transit-350 | XLT |
Ford | 2015 | 2021 | Edge | Titanium |
Ford | 2015 | 2021 | Mustang | EcoBoost Premium |
Ford | 2015 | 2021 | Transit-350 HD | XLT |
Ford | 2015 | 2021 | Transit-150 | XLT |
Land Rover | 2015 | 2016 | Discovery Sport | HSE Lux |
Land Rover | 2015 | 2019 | Discovery Sport | HSE |
Ford | 2015 | 2021 | Transit-150 | - |
Ford | 2015 | 2021 | Transit-350 HD | - |
Ford | 2015 | 2021 | Transit-350 | XL |
Lincoln | 2015 | 2015 | MKC | - |
Ford | 2015 | 2021 | Mustang | EcoBoost |
Ford | 2015 | 2020 | Mustang | Shelby GT350R |
Lincoln | 2015 | 2019 | MKC | Black Label |
Lincoln | 2015 | 2018 | MKZ | Black Label |
Ford | 2015 | 2021 | Transit-350 | - |
Ford | 2015 | 2021 | Transit-250 | - |
Lincoln | 2016 | 2018 | MKC | Premiere |
Land Rover | 2016 | 2021 | Range Rover Evoque | SE |
Land Rover | 2016 | 2021 | Range Rover Sport | SE |
Ford | 2016 | 2017 | Expedition | EL SSV |
Land Rover | 2016 | 2019 | Range Rover Evoque | Autobiography |
Land Rover | 2016 | 2021 | Range Rover | Autobiography |
Land Rover | 2016 | 2021 | Range Rover | - |
Land Rover | 2016 | 2017 | Range Rover Sport | Autobiography |
Ford | 2016 | 2021 | Transit-250 | PTV |
Lincoln | 2016 | 2019 | Navigator | L Select |
Lincoln | 2016 | 2021 | Navigator | L Reserve |
Ford | 2016 | 2021 | F-150 | SSV |
Ford | 2016 | 2018 | Focus | RS |
Lincoln | 2016 | 2019 | MKC | Reserve |
Lincoln | 2016 | 2021 | Navigator | Reserve |
Land Rover | 2016 | 2019 | Range Rover Evoque | SE Premium |
Land Rover | 2016 | 2016 | Range Rover Sport | HST |
Ford | 2016 | 2021 | Expedition | SSV |
Land Rover | 2016 | 2019 | Range Rover Evoque | HSE Dynamic |
Land Rover | 2016 | 2021 | Range Rover | SV Autobiography |
Land Rover | 2016 | 2016 | Range Rover Sport | Supercharged Dynamic |
Land Rover | 2016 | 2019 | Range Rover | Supercharged |
Land Rover | 2016 | 2018 | Range Rover Sport | Supercharged |
Lincoln | 2016 | 2019 | Navigator | Select |
Ford | 2016 | 2021 | F-150 | Limited |
Lincoln | 2016 | 2019 | MKC | Select |
Land Rover | 2016 | 2021 | Range Rover Sport | SVR |
Land Rover | 2016 | 2021 | Range Rover Sport | HSE |
Land Rover | 2016 | 2021 | Range Rover | HSE |
Land Rover | 2016 | 2019 | Range Rover Evoque | HSE |
Ford | 2016 | 2021 | Explorer | Platinum |
Lincoln | 2017 | 2020 | Continental | Reserve |
Lincoln | 2017 | 2018 | MKZ | Reserve |
Lincoln | 2017 | 2018 | MKZ | Reserve Hybrid |
Ford | 2017 | 2021 | F-150 | Raptor |
Jaguar | 2017 | 2019 | XE | R-Sport |
Ford | 2017 | 2018 | Focus | SEL |
Jaguar | 2017 | 2021 | F-Pace | S |
Jaguar | 2017 | 2021 | XF | S |
Lincoln | 2017 | 2018 | MKZ | Select Hybrid |
Jaguar | 2017 | 2018 | XF | R-Sport |
Ford | 2017 | 2019 | Fusion | Sport |
Lincoln | 2017 | 2019 | Continental | Select |
Lincoln | 2017 | 2018 | MKZ | Select |
Land Rover | 2017 | 2020 | Discovery | SE |
Land Rover | 2017 | 2019 | Range Rover Evoque | SE Dynamic |
Jaguar | 2017 | 2020 | F-Pace | R-Sport |
Jaguar | 2017 | 2020 | XF | Premium |
Lincoln | 2017 | 2018 | MKZ | Premiere |
Lincoln | 2017 | 2020 | Continental | Black Label |
Lincoln | 2017 | 2018 | MKZ | Premiere Hybrid |
Jaguar | 2017 | 2020 | F-Pace | Premium |
Jaguar | 2017 | 2019 | XE | Premium |
Jaguar | 2017 | 2019 | XE | Prestige |
Jaguar | 2017 | 2020 | XF | Prestige |
Land Rover | 2017 | 2020 | Discovery | HSE |
Land Rover | 2017 | 2021 | Range Rover Sport | HSE Dynamic |
Jaguar | 2017 | 2020 | F-Pace | Prestige |
Land Rover | 2017 | 2017 | Discovery | First Edition |
Jaguar | 2017 | 2017 | F-Pace | First Edition |
Ford | 2017 | 2018 | Fusion | Energi Platinum |
Lincoln | 2017 | 2018 | Continental | Premiere |
Ford | 2017 | 2018 | Fusion | Platinum |
Ford | 2017 | 2018 | Fusion | Platinum Hybrid |
Land Rover | 2017 | 2019 | Discovery Sport | HSE Luxury |
Land Rover | 2017 | 2020 | Discovery | HSE Luxury |
Jaguar | 2017 | 2021 | F-Pace | - |
Jaguar | 2017 | 2018 | XF | - |
Jaguar | 2017 | 2019 | XE | - |
Lincoln | 2017 | 2020 | Continental | Livery |
Ford | 2018 | 2019 | Expedition | Max XL |
Jaguar | 2018 | 2019 | XF | Portfolio |
Lincoln | 2018 | 2021 | Navigator | L Black Label |
Jaguar | 2018 | 2018 | XF | Sportbrake First Edition |
Land Rover | 2018 | 2018 | Range Rover Velar | SE |
Ford | 2018 | 2021 | F-250 Super Duty | Limited |
Jaguar | 2018 | 2020 | XF | Sportbrake S |
Jaguar | 2018 | 2019 | XE | Portfolio |
Land Rover | 2018 | 2021 | Range Rover | SV Autobiography Dynamic |
Jaguar | 2018 | 2020 | F-Pace | Portfolio |
Ford | 2018 | 2021 | Expedition | Max XLT |
Ford | 2018 | 2021 | Escape | SEL |
Ford | 2018 | 2021 | Expedition | Max Limited |
Ford | 2018 | 2021 | Expedition | Max Platinum |
Ford | 2018 | 2021 | F-150 | Police Responder |
Land Rover | 2018 | 2019 | Range Rover Sport | Supercharged Dynamic |
Ford | 2018 | 2021 | Expedition | Max SSV |
Ford | 2018 | 2021 | F-350 Super Duty | Limited |
Land Rover | 2018 | 2019 | Range Rover Evoque | Landmark Edition |
Lincoln | 2018 | 2018 | Navigator | Premiere |
Lincoln | 2018 | 2021 | Navigator | Black Label |
Land Rover | 2018 | 2019 | Range Rover Velar | R-Dynamic SE |
Land Rover | 2018 | 2021 | Range Rover Sport | Autobiography Dynamic |
Lincoln | 2018 | 2018 | MKT | Premiere |
Land Rover | 2018 | 2019 | Range Rover Velar | - |
Lincoln | 2018 | 2019 | MKT | Reserve |
Land Rover | 2018 | 2021 | Range Rover Velar | R-Dynamic HSE |
Land Rover | 2018 | 2021 | Range Rover Velar | S |
Jaguar | 2018 | 2020 | XE | S |
Land Rover | 2018 | 2018 | Range Rover Velar | First Edition |
Land Rover | 2019 | 2021 | Range Rover Sport | HST |
Ford | 2019 | 2021 | Ranger | XLT |
Jaguar | 2019 | 2019 | XE | Landmark Edition |
Lincoln | 2019 | 2019 | Continental | 80th Anniversary Coach Door Edition |
Jaguar | 2019 | 2020 | XF | Sportbrake Prestige |
Jaguar | 2019 | 2020 | F-Pace | SVR |
Lincoln | 2019 | 2021 | Navigator | - |
Lincoln | 2019 | 2019 | MKZ | Hybrid |
Lincoln | 2019 | 2020 | MKZ | - |
Ford | 2019 | 2021 | Edge | ST |
Land Rover | 2019 | 2019 | Range Rover Sport | HSE PHEV |
Ford | 2019 | 2020 | Mustang | Bullitt |
Lincoln | 2019 | 2019 | MKT | - |
Lincoln | 2019 | 2019 | MKC | - |
Ford | 2019 | 2021 | Ranger | XL |
Lincoln | 2019 | 2021 | Nautilus | - |
Lincoln | 2019 | 2020 | Continental | - |
Lincoln | 2019 | 2021 | Nautilus | Black Label |
Jaguar | 2019 | 2019 | XE | SV Project 8 |
Jaguar | 2019 | 2019 | XF | 300 Sport |
Land Rover | 2019 | 2019 | Discovery Sport | Landmark Edition |
Lincoln | 2019 | 2021 | Nautilus | Reserve |
Jaguar | 2019 | 2019 | XE | 300 Sport |
Lincoln | 2019 | 2019 | MKZ | Reserve II Hybrid |
Lincoln | 2019 | 2019 | MKZ | Reserve II |
Lincoln | 2019 | 2019 | MKZ | Reserve I Hybrid |
Ford | 2019 | 2019 | Fusion | SEL |
Ford | 2019 | 2019 | Fusion | SEL Hybrid |
Lincoln | 2019 | 2019 | MKZ | Reserve I |
Lincoln | 2019 | 2019 | MKT | Livery |
Ford | 2019 | 2021 | Ranger | Lariat |
Lincoln | 2019 | 2019 | Nautilus | Select |
Ford | 2020 | 2021 | Escape | Titanium Hybrid |
Ford | 2020 | 2021 | Escape | Titanium Plug-In Hybrid |
Jaguar | 2020 | 2020 | F-Pace | Checkered Flag |
Land Rover | 2020 | 2021 | Range Rover Evoque | R-Dynamic HSE |
Lincoln | 2020 | 2021 | Aviator | Black Label Grand Touring |
Lincoln | 2020 | 2021 | Aviator | Black Label |
Jaguar | 2020 | 2020 | F-Pace | 300 Sport |
Land Rover | 2020 | 2021 | Range Rover Velar | R-Dynamic S |
Land Rover | 2020 | 2021 | Discovery Sport | R-Dynamic S |
Lincoln | 2020 | 2020 | MKZ | Reserve |
Lincoln | 2020 | 2021 | Aviator | - |
Land Rover | 2020 | 2021 | Discovery Sport | - |
Land Rover | 2020 | 2021 | Range Rover Evoque | R-Dynamic S |
Lincoln | 2020 | 2020 | Continental | Coach Door Edition |
Lincoln | 2020 | 2020 | MKZ | Reserve Hybrid |
Land Rover | 2020 | 2021 | Discovery Sport | R-Dynamic HSE |
Lincoln | 2020 | 2021 | Aviator | Reserve |
Jaguar | 2020 | 2020 | XE | R-Dynamic S |
Jaguar | 2020 | 2020 | XF | Checkered Flag |
Ford | 2020 | 2021 | Transit-350 HD | PTV |
Ford | 2020 | 2021 | Mustang | Shelby GT500 |
Ford | 2020 | 2021 | Escape | SE Sport Hybrid |
Land Rover | 2020 | 2020 | Discovery | Landmark Edition |
Lincoln | 2020 | 2021 | Navigator | L Livery |
Land Rover | 2020 | 2021 | Range Rover Evoque | R-Dynamic SE |
Ford | 2020 | 2021 | Explorer | Limited Hybrid |
Ford | 2020 | 2021 | Expedition | King Ranch |
Ford | 2020 | 2021 | Expedition | Max King Ranch |
Ford | 2020 | 2021 | Explorer | ST |
Ford | 2020 | 2020 | Edge | ST-Line |
Ford | 2020 | 2021 | Transit-350 | PTV |
Ford | 2020 | 2021 | Escape | SEL Plug-In Hybrid |
Land Rover | 2020 | 2021 | Discovery Sport | R-Dynamic SE |
Ford | 2020 | 2021 | Escape | SE Plug-In Hybrid |
Land Rover | 2020 | 2020 | Range Rover Evoque | First Edition |
Ford | 2020 | 2021 | Transit-150 | PTV |
Land Rover | 2020 | 2021 | Discovery Sport | S |
Lincoln | 2020 | 2021 | Aviator | Grand Touring |
Land Rover | 2020 | 2020 | Range Rover Velar | SV Autobiography Dynamic |
Land Rover | 2020 | 2021 | Range Rover Evoque | S |
Land Rover | 2021 | 2021 | Range Rover Sport | SVR Carbon Edition |
Ford | 2021 | 2021 | Mustang | Mach 1 |
Land Rover | 2021 | 2021 | Discovery | R-Dynamic HSE |
Land Rover | 2021 | 2021 | Range Rover | Westminster Edition |
Jaguar | 2021 | 2021 | XF | SE |
Land Rover | 2021 | 2021 | Discovery | S |
Land Rover | 2021 | 2021 | Range Rover | SV Autobiography Dynamic Black Edition |
Land Rover | 2021 | 2021 | Range Rover | Autobiography Fifty Edition |
Land Rover | 2021 | 2021 | Discovery | R-Dynamic S |
Land Rover | 2021 | 2021 | Range Rover Sport | Autobiography |
Jaguar | 2021 | 2021 | F-Pace | R-Dynamic S |
Jaguar | 2021 | 2021 | XF | R-Dynamic SE |
Land Rover | 2021 | 2021 | Range Rover Sport | HSE Silver Edition |
Reviews
There are no reviews yet.