The BDX Performance Programmer delivers street-tested, dyno-proven tune files developed by SCTs expert calibrators to unlock each vehicles true potential. Its sleek design, full-color display and customizable gauges help track, data log, and adjust powertrain performance to deliver more horsepower and torque when its needed most.
Select from multiple SCT tuning levels or load up to 20 custom tune files from one of our thousands of custom tuning dealers worldwide.
Direct-to device updates and custom tune delivery over WiFi means cables and computers are a thing of the past. A variety of customizable vehicle functions from timing and rev limiter adjustments, to wheel and tire size calibration enable the BDX to custom tailor your vehicle to your unique standards.
Details:
- BDX Performance Programmer
- Dyno Proven Performance
- Monitoring/Data Logging/Diagnostics
- CloudTune Custom Tune Delivery
- Not Legal For Sale Or Use In California
Additional information
Weight | 1.54 lbs |
---|---|
Dimensions | 12.60 x 9.00 x 2.25 in |
Series | BDX Series |
Country of Origin |
China |
---|---|
Sold As |
Each |
UPC |
681018404907 |
Availability |
Available |
Universal |
No |
Emissions |
Not Legal For Sale Or Use In California |
Harmonized Tariff Code |
8517620050 |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Ford | 1994 | 1995 | Mustang | - |
Ford | 1996 | 1999 | Mustang | - |
Ford | 1997 | 2005 | F-150 | - |
Dodge | 1998 | 2001 | Durango | - |
GMC | 1999 | 2000 | Sierra 2500 | - |
Chevrolet | 1999 | 2000 | Silverado 2500 | - |
Chevrolet | 1999 | 2002 | Silverado 1500 | - |
GMC | 1999 | 2000 | Sierra 1500 | - |
Chevrolet | 1999 | 2000 | Corvette | - |
Chevrolet | 1999 | 2002 | Camaro | Z28 SS |
Chevrolet | 1999 | 2002 | Camaro | Z28 |
GMC | 2000 | 2013 | Yukon XL 2500 | - |
Chevrolet | 2000 | 2000 | Tahoe | - |
Ford | 2000 | 2001 | Mustang | - |
Chevrolet | 2000 | 2014 | Suburban 1500 | - |
Chevrolet | 2000 | 2005 | Blazer | - |
GMC | 2000 | 2006 | Yukon | SLT |
GMC | 2000 | 2000 | Yukon XL 1500 | - |
GMC | 2000 | 2006 | Yukon | SLE |
Chevrolet | 2000 | 2013 | Suburban 2500 | - |
Chevrolet | 2000 | 2004 | S10 | - |
Chevrolet | 2000 | 2000 | Tahoe | LS |
Ford | 2000 | 2001 | Mustang | GT |
Chevrolet | 2000 | 2000 | Tahoe | LT |
GMC | 2001 | 2003 | Sierra 1500 | SL |
GMC | 2001 | 2006 | Yukon XL 1500 | SLT |
Ford | 2001 | 2001 | Mustang | SVT Cobra |
Chevrolet | 2001 | 2004 | Corvette | Z06 |
Chevrolet | 2001 | 2004 | Corvette | - |
Chevrolet | 2001 | 2007 | Tahoe | - |
GMC | 2001 | 2004 | Sonoma | - |
GMC | 2001 | 2003 | Sierra 1500 | SLT |
Chevrolet | 2001 | 2006 | Express 3500 | - |
GMC | 2001 | 2005 | Jimmy | - |
Chevrolet | 2001 | 2006 | Express 2500 | - |
GMC | 2001 | 2006 | Yukon XL 1500 | Denali |
GMC | 2001 | 2003 | Sierra 1500 | SLE |
Chevrolet | 2001 | 2010 | Express 1500 | - |
GMC | 2001 | 2006 | Yukon XL 1500 | SLE |
GMC | 2002 | 2003 | Sierra 1500 | WT |
Dodge | 2002 | 2003 | Durango | R/T |
Dodge | 2002 | 2003 | Durango | SLT |
Ford | 2002 | 2002 | Mustang | - |
Chevrolet | 2002 | 2006 | Avalanche 2500 | - |
Dodge | 2002 | 2003 | Durango | SLT Plus |
GMC | 2002 | 2003 | Sierra 1500 | - |
GMC | 2002 | 2002 | Sierra 1500 | HT |
Dodge | 2002 | 2003 | Durango | Sport |
Chevrolet | 2002 | 2006 | Avalanche 1500 | - |
Chevrolet | 2003 | 2003 | Corvette | 50th Anniversary Edition |
Chevrolet | 2003 | 2003 | Corvette | 50th Anniversary Edition Pace Car |
Chevrolet | 2003 | 2003 | Silverado 1500 | - |
Ford | 2003 | 2004 | Mustang | - |
Ford | 2003 | 2004 | Mustang | GT |
Chevrolet | 2003 | 2003 | Silverado 1500 | LT |
Chevrolet | 2003 | 2003 | Silverado 1500 | LS |
Ford | 2003 | 2004 | Mustang | SVT Cobra |
Ford | 2003 | 2003 | Mustang | SVT Cobra 10th Anniversary |
GMC | 2003 | 2005 | Savana 3500 | - |
GMC | 2003 | 2006 | Savana 2500 | - |
GMC | 2003 | 2014 | Savana 1500 | - |
Chevrolet | 2003 | 2003 | Silverado 1500 | WT |
Ford | 2004 | 2004 | F-150 Heritage | XLT |
GMC | 2004 | 2004 | Sierra 2500 | - |
Chevrolet | 2004 | 2006 | Silverado 3500 | - |
Chevrolet | 2004 | 2010 | Silverado 1500 | - |
GMC | 2004 | 2010 | Sierra 2500 HD | - |
GMC | 2004 | 2006 | Sierra 3500 | - |
Chevrolet | 2004 | 2010 | Silverado 2500 HD | - |
Chevrolet | 2004 | 2006 | SSR | - |
GMC | 2004 | 2006 | Sierra 1500 | - |
Ford | 2004 | 2004 | F-150 Heritage | XL |
Chevrolet | 2004 | 2004 | Silverado 2500 | - |
Chevrolet | 2005 | 2006 | Silverado 1500 HD | - |
GMC | 2005 | 2006 | Sierra 1500 HD | - |
Chevrolet | 2005 | 2006 | Corvette | - |
Ford | 2005 | 2006 | Mustang | - |
Ford | 2006 | 2008 | F-150 | STX |
GMC | 2006 | 2011 | Savana 3500 | - |
Ford | 2006 | 2008 | F-150 | XL |
Ford | 2006 | 2008 | F-150 | Lariat |
GMC | 2006 | 2006 | Yukon XL 1500 | SL |
Ford | 2006 | 2008 | F-150 | Harley-Davidson Edition |
GMC | 2006 | 2006 | Yukon | SL |
Ford | 2006 | 2008 | F-150 | King Ranch |
Ford | 2006 | 2008 | F-150 | FX4 |
Ford | 2006 | 2008 | F-150 | XLT |
Jeep | 2007 | 2009 | Grand Cherokee | Limited |
Dodge | 2007 | 2007 | Durango | - |
Jeep | 2007 | 2009 | Grand Cherokee | Overland |
Chevrolet | 2007 | 2007 | Express 3500 | - |
Dodge | 2007 | 2010 | Charger | R/T |
GMC | 2007 | 2011 | Savana 2500 | - |
Chevrolet | 2007 | 2007 | Express 2500 | - |
Ford | 2007 | 2009 | Mustang | Shelby GT500 |
GMC | 2007 | 2013 | Sierra 1500 | SLE |
GMC | 2007 | 2007 | Yukon | - |
Ford | 2007 | 2009 | Mustang | GT |
GMC | 2007 | 2013 | Sierra 1500 | SLT |
Chrysler | 2007 | 2010 | 300 | C |
Chrysler | 2007 | 2010 | 300 | C SRT8 |
Ford | 2007 | 2008 | F-150 | FX2 |
GMC | 2007 | 2013 | Sierra 1500 | Denali |
Jeep | 2007 | 2009 | Grand Cherokee | Laredo |
GMC | 2007 | 2014 | Yukon XL 1500 | - |
Chevrolet | 2007 | 2010 | Silverado 3500 HD | - |
Chevrolet | 2007 | 2007 | Corvette | - |
GMC | 2007 | 2007 | Sierra 1500 HD Classic | - |
GMC | 2007 | 2013 | Sierra 1500 | WT |
Jeep | 2007 | 2017 | Wrangler | - |
Cadillac | 2007 | 2015 | Escalade ESV | - |
GMC | 2007 | 2007 | Sierra 2500 HD Classic | - |
Chevrolet | 2007 | 2007 | Silverado 1500 HD Classic | - |
Dodge | 2007 | 2010 | Ram 1500 | - |
Chevrolet | 2007 | 2013 | Avalanche | - |
GMC | 2007 | 2007 | Sierra 1500 Classic | - |
Chevrolet | 2007 | 2007 | Silverado 2500 HD Classic | - |
Cadillac | 2007 | 2008 | Escalade | - |
Cadillac | 2007 | 2013 | Escalade EXT | - |
Toyota | 2007 | 2017 | Tundra | - |
Chevrolet | 2007 | 2007 | Silverado 3500 Classic | - |
GMC | 2007 | 2007 | Sierra 3500 Classic | - |
Chevrolet | 2007 | 2007 | Silverado 1500 Classic | - |
Dodge | 2007 | 2010 | Charger | SRT8 |
Ford | 2007 | 2009 | Mustang | - |
Jeep | 2007 | 2009 | Grand Cherokee | SRT8 |
GMC | 2007 | 2010 | Sierra 3500 HD | - |
Dodge | 2008 | 2009 | Durango | Limited |
Chevrolet | 2008 | 2016 | Express 2500 | - |
Dodge | 2008 | 2008 | Durango | Adventurer |
Chevrolet | 2008 | 2013 | Tahoe | LS |
Ford | 2008 | 2008 | F-150 | XTR |
Chevrolet | 2008 | 2013 | Tahoe | LT |
Chevrolet | 2008 | 2013 | Tahoe | LTZ |
Dodge | 2008 | 2009 | Durango | SLT |
Dodge | 2008 | 2010 | Charger | SE |
Ford | 2008 | 2009 | Mustang | Shelby GT500KR |
Chevrolet | 2008 | 2016 | Express 3500 | - |
Ford | 2008 | 2008 | F-150 | Limited |
Dodge | 2008 | 2008 | Durango | SLT Plus |
GMC | 2008 | 2013 | Yukon | SLT |
GMC | 2008 | 2013 | Sierra 1500 | SL |
Dodge | 2008 | 2008 | Durango | SXT |
GMC | 2008 | 2013 | Yukon | Denali |
Ford | 2008 | 2008 | F-150 | THE 60TH ANNIVERSARY EDITION |
GMC | 2008 | 2013 | Yukon | SLE |
Dodge | 2008 | 2008 | Challenger | - |
Toyota | 2008 | 2013 | Sequoia | - |
Dodge | 2009 | 2009 | Durango | Limited Hybrid |
Chevrolet | 2009 | 2015 | Express 4500 | - |
Dodge | 2009 | 2010 | Challenger | R/T |
Dodge | 2009 | 2009 | Durango | SE |
Toyota | 2009 | 2014 | Tacoma | - |
GMC | 2009 | 2010 | Sierra 1500 | Hybrid |
Cadillac | 2009 | 2013 | Escalade | Platinum |
Dodge | 2009 | 2010 | Challenger | SRT8 |
Cadillac | 2009 | 2013 | Escalade | - |
Ford | 2009 | 2009 | F-150 | - |
GMC | 2010 | 2013 | Sierra 1500 | XFE |
Dodge | 2010 | 2010 | Ram 2500 | SXT |
Ford | 2010 | 2014 | F-150 | Platinum |
Ford | 2010 | 2014 | F-150 | XL |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ford | 2010 | 2014 | F-150 | XLT |
Dodge | 2010 | 2010 | Ram 2500 | SLT |
Chevrolet | 2010 | 2018 | Camaro | SS |
Dodge | 2010 | 2010 | Ram 2500 | ST |
Ford | 2010 | 2014 | F-150 | SVT Raptor |
Ford | 2010 | 2014 | F-150 | STX |
Chrysler | 2010 | 2010 | 300 | S |
Ford | 2010 | 2014 | F-150 | Lariat |
Dodge | 2010 | 2010 | Ram 3500 | - |
Dodge | 2010 | 2010 | Ram 2500 | Laramie |
Ford | 2010 | 2014 | F-150 | FX2 |
Jeep | 2010 | 2010 | Grand Cherokee | - |
Ford | 2010 | 2012 | F-150 | Harley-Davidson Edition |
Ford | 2010 | 2014 | F-150 | King Ranch |
Ford | 2010 | 2010 | Mustang | - |
Ford | 2010 | 2014 | F-150 | FX4 |
Toyota | 2010 | 2012 | 4Runner | - |
Cadillac | 2011 | 2013 | Escalade | Luxury |
Ford | 2011 | 2011 | Mustang | Shelby GT500 |
Ram | 2011 | 2011 | 2500 | SXT |
Chevrolet | 2011 | 2013 | Silverado 1500 | WT |
Ram | 2011 | 2016 | 2500 | SLT |
Ford | 2011 | 2016 | F-250 Super Duty | - |
Chevrolet | 2011 | 2012 | Express 1500 | - |
Chevrolet | 2011 | 2013 | Silverado 1500 | XFE |
Ram | 2011 | 2012 | 1500 | - |
Ram | 2011 | 2016 | 3500 | - |
Ford | 2011 | 2011 | Mustang | GT |
Ford | 2011 | 2016 | F-350 Super Duty | - |
Ford | 2011 | 2011 | Mustang | - |
Ram | 2011 | 2016 | 2500 | Outdoorsman |
Ford | 2011 | 2011 | F-150 | Lariat Limited |
Cadillac | 2011 | 2013 | Escalade | Premium |
Chevrolet | 2011 | 2013 | Silverado 1500 | LT |
Ram | 2011 | 2016 | 2500 | Laramie Longhorn |
Chevrolet | 2011 | 2013 | Silverado 1500 | LTZ |
Chevrolet | 2011 | 2012 | Express 1500 | LS |
Ram | 2011 | 2016 | 2500 | ST |
Chevrolet | 2011 | 2013 | Silverado 1500 | LS |
Ram | 2011 | 2016 | 2500 | Laramie |
Chevrolet | 2011 | 2012 | Express 1500 | LT |
Ford | 2012 | 2012 | Expedition | King Ranch |
Ford | 2012 | 2012 | Expedition | EL XL |
Ford | 2012 | 2012 | Expedition | Max Limited |
Ford | 2012 | 2012 | Expedition | EL King Ranch |
Ford | 2012 | 2012 | Mustang | - |
Ford | 2012 | 2012 | Expedition | EL Limited |
Ford | 2012 | 2012 | Expedition | Limited |
GMC | 2012 | 2016 | Savana 3500 | - |
Ford | 2012 | 2012 | Expedition | XL |
Ford | 2012 | 2012 | Expedition | EL XLT |
Chevrolet | 2012 | 2013 | Tahoe | SSV |
Ford | 2012 | 2012 | Expedition | XLT |
Chevrolet | 2012 | 2014 | Camaro | ZL1 |
Chevrolet | 2012 | 2013 | Tahoe | PPV |
GMC | 2012 | 2016 | Savana 2500 | - |
Ram | 2013 | 2016 | 2500 | Tradesman |
Ram | 2013 | 2017 | 1500 | Express |
Ford | 2013 | 2014 | Expedition | - |
Ford | 2013 | 2013 | Mustang | Boss 302 |
Ram | 2013 | 2017 | 1500 | Tradesman |
Ford | 2013 | 2014 | F-150 | Limited |
Ram | 2013 | 2016 | 2500 | Big Horn |
Ram | 2013 | 2017 | 1500 | Big Horn |
Ram | 2013 | 2017 | 1500 | SLT |
Ram | 2013 | 2017 | 1500 | ST |
Ford | 2013 | 2014 | Mustang | - |
Ford | 2013 | 2014 | Explorer | Sport |
Ram | 2013 | 2013 | 2500 | SXT |
Ram | 2013 | 2017 | 1500 | Sport |
Ram | 2013 | 2017 | 1500 | SXT |
Ford | 2013 | 2018 | Mustang | GT |
Ford | 2013 | 2014 | Taurus | SHO |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2013 | 2017 | 1500 | Outdoorsman |
Chevrolet | 2013 | 2014 | Express 1500 | - |
Ram | 2013 | 2017 | 1500 | Laramie |
Ram | 2013 | 2017 | 1500 | Laramie Longhorn |
Ram | 2013 | 2013 | 1500 | R/T |
Ford | 2013 | 2014 | Mustang | Shelby GT500 |
GMC | 2014 | 2015 | Sierra 1500 | - |
Ford | 2014 | 2014 | Explorer | Limited |
Ram | 2014 | 2017 | 1500 | Lone Star |
Chevrolet | 2014 | 2014 | SS | - |
Ford | 2014 | 2014 | Explorer | - |
Ram | 2014 | 2016 | 2500 | Laramie Limited |
Ram | 2014 | 2017 | 1500 | Laramie Limited |
Ford | 2014 | 2014 | Explorer | XLT |
Dodge | 2014 | 2014 | Durango | Limited |
Dodge | 2014 | 2014 | Durango | SXT |
Chevrolet | 2014 | 2017 | Tahoe | - |
Dodge | 2014 | 2014 | Durango | R/T |
Ram | 2014 | 2017 | 1500 | Special Service |
Dodge | 2014 | 2014 | Durango | Special Service |
Dodge | 2014 | 2014 | Durango | Rallye |
Chevrolet | 2014 | 2015 | Silverado 1500 | - |
Cadillac | 2014 | 2015 | Escalade | - |
GMC | 2014 | 2015 | Yukon | - |
Dodge | 2014 | 2014 | Durango | Citadel |
Ford | 2015 | 2017 | Mustang | EcoBoost |
Chevrolet | 2015 | 2017 | Suburban | - |
GMC | 2015 | 2017 | Yukon XL | SLE |
Ram | 2015 | 2017 | 1500 | Rebel |
Dodge | 2015 | 2016 | Challenger | R/T Plus |
Ford | 2015 | 2018 | Mustang | GT Premium |
Dodge | 2015 | 2016 | Charger | R/T Scat Pack |
Ford | 2015 | 2015 | Mustang | GT 50 Years Limited Edition |
Dodge | 2015 | 2016 | Charger | SE |
Ram | 2015 | 2017 | 1500 | Limited |
Ford | 2015 | 2016 | Mustang | V6 |
Dodge | 2015 | 2015 | Challenger | Scat Pack |
Chrysler | 2015 | 2017 | 300 | - |
Jeep | 2015 | 2017 | Grand Cherokee | - |
Dodge | 2015 | 2016 | Charger | SXT |
Dodge | 2015 | 2017 | Challenger | SXT |
Dodge | 2015 | 2017 | Challenger | SRT 392 |
Dodge | 2015 | 2016 | Charger | SRT 392 |
Ford | 2015 | 2017 | F-150 | - |
Dodge | 2015 | 2016 | Charger | Pursuit |
Dodge | 2015 | 2016 | Charger | R/T Road & Track |
Dodge | 2015 | 2016 | Charger | SXT Plus |
Dodge | 2015 | 2017 | Durango | - |
Dodge | 2015 | 2016 | Challenger | SXT Plus |
Dodge | 2015 | 2016 | Charger | R/T |
GMC | 2015 | 2017 | Yukon XL | SLT |
Dodge | 2015 | 2017 | Challenger | R/T |
Ford | 2015 | 2017 | Mustang | EcoBoost Premium |
Chevrolet | 2016 | 2016 | Silverado 1500 | WT |
GMC | 2016 | 2017 | Yukon | SLT |
Chevrolet | 2016 | 2016 | Silverado 1500 | SSV |
Ford | 2016 | 2018 | Mustang | Shelby GT350R |
Ram | 2016 | 2016 | 2500 | Limited |
Chevrolet | 2016 | 2016 | Silverado 1500 | LS |
Chevrolet | 2016 | 2016 | Silverado 1500 | LT |
Chevrolet | 2016 | 2016 | Silverado 1500 | LTZ |
Chevrolet | 2016 | 2016 | Silverado 1500 | High Country |
Dodge | 2016 | 2016 | Challenger | R/T Plus Shaker |
Dodge | 2016 | 2016 | Challenger | R/T Scat Pack |
Dodge | 2016 | 2016 | Challenger | R/T Shaker |
Ford | 2016 | 2018 | Mustang | Shelby GT350 |
GMC | 2016 | 2017 | Yukon | SLE |
GMC | 2016 | 2016 | Sierra 1500 | SLE |
GMC | 2016 | 2016 | Sierra 1500 | Denali |
Chevrolet | 2016 | 2016 | Silverado 1500 | Custom |
GMC | 2016 | 2016 | Sierra 1500 | SLT |
GMC | 2016 | 2016 | Sierra 1500 | - |
Dodge | 2016 | 2016 | Challenger | 392 Hemi Scat Pack Shaker |
Dodge | 2017 | 2017 | Charger | - |
Dodge | 2017 | 2017 | Challenger | GT |
Dodge | 2017 | 2017 | Challenger | T/A 392 |
Dodge | 2017 | 2017 | Challenger | R/T 392 |
Dodge | 2017 | 2017 | Challenger | T/A |
GMC | 2017 | 2018 | Sierra 1500 | - |
Dodge | 2017 | 2017 | Challenger | SRT Hellcat |
Chevrolet | 2017 | 2018 | Silverado 1500 | - |
Ford | 2018 | 2018 | F-150 | XLT |
Ford | 2018 | 2018 | F-150 | Limited |
Ford | 2018 | 2018 | F-150 | XL |
Ford | 2018 | 2018 | F-150 | SSV |
Ford | 2018 | 2018 | F-150 | Police Responder |
Ford | 2018 | 2018 | F-150 | Platinum |
Ford | 2018 | 2018 | F-150 | King Ranch |
Ford | 2018 | 2018 | F-150 | Lariat |
Chevrolet | 2019 | 2019 | Corvette | Stingray |
Chevrolet | 2019 | 2019 | Corvette | Grand Sport |
Chevrolet | 2019 | 2019 | Corvette | Z06 |
Chevrolet | 2019 | 2019 | Corvette | ZR1 |
Reviews
There are no reviews yet.