Stock replacement fuel injector feed lines for Cummins 6.7L Common Rail engines. Replaces OE Part #: 68005438AA(x2), 68005435AA, 68005437AA, 68005336AA(x2). Replaces Cummins Part #: 4935974 (x2), 4935976, 4935981, 4935982 (x2).
Additional Attributes:
GTIN: 00990011409599
Engine: 6.7L Cummins 13-18
Make: Dodge
Prop 65 (C, R or CR): CR
Prop 65 - Short Label: bddiesel_prop65_warning.png
Prop 65 Warning: WARNING Cancer and Reproductive Harm www.P65Warnings.ca.gov
Prop 65 Yes/No: Yes
Suggested Product: 1050551
Extended Information:
Emissions : CARB Eligible
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 6
Package UOM: EA
Dimension: 8.06 x 6.31 x 2 inches
Weight: 2 PG
Additional information
Weight | 2.00 lbs |
---|---|
Dimensions | 8.06 x 6.31 x 2.00 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 2007 | 2010 | Ram 2500 | Laramie |
Dodge | 2007 | 2010 | Ram 2500 | SLT |
Dodge | 2007 | 2010 | Ram 2500 | ST |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Dodge | 2007 | 2010 | Ram 3500 | Laramie |
Dodge | 2007 | 2010 | Ram 3500 | SLT |
Dodge | 2007 | 2007 | Ram 3500 | Sport |
Dodge | 2007 | 2010 | Ram 3500 | ST |
Dodge | 2008 | 2010 | Ram 3500 | SXT |
Dodge | 2008 | 2010 | Ram 4500 | Base |
Dodge | 2008 | 2010 | Ram 4500 | Laramie |
Dodge | 2008 | 2010 | Ram 4500 | SLT |
Dodge | 2008 | 2010 | Ram 4500 | ST |
Dodge | 2008 | 2010 | Ram 5500 | Base |
Dodge | 2008 | 2010 | Ram 5500 | Laramie |
Dodge | 2008 | 2010 | Ram 5500 | SLT |
Dodge | 2008 | 2010 | Ram 5500 | ST |
Ram | 2013 | 2018 | 2500 | Big Horn |
Ram | 2011 | 2018 | 2500 | Laramie |
Ram | 2014 | 2018 | 2500 | Laramie Limited |
Ram | 2011 | 2018 | 2500 | Laramie Longhorn |
Ram | 2016 | 2018 | 2500 | Limited |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2011 | 2018 | 2500 | Outdoorsman |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2011 | 2018 | 2500 | ST |
Ram | 2011 | 2013 | 2500 | SXT |
Ram | 2013 | 2018 | 2500 | Tradesman |
Ram | 2013 | 2018 | 3500 | Big Horn |
Ram | 2011 | 2018 | 3500 | Laramie |
Ram | 2014 | 2018 | 3500 | Laramie Limited |
Ram | 2011 | 2018 | 3500 | Laramie Longhorn |
Ram | 2016 | 2018 | 3500 | Limited |
Ram | 2013 | 2017 | 3500 | Lone Star |
Ram | 2011 | 2018 | 3500 | SLT |
Ram | 2011 | 2018 | 3500 | ST |
Ram | 2011 | 2013 | 3500 | SXT |
Ram | 2013 | 2018 | 3500 | Tradesman |
Ram | 2017 | 2018 | 4500 | Base |
Ram | 2011 | 2016 | 4500 | Laramie |
Ram | 2011 | 2016 | 4500 | SLT |
Ram | 2011 | 2015 | 4500 | ST |
Ram | 2013 | 2016 | 4500 | Tradesman |
Ram | 2017 | 2018 | 5500 | Base |
Ram | 2011 | 2016 | 5500 | Laramie |
Ram | 2011 | 2016 | 5500 | SLT |
Ram | 2011 | 2015 | 5500 | ST |
Ram | 2013 | 2016 | 5500 | Tradesman |
Reviews
There are no reviews yet.