For the ultimate in street performance without any extra modifications, drop-in a stock looking CP3 pump and Common Rail injectors that are far from stock performance levels. With the hood open, your friends will never know what you got! CP3 injection pump with 12mm stroke camshaft is engineered with modified plungers to produce up to 5.25 LPM versus the stock 3.05LPM. Upgraded shaft material and heat treating process yields a stronger more durable shaft, with 9x greater fracture toughness! Long-term durability with consistent on-demand high fuel pressure supply that provides efficient atomization resulting in more power, better combustion and lower EGT's. Flow matched, high performance exchange common rail (CR) injectors use OE nozzles that are extrude honed for increased flow and atomization, and, are assembled using OE procedures and fully calibrated and tested to ensure perfect performance.
Additional Attributes:
GTIN: 00990011408134
Engine: 6.7L Cummins 13-18
Make: Dodge
Prop 65 (C, R or CR): CR
Prop 65 - Short Label: bddiesel_prop65_warning.png
Prop 65 Warning: WARNING Cancer and Reproductive Harm www.P65Warnings.ca.gov
Prop 65 Yes/No: Yes
Extended Information:
Emissions : Racing or Pre-Emissions Use Only
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 12 x 10 x 15 inches
Weight: 27 PG
Additional information
Weight | 27.00 lbs |
---|---|
Dimensions | 12.00 x 10.00 x 15.00 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 2007 | 2010 | Ram 2500 | Laramie |
Dodge | 2007 | 2010 | Ram 2500 | SLT |
Dodge | 2007 | 2010 | Ram 2500 | ST |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Dodge | 2007 | 2010 | Ram 3500 | Laramie |
Dodge | 2007 | 2010 | Ram 3500 | SLT |
Dodge | 2007 | 2007 | Ram 3500 | Sport |
Dodge | 2007 | 2010 | Ram 3500 | ST |
Dodge | 2008 | 2010 | Ram 3500 | SXT |
Ram | 2013 | 2018 | 2500 | Big Horn |
Ram | 2011 | 2018 | 2500 | Laramie |
Ram | 2014 | 2018 | 2500 | Laramie Limited |
Ram | 2011 | 2018 | 2500 | Laramie Longhorn |
Ram | 2016 | 2018 | 2500 | Limited |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2011 | 2018 | 2500 | Outdoorsman |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2011 | 2018 | 2500 | ST |
Ram | 2011 | 2013 | 2500 | SXT |
Ram | 2013 | 2018 | 2500 | Tradesman |
Ram | 2013 | 2018 | 3500 | Big Horn |
Ram | 2011 | 2018 | 3500 | Laramie |
Ram | 2014 | 2018 | 3500 | Laramie Limited |
Ram | 2011 | 2018 | 3500 | Laramie Longhorn |
Ram | 2016 | 2018 | 3500 | Limited |
Ram | 2013 | 2017 | 3500 | Lone Star |
Ram | 2011 | 2018 | 3500 | SLT |
Ram | 2011 | 2018 | 3500 | ST |
Ram | 2011 | 2013 | 3500 | SXT |
Ram | 2013 | 2018 | 3500 | Tradesman |
Reviews
There are no reviews yet.