The Electronic Fuel Regulator will allow you to utilize your turbochargers full potential without the truck reducing fuel when it gets that extra boost you have been looking for. The Electronic Fuel Regulator allows higher boost pressures while maintaining the factory fuel pressures. This is essential when doing any turbo modifications.
When the turbo produces boost pressure over stock, the engine will then reduce fuel. The Electronic Fuel Regulator will allow you to get the extra boost out of your turbo with avoiding the factory defuel settings.
Features:
- Electronic Fuel Regulator 2007.5 and Up Dodge 6.7L Cummins
- Engine Manufacturer: Cummins
- Make: Dodge Diesel
- Models: 2500/3500
- Fuel Type: Diesel
- Liter: 6.7 Liter
- Sold As: Each
Additional information
Weight | 1.00 lbs |
---|---|
Dimensions | 10.00 x 6.00 x 4.00 in |
Country of Origin |
USA |
---|---|
Sold As |
Each |
Availability |
Available |
Universal |
No |
Harmonized Tariff Code |
8708.40.hh |
NAFTA |
B |
Warranty | 1 Year/Unlimited Mile Warranty |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 2004 | 2005 | Ram 3500 | SLT |
Dodge | 2004 | 2005 | Ram 3500 | Laramie |
Dodge | 2004 | 2004 | Ram 2500 | ST |
Dodge | 2004 | 2005 | Ram 3500 | ST |
Dodge | 2004 | 2004 | Ram 2500 | SLT |
Dodge | 2005 | 2005 | Ram 2500 | Laramie |
Dodge | 2007 | 2010 | Ram 3500 | SLT |
Dodge | 2007 | 2007 | Ram 2500 | TRX4 |
Dodge | 2007 | 2010 | Ram 2500 | ST |
Dodge | 2007 | 2010 | Ram 3500 | ST |
Dodge | 2007 | 2007 | Ram 2500 | Sport |
Dodge | 2007 | 2007 | Ram 3500 | Sport |
Dodge | 2007 | 2010 | Ram 2500 | SLT |
Dodge | 2007 | 2007 | Ram 3500 | TRX4 |
Dodge | 2007 | 2010 | Ram 2500 | Laramie |
Dodge | 2007 | 2010 | Ram 3500 | Laramie |
Dodge | 2008 | 2010 | Ram 3500 | SXT |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ram | 2011 | 2020 | 3500 | SLT |
Ram | 2011 | 2020 | 2500 | Laramie |
Ram | 2011 | 2013 | 3500 | ST |
Ram | 2011 | 2013 | 2500 | ST |
Ram | 2011 | 2020 | 2500 | Laramie Longhorn |
Ram | 2011 | 2020 | 3500 | Laramie |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2011 | 2020 | 3500 | Laramie Longhorn |
Ram | 2012 | 2016 | 2500 | Outdoorsman |
Ram | 2013 | 2020 | 3500 | Tradesman |
Ram | 2013 | 2020 | 2500 | Tradesman |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2013 | 2020 | 3500 | Big Horn |
Ram | 2013 | 2020 | 2500 | Big Horn |
Ram | 2013 | 2015 | 3500 | Lone Star |
Ram | 2014 | 2015 | 2500 | Laramie Limited |
Ram | 2014 | 2015 | 3500 | Laramie Limited |
Ram | 2016 | 2020 | 2500 | Limited |
Ram | 2016 | 2020 | 3500 | Limited |
Ram | 2017 | 2017 | 3500 | Lone Star |
Ram | 2019 | 2020 | 2500 | Lone Star |
Ram | 2019 | 2020 | 3500 | Lone Star |
Reviews
There are no reviews yet.