The ATS Billet input shaft is the back bone of your Ford Powerstrokes transmission. It is the first hard part to bring power into the transmission and transmit that power to the wheels. With no dampening or power loss other than the torque converter, the input shaft has a lot to handle. Now add power, weight from a trailer, bigger tires (and is some cases all these things together) and you will be well beyond what that factory shaft was designed for.
The theory behind billet shafts is not quite what you may have in mind. The key to success is not to make the shaft stronger necessarily, but give it the ability to absorb more torsional load. The way we do this, is by using billet shafts, they have the ability to rotate further with out breaking. This is going to give the transmission more give and allow it to transmit more torque and more load with out breaking.
Along those lines, breaking an input shaft can be catastrophic to your transmission. Sometime when the shaft breaks, your truck will simply stop moving and it needs a new input shaft. Other times, when that shaft breaks, it can take out your torque converter, front pump, and front seal as well. Obviously this is going to be a very costly repair. Then add on top of that labor time, fluids, new gaskets and seals, and you can quickly see how this can add to the cost fairly quickly.
It is simply good insurance to hold reliable power in your transmission, to add at minimum a billet input shaft.
Details:
- Input Shaft, Billet, E4OD/4R100/5R110 (Recommended over 400HP)
- Unsurpassed reliability
- Able to handle high power applications
- Great for towing
- Increases torque capacity
- Good way to help ensure you transmission does not break
- Made From Billet Steel
- Sold Individually
- SKU: 3049103104
Fits Vehicles:
- Ford F250/F350/F450 Truck w/Powerstroke Engine and E4OD|4R100|5R110 Transmission
Additional information
Weight | 6.00 lbs |
---|---|
Dimensions | 17.00 x 13.00 x 7.00 in |
Color | Silver |
Material | Billet Steel |
Country of Origin |
USA |
---|---|
Sold As |
Each |
Availability |
Available |
Location |
Front |
Universal |
No |
Application |
Competition |
Harmonized Tariff Code |
8708.40.hh |
NAFTA |
B |
Warranty | 5-Year/500,000 Mile Limited Warranty |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Ford | 1989 | 1992 | F-250 | XLT Lariat |
Ford | 1989 | 1992 | F-350 | XLT Lariat |
Ford | 1989 | 1992 | F-250 | Custom |
Ford | 1989 | 1992 | F-350 | Custom |
Ford | 1989 | 1997 | F-350 | XL |
Ford | 1989 | 1999 | F-250 | XL |
Ford | 1993 | 1997 | F-350 | XLT |
Ford | 1993 | 1999 | F-250 | XLT |
Ford | 1995 | 1995 | F-350 | Eddie Bauer |
Ford | 1995 | 1996 | F-250 | Eddie Bauer |
Ford | 1995 | 1996 | F-250 | Special |
Ford | 1995 | 1996 | F-350 | Special |
Ford | 1997 | 1997 | F-350 | - |
Ford | 1997 | 1999 | F-250 | - |
Ford | 1997 | 1999 | F-250 | Lariat |
Ford | 1999 | 2010 | F-250 Super Duty | XL |
Ford | 1999 | 2010 | F-450 Super Duty | XLT |
Ford | 1999 | 2010 | F-350 Super Duty | XLT |
Ford | 1999 | 2010 | F-350 Super Duty | Lariat |
Ford | 1999 | 2010 | F-250 Super Duty | Lariat |
Ford | 1999 | 2010 | F-450 Super Duty | Lariat |
Ford | 1999 | 2010 | F-250 Super Duty | XLT |
Ford | 1999 | 2010 | F-450 Super Duty | XL |
Ford | 1999 | 2010 | F-350 Super Duty | XL |
Ford | 2003 | 2010 | F-350 Super Duty | King Ranch |
Ford | 2004 | 2010 | F-250 Super Duty | King Ranch |
Ford | 2004 | 2010 | F-350 Super Duty | Harley-Davidson Edition |
Ford | 2004 | 2010 | F-250 Super Duty | Harley-Davidson Edition |
Ford | 2008 | 2009 | F-250 Super Duty | FX4 |
Ford | 2008 | 2010 | F-450 Super Duty | King Ranch |
Ford | 2008 | 2009 | F-350 Super Duty | FX4 |
Ford | 2009 | 2010 | F-350 Super Duty | Cabela's |
Ford | 2009 | 2010 | F-250 Super Duty | Cabela's |
Ford | 2009 | 2010 | F-450 Super Duty | Harley-Davidson Edition |
Ford | 2009 | 2009 | F-450 Super Duty | - |
Reviews
There are no reviews yet.