The Aurora VFR 4000 features - All New HSM Casting - 63mm, Slim Hub, 11 Blade Billet Compressor Wheel - High Profile Vane Pack for increased flow - New Solenoid - New Compressor Housing - New Turbine Housing - New Bearings and Bearing Housing - 3 year 36k mile warranty
The Aurora VFR 4000 for 15-19 Ford 6.7 Powerstroke offers significantly improved materials and internal components compared to the stock turbo, offering increased flow with quicker spool times, increased efficiency and increased engine braking performance.
Additional information
Weight | 58.00 lbs |
---|---|
Dimensions | 26.00 x 18.00 x 14.00 in |
Series | Aurora 4000 |
Country of Origin |
USA |
---|---|
Sold As |
Each |
Availability |
Available |
Universal |
No |
Harmonized Tariff Code |
8708.40.hh |
NAFTA |
B |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Ford | 2015 | 2016 | F-450 Super Duty | - |
Ford | 2015 | 2016 | F-350 Super Duty | King Ranch |
Ford | 2015 | 2016 | F-450 Super Duty | King Ranch |
Ford | 2015 | 2016 | F-250 Super Duty | King Ranch |
Ford | 2015 | 2016 | F-350 Super Duty | Lariat |
Ford | 2015 | 2016 | F-450 Super Duty | Lariat |
Ford | 2015 | 2016 | F-250 Super Duty | Lariat |
Ford | 2015 | 2016 | F-450 Super Duty | Platinum |
Ford | 2015 | 2016 | F-250 Super Duty | Platinum |
Ford | 2015 | 2016 | F-350 Super Duty | Platinum |
Ford | 2015 | 2016 | F-250 Super Duty | XL |
Ford | 2015 | 2016 | F-450 Super Duty | XL |
Ford | 2015 | 2016 | F-350 Super Duty | XL |
Ford | 2015 | 2016 | F-350 Super Duty | XLT |
Ford | 2015 | 2016 | F-450 Super Duty | XLT |
Ford | 2015 | 2016 | F-250 Super Duty | XLT |
Reviews
There are no reviews yet.