SFI approved billet flexplates from ATS will hold up under the most extreme conditions.
ATS billet flexplates are SFI approved, meaning that they stand up to the toughest race application standards. These are crafted out of strong billet steel allowing your transmission to shift faster and harder with out running the risk of breaking the flexplate.
The added strain of racing your high horsepower truck is put directly onto the flexplate, giving it much more pressure than the factory settings ever intended. The added strength allows this high-stress situation to be overcome, and transfer all those ponies to the wheels.
Details:
- Dodge Billet Flex Plate, 2007.5-2018
- Fits stock and aftermarket converters
- Solves common breakage issues
- Meets SFI standards
- Strong, durable and reliable
- Made From Billet Steel
- Sold As A Kit
- SKU: 3059002326
Fits Vehicles:
- 2007.5-Present Dodge Ram 2500/3500 w/6.7L Cummins 68-RFE Transmission
Additional information
Weight | 17.00 lbs |
---|---|
Dimensions | 17.00 x 17.00 x 3.00 in |
Material | Billet Steel |
Country of Origin |
USA |
---|---|
Sold As |
Kit |
Availability |
Available |
Location |
Front |
Universal |
No |
Application |
Competition |
Harmonized Tariff Code |
8708.40.hh |
NAFTA |
B |
Warranty | 5-Year/500,000 Mile Limited Warranty |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 2007 | 2007 | Ram 3500 | TRX4 |
Dodge | 2007 | 2010 | Ram 2500 | ST |
Dodge | 2007 | 2010 | Ram 3500 | Laramie |
Dodge | 2007 | 2010 | Ram 2500 | Laramie |
Dodge | 2007 | 2010 | Ram 2500 | SLT |
Dodge | 2007 | 2010 | Ram 3500 | SLT |
Dodge | 2007 | 2007 | Ram 2500 | TRX4 |
Dodge | 2007 | 2007 | Ram 3500 | Sport |
Dodge | 2007 | 2007 | Ram 2500 | Sport |
Dodge | 2007 | 2010 | Ram 3500 | ST |
Dodge | 2008 | 2010 | Ram 3500 | SXT |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ram | 2011 | 2013 | 2500 | ST |
Ram | 2011 | 2013 | 3500 | ST |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2011 | 2020 | 3500 | Laramie Longhorn |
Ram | 2011 | 2020 | 2500 | Laramie Longhorn |
Ram | 2011 | 2020 | 2500 | Laramie |
Ram | 2011 | 2020 | 3500 | Laramie |
Ram | 2011 | 2020 | 3500 | SLT |
Ram | 2012 | 2016 | 2500 | Outdoorsman |
Ram | 2013 | 2020 | 2500 | Big Horn |
Ram | 2013 | 2015 | 3500 | Lone Star |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2013 | 2020 | 3500 | Tradesman |
Ram | 2013 | 2020 | 2500 | Tradesman |
Ram | 2013 | 2020 | 3500 | Big Horn |
Ram | 2014 | 2015 | 3500 | Laramie Limited |
Ram | 2014 | 2015 | 2500 | Laramie Limited |
Ram | 2016 | 2020 | 3500 | Limited |
Ram | 2016 | 2020 | 2500 | Limited |
Ram | 2017 | 2017 | 3500 | Lone Star |
Ram | 2019 | 2020 | 3500 | Lone Star |
Ram | 2019 | 2020 | 2500 | Lone Star |
Reviews
There are no reviews yet.