The X4 Power Flash arrives Pre-Loaded with DYNO Proven tune files that Increase Horsepower and Torque. This product does not support any changes to your vehicle's emission system Vehicle Data Overload.
With a Huge Backlit display, the SCT X4 Power Flash makes it EASY to read the Real Time Vehicle Data, view popular sensor data such as EGT, Air / Fuel Ratio or any other 0-5 Volt source!
Features:
- Features vary for each vehicle and are not available on all vehicles
- Big Power. Small Package
- The X4 Power Flash arrives Pre-Loaded with DYNO Proven tune files that Increase Horsepower and Torque
- Stores up to 10 custom tune files created by your local SCT Custom Tuning Dealer.
- Built-in Wifi allows you to easily attach to your local area wireless network to download device updates.
- Reads and Clears PCM Diagnostic Trouble Codes.
- Data Logging
- Need to monitor your vehicle's engine parameters? No need for a separate monitoring device. View and record your vehicle's PCM data on the device or on a PC.
- Monitor EGT temps, air-fuel ratio and other popular sensor data.
- The device backs up your factory PCM program during installation should you ever need to return your vehicle to the stock program. Restoring your vehicle to the stock PCM program is as easy as selecting "Return to Stock" from the device men...
- Full Color LCD display for easy viewing, day or night.
- Holds up to 10 custom tuning files for Maximum tune flexibility.
- Increases your vehicles Horsepower, Torque, Throttle Response and even Fuel Mileage
- Installs quickly and easily via your vehicle's OBDII port.
- Stores up to 20 custom tune files created by your local SCT Custom Tuning Dealer.
- USB Interface Cable and Livelink Datalogging software included
- Adjust for common performance bolt-ons such as Cold Air Kits, Exhaust Systems and Gears
Details:
- X4 for Ford
- X4 Power Flash Programmer
- Pre-Loaded
- Incl. USB Interface Cable
- Not Legal For Use/Sale In CA On Pollution Controlled Vehicle
Additional information
Weight | 1.00 lbs |
---|---|
Dimensions | 6.00 x 6.75 x 4.00 in |
Series | X4 Power Series |
Country of Origin |
USA |
---|---|
Sold As |
Each |
UPC |
811252020001 |
Availability |
Available |
Universal |
No |
Compatibility |
USB |
Emissions |
Not Legal For Use/Sale In CA On Pollution Controlled Vehicle |
Harmonized Tariff Code |
9031808070 |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Ford | 1992 | 2011 | Crown Victoria | - |
Ford | 1994 | 1995 | Thunderbird | LX |
Mercury | 1994 | 1997 | Cougar | - |
Ford | 1994 | 1995 | Mustang | GT |
Ford | 1994 | 1995 | Mustang | - |
Lincoln | 1995 | 2002 | Continental | - |
Ford | 1995 | 2003 | Windstar | - |
Lincoln | 1995 | 2011 | Town Car | - |
Mercury | 1995 | 2011 | Grand Marquis | - |
Ford | 1995 | 1997 | Ranger | - |
Ford | 1995 | 1995 | Mustang | GTS |
Ford | 1996 | 2002 | E-250 Econoline | - |
Ford | 1996 | 1997 | Taurus | GL |
Ford | 1996 | 1997 | F-350 | - |
Mercury | 1996 | 2005 | Sable | - |
Ford | 1996 | 2000 | Explorer | Sport |
Ford | 1996 | 1996 | Escort | Sport |
Ford | 1996 | 2000 | Contour | - |
Ford | 1996 | 1999 | F-250 | - |
Ford | 1996 | 2003 | Explorer | Limited |
Mercury | 1996 | 1996 | Tracer | LS |
Ford | 1996 | 1999 | Taurus | SHO |
Ford | 1996 | 1997 | Thunderbird | - |
Ford | 1996 | 1997 | Taurus | G |
Mercury | 1996 | 1996 | Tracer | Trio |
Mercury | 1996 | 2000 | Mystique | - |
Ford | 1996 | 1996 | Escort | - |
Mercury | 1996 | 1996 | Tracer | - |
Ford | 1996 | 1996 | Bronco | - |
Ford | 1996 | 1997 | Aerostar | - |
Lincoln | 1996 | 1998 | Mark VIII | - |
Ford | 1996 | 1997 | F-Super Duty | - |
Ford | 1996 | 2002 | E-150 Econoline | - |
Ford | 1996 | 1999 | Explorer | XL |
Ford | 1996 | 2005 | F-150 | - |
Ford | 1996 | 2003 | Explorer | XLT |
Ford | 1996 | 1998 | E-350 Econoline | - |
Ford | 1996 | 1999 | Mustang | - |
Ford | 1996 | 2003 | Explorer | Eddie Bauer |
Ford | 1996 | 1999 | Taurus | LX |
Ford | 1996 | 1996 | Escort | LX |
Ford | 1997 | 1997 | Probe | - |
Ford | 1997 | 1997 | Probe | GTS |
Mercury | 1997 | 2010 | Mountaineer | - |
Ford | 1997 | 2006 | Expedition | - |
Ford | 1997 | 1997 | F-250 HD | - |
Mercury | 1997 | 1999 | Tracer | - |
Ford | 1997 | 2003 | Escort | - |
Ford | 1998 | 1999 | Taurus | SE |
Ford | 1998 | 2002 | Ranger | XLT |
Ford | 1998 | 2002 | Ranger | XL |
Lincoln | 1998 | 2016 | Navigator | - |
Ford | 1998 | 1998 | Ranger | Splash |
Ford | 1998 | 1998 | Taurus | SE Comfort |
Mercury | 1999 | 2002 | Cougar | - |
Ford | 1999 | 2003 | Explorer | XLS |
Ford | 1999 | 2003 | F-250 Super Duty | - |
Ford | 1999 | 2003 | F-350 Super Duty | - |
Ford | 1999 | 2016 | E-350 Super Duty | - |
Ford | 1999 | 2002 | E-350 Econoline Club Wagon | - |
Ford | 2000 | 2000 | Mustang | SVT Cobra R |
Ford | 2000 | 2001 | Explorer | XL Fleet |
Ford | 2000 | 2003 | Explorer | Postal |
Ford | 2000 | 2001 | Mustang | - |
Ford | 2000 | 2001 | Mustang | GT |
Ford | 2000 | 2012 | Taurus | - |
Ford | 2000 | 2005 | Excursion | - |
Ford | 2000 | 2011 | Focus | - |
Lincoln | 2000 | 2004 | LS | - |
Ford | 2001 | 2003 | Explorer Sport | - |
Ford | 2001 | 2007 | Escape | - |
Ford | 2001 | 2001 | Mustang | GT Bullitt |
Ford | 2001 | 2001 | Mustang | SVT Cobra |
Ford | 2001 | 2005 | Explorer Sport Trac | - |
Ford | 2001 | 2002 | Ranger | Edge |
Ford | 2002 | 2002 | Mustang | - |
Lincoln | 2002 | 2002 | Blackwood | - |
Ford | 2002 | 2005 | Thunderbird | - |
Ford | 2003 | 2004 | Mustang | Mach 1 |
Ford | 2003 | 2004 | Mustang | - |
Ford | 2003 | 2003 | Mustang | SVT Cobra 10th Anniversary |
Ford | 2003 | 2014 | E-150 | - |
Lincoln | 2003 | 2005 | Aviator | - |
Ford | 2003 | 2014 | E-250 | - |
Mercury | 2003 | 2004 | Marauder | - |
Ford | 2003 | 2005 | E-350 Club Wagon | - |
Ford | 2003 | 2004 | Mustang | GT |
Ford | 2003 | 2004 | Mustang | SVT Cobra |
Ford | 2003 | 2011 | Ranger | - |
Ford | 2004 | 2004 | F-150 Heritage | SVT Lightning |
Ford | 2004 | 2010 | F-350 Super Duty | XL |
Ford | 2004 | 2004 | F-150 Heritage | XL |
Ford | 2004 | 2010 | F-250 Super Duty | XL |
Ford | 2004 | 2010 | F-350 Super Duty | Lariat |
Ford | 2004 | 2010 | F-250 Super Duty | Lariat |
Ford | 2004 | 2010 | F-250 Super Duty | King Ranch |
Ford | 2004 | 2010 | F-350 Super Duty | King Ranch |
Ford | 2004 | 2012 | Explorer | - |
Ford | 2004 | 2010 | F-350 Super Duty | XLT |
Ford | 2004 | 2004 | F-150 Heritage | XLT |
Ford | 2004 | 2004 | F-53 Motorhome Chassis | - |
Ford | 2004 | 2010 | F-250 Super Duty | XLT |
Lincoln | 2005 | 2005 | LS | Ultimate |
Ford | 2005 | 2006 | GT | - |
Ford | 2005 | 2006 | Mustang | - |
Lincoln | 2005 | 2005 | LS | Premium |
Lincoln | 2005 | 2005 | LS | Appearance |
Lincoln | 2005 | 2005 | LS | Sport |
Lincoln | 2005 | 2005 | LS | Luxury |
Ford | 2005 | 2007 | Freestyle | - |
Mercury | 2005 | 2007 | Montego | - |
Ford | 2005 | 2007 | Five Hundred | - |
Lincoln | 2006 | 2008 | Mark LT | - |
Ford | 2006 | 2008 | F-150 | STX |
Ford | 2006 | 2007 | Freestar | - |
Ford | 2006 | 2009 | Fusion | - |
Lincoln | 2006 | 2006 | Zephyr | - |
Mercury | 2006 | 2007 | Mariner | Premier |
Ford | 2006 | 2008 | F-150 | Lariat |
Mercury | 2006 | 2007 | Mariner | Hybrid |
Mercury | 2006 | 2011 | Milan | - |
Ford | 2006 | 2008 | F-150 | FX4 |
Lincoln | 2006 | 2006 | LS | - |
Mercury | 2006 | 2007 | Mariner | Luxury |
Mercury | 2006 | 2007 | Mariner | Convenience |
Ford | 2006 | 2009 | F-53 Motorhome Chassis | - |
Ford | 2006 | 2008 | F-150 | XL |
Ford | 2006 | 2008 | F-150 | King Ranch |
Ford | 2006 | 2008 | F-150 | XLT |
Ford | 2007 | 2009 | Mustang | Shelby GT500 |
Ford | 2007 | 2012 | Expedition | EL Limited |
Ford | 2007 | 2009 | Mustang | - |
Ford | 2007 | 2010 | Expedition | Eddie Bauer |
Ford | 2007 | 2010 | Expedition | EL Eddie Bauer |
Ford | 2007 | 2009 | Mustang | GT |
Lincoln | 2007 | 2014 | MKX | - |
Ford | 2007 | 2012 | Expedition | Max Limited |
Ford | 2007 | 2010 | Edge | - |
Lincoln | 2007 | 2010 | MKZ | - |
Ford | 2007 | 2010 | Expedition | Max Eddie Bauer |
Ford | 2007 | 2010 | Explorer Sport Trac | - |
Ford | 2007 | 2012 | Expedition | EL XLT |
Ford | 2007 | 2012 | Expedition | XLT |
Ford | 2007 | 2012 | Expedition | Limited |
Ford | 2007 | 2008 | F-150 | FX2 |
Ford | 2007 | 2008 | Mustang | Shelby GT |
Ford | 2008 | 2009 | Mustang | Shelby GT500KR |
Mercury | 2008 | 2009 | Sable | - |
Ford | 2008 | 2012 | Expedition | King Ranch |
Ford | 2008 | 2008 | F-150 | Limited |
Ford | 2008 | 2012 | Escape | Limited |
Ford | 2008 | 2008 | F-150 | XTR |
Ford | 2008 | 2009 | Taurus X | - |
Ford | 2008 | 2012 | Expedition | EL King Ranch |
Ford | 2008 | 2009 | F-250 Super Duty | FX4 |
Ford | 2008 | 2012 | Escape | XLT |
Ford | 2008 | 2008 | F-450 Super Duty | - |
Ford | 2008 | 2009 | F-350 Super Duty | FX4 |
Ford | 2008 | 2008 | F-150 | THE 60TH ANNIVERSARY EDITION |
Ford | 2008 | 2009 | Mustang | Bullitt |
Ford | 2008 | 2008 | Expedition | Funkmaster Flex Edition |
Ford | 2009 | 2015 | F-450 Super Duty | XL |
Ford | 2009 | 2010 | F-350 Super Duty | Cabela's |
Ford | 2009 | 2009 | F-150 | - |
Ford | 2009 | 2011 | Expedition | Max King Ranch |
Ford | 2009 | 2013 | Flex | - |
Ford | 2009 | 2010 | F-250 Super Duty | Cabela's |
Ford | 2009 | 2015 | F-450 Super Duty | Lariat |
Ford | 2009 | 2015 | F-450 Super Duty | XLT |
Ford | 2009 | 2011 | Escape | Hybrid |
Ford | 2009 | 2015 | F-450 Super Duty | King Ranch |
Ford | 2010 | 2010 | Fusion | SEL |
Lincoln | 2010 | 2015 | MKT | - |
Ford | 2010 | 2014 | F-150 | XLT |
Ford | 2010 | 2010 | Fusion | S |
Ford | 2010 | 2014 | F-150 | Platinum |
Ford | 2010 | 2014 | F-150 | King Ranch |
Ford | 2010 | 2010 | Fusion | SE |
Ford | 2010 | 2014 | F-150 | Lariat |
Ford | 2010 | 2014 | F-150 | XL |
Ford | 2010 | 2010 | Mustang | - |
Ford | 2010 | 2014 | F-150 | SVT Raptor |
Ford | 2010 | 2014 | F-150 | FX2 |
Ford | 2010 | 2010 | Fusion | Hybrid |
Ford | 2010 | 2014 | F-150 | FX4 |
Ford | 2010 | 2014 | F-150 | STX |
Ford | 2010 | 2010 | Fusion | Sport |
Ford | 2011 | 2011 | Edge | Sport |
Ford | 2011 | 2011 | Edge | SE |
Ford | 2011 | 2012 | Expedition | XL |
Ford | 2011 | 2016 | F-250 Super Duty | - |
Ford | 2011 | 2016 | F-350 Super Duty | - |
Ford | 2011 | 2011 | Mustang | Shelby GT500 |
Ford | 2011 | 2011 | Edge | SEL |
Ford | 2011 | 2011 | F-53 Motorhome Chassis | - |
Ford | 2011 | 2011 | Expedition | Max XL |
Ford | 2011 | 2011 | F-150 | Lariat Limited |
Ford | 2011 | 2011 | Mustang | GT |
Ford | 2011 | 2012 | Expedition | EL XL |
Ford | 2011 | 2011 | Edge | Limited |
Lincoln | 2011 | 2012 | MKZ | - |
Ford | 2011 | 2011 | Mustang | - |
Ford | 2011 | 2012 | Fusion | - |
Ford | 2012 | 2018 | Focus | SE |
Ford | 2012 | 2018 | Focus | Titanium |
Ford | 2012 | 2013 | Edge | - |
Ford | 2012 | 2012 | Focus | SEL |
Ford | 2012 | 2018 | Focus | S |
Ford | 2012 | 2012 | Mustang | - |
Ford | 2013 | 2018 | Focus | ST |
Ford | 2013 | 2014 | Taurus | SE |
Ford | 2013 | 2016 | Fusion | Energi Titanium |
Ford | 2013 | 2013 | Fusion | Energi SE |
Ford | 2013 | 2014 | F-150 | Limited |
Ford | 2013 | 2016 | Fusion | Titanium |
Ford | 2013 | 2016 | Escape | Titanium |
Ford | 2013 | 2016 | Fusion | Titanium Hybrid |
Ford | 2013 | 2016 | Explorer | Sport |
Ford | 2013 | 2013 | Mustang | Boss 302 |
Ford | 2013 | 2016 | Explorer | - |
Ford | 2013 | 2016 | Explorer | XLT |
Ford | 2013 | 2014 | Mustang | - |
Ford | 2013 | 2016 | Explorer | Limited |
Ford | 2013 | 2017 | Mustang | GT |
Ford | 2013 | 2014 | Taurus | Limited |
Ford | 2013 | 2016 | Fusion | SE |
Ford | 2013 | 2016 | Escape | SE |
Ford | 2013 | 2014 | Taurus | SEL |
Ford | 2013 | 2015 | Taurus | SHO |
Ford | 2013 | 2015 | F-450 Super Duty | Platinum |
Ford | 2013 | 2016 | Fusion | SE Hybrid |
Ford | 2013 | 2015 | Expedition | - |
Ford | 2013 | 2013 | Escape | SEL |
Ford | 2013 | 2014 | Mustang | Shelby GT500 |
Ford | 2014 | 2015 | Flex | SE |
Ford | 2014 | 2016 | Fusion | S Hybrid |
Ford | 2014 | 2016 | Fusion | Energi SE Luxury |
Ford | 2014 | 2015 | Flex | Limited |
Ford | 2014 | 2015 | Flex | SEL |
Ford | 2015 | 2017 | Mustang | V6 |
Ford | 2015 | 2016 | F-150 | - |
Ford | 2015 | 2017 | Mustang | EcoBoost Premium |
Lincoln | 2015 | 2015 | MKS | EcoBoost |
Ford | 2015 | 2016 | Transit-150 | - |
Ford | 2015 | 2016 | Transit-350 | - |
Ford | 2015 | 2016 | Transit-250 | - |
Ford | 2015 | 2015 | Mustang | GT 50 Years Limited Edition |
Ford | 2015 | 2017 | Mustang | GT Premium |
Ford | 2015 | 2017 | Fiesta | ST |
Ford | 2015 | 2017 | Mustang | EcoBoost |
Ford | 2016 | 2016 | F-450 Super Duty | - |
Ford | 2016 | 2016 | Expedition | Platinum |
Ford | 2016 | 2016 | Explorer | Platinum |
Ford | 2016 | 2016 | Expedition | XLT |
Ford | 2016 | 2017 | Focus | RS |
Ford | 2016 | 2016 | Expedition | Limited |
Ford | 2016 | 2016 | Expedition | XL |
Ford | 2016 | 2016 | Expedition | EL King Ranch |
Ford | 2016 | 2016 | Expedition | EL Limited |
Ford | 2016 | 2016 | Expedition | EL Platinum |
Ford | 2016 | 2016 | Expedition | EL XL |
Ford | 2016 | 2017 | Mustang | Shelby GT350 |
Ford | 2016 | 2017 | Mustang | Shelby GT350R |
Ford | 2016 | 2016 | Expedition | EL XLT |
Ford | 2016 | 2016 | Expedition | Max Limited |
Ford | 2016 | 2016 | Fusion | Energi SE |
Ford | 2016 | 2016 | Expedition | SSV |
Ford | 2016 | 2016 | Expedition | King Ranch |
Ford | 2016 | 2016 | Expedition | EL SSV |
Ford | 2017 | 2018 | Focus | SEL |
Ford | 2017 | 2017 | Explorer | - |
Ford | 2017 | 2017 | Expedition | - |
Reviews
There are no reviews yet.