The X4 Power Flash arrives Pre-Loaded with DYNO Proven tune files that Increase Horsepower and Torque. This product does not support any changes to your vehicle's emission system
Vehicle Data Overload.
With a huge Backlit display, the SCT X4 Power Flash makes it EASY to read the Real Time Vehicle Data, view popular sensor data such as EGT, Air / Fuel Ratio or any other 0-5 Volt source!
Features:
- Features vary for each vehicle and are not available on all vehicles
- Big Power. Small Package
- The X4 Power Flash arrives Pre-Loaded with DYNO Proven tune files that Increase Horsepower and Torque
- Stores up to 10 custom tune files created by your local SCT Custom Tuning Dealer.
- Built-in Wifi allows you to easily attach to your local area wireless network to download device updates.
- Reads and Clears PCM Diagnostic Trouble Codes.
- Data Logging
- Need to monitor your vehicle's engine parameters? No need for a separate monitoring device. View and record your vehicle's PCM data on the device or on a PC.
- Monitor EGT temps, air-fuel ratio and other popular sensor data.
- The device backs up your factory PCM program during installation should you ever need to return your vehicle to the stock program. Restoring your vehicle to the stock PCM program is as easy as selecting Return to Stock from the device men
- Full Color LCD display for easy viewing, day or night.
- Holds up to 10 custom tuning files for Maximum tune flexibility.
- Increases your vehicles Horsepower, Torque, Throttle Response and even Fuel Mileage
- Installs quickly and easily via your vehicle's OBDII port.
- Stores up to 20 custom tune files created by your local SCT Custom Tuning Dealer.
- USB Interface Cable and Livelink Datalogging software included
- Adjust for common performance bolt-ons such as Cold Air Kits, Exhaust Systems and Gears
Details:
- 1999-2014 GM Cars/Trucks
- X4 Power Flash Programmer
- Pre-Loaded
- Incl. USB Interface Cable
- Not Legal For Use/Sale In CA On Pollution Controlled Vehicle
- 93 Octane HP Increase +10 hp
- Torque Increase +12 lbs./ft
Additional information
Weight | 1.54 lbs |
---|---|
Dimensions | 12.60 x 9.00 x 2.25 in |
Series | X4 Power Series |
Country of Origin |
USA |
---|---|
Sold As |
Each |
UPC |
811252020018 |
Availability |
Available |
Universal |
No |
Compatibility |
USB |
Emissions |
Not Legal For Use/Sale In CA On Pollution Controlled Vehicle |
Harmonized Tariff Code |
9031808070 |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
GMC | 1999 | 2000 | Sierra 1500 | - |
Chevrolet | 1999 | 2002 | Camaro | Z28 SS |
Chevrolet | 1999 | 2000 | Corvette | - |
Chevrolet | 1999 | 2002 | Camaro | Z28 |
Chevrolet | 1999 | 2002 | Silverado 1500 | - |
Chevrolet | 1999 | 2004 | Silverado 2500 | - |
GMC | 1999 | 2004 | Sierra 2500 | - |
Chevrolet | 2000 | 2004 | S10 | - |
Chevrolet | 2000 | 2000 | Tahoe | - |
Chevrolet | 2000 | 2000 | Tahoe | LS |
Chevrolet | 2000 | 2000 | Tahoe | LT |
GMC | 2000 | 2000 | Yukon XL 1500 | - |
Chevrolet | 2000 | 2014 | Suburban 1500 | - |
Chevrolet | 2000 | 2005 | Blazer | - |
Chevrolet | 2000 | 2013 | Suburban 2500 | - |
GMC | 2000 | 2006 | Yukon | SLT |
GMC | 2000 | 2006 | Yukon | SLE |
GMC | 2001 | 2005 | Jimmy | - |
GMC | 2001 | 2003 | Sierra 1500 | SLT |
GMC | 2001 | 2003 | Sierra 1500 | SL |
GMC | 2001 | 2006 | Yukon XL 1500 | SLT |
GMC | 2001 | 2001 | Sierra 1500 | C3 |
Chevrolet | 2001 | 2004 | Corvette | - |
GMC | 2001 | 2006 | Yukon XL 1500 | SLE |
Chevrolet | 2001 | 2010 | Express 1500 | - |
Chevrolet | 2001 | 2006 | Silverado 3500 | - |
GMC | 2001 | 2004 | Sonoma | - |
GMC | 2001 | 2003 | Sierra 1500 HD | - |
GMC | 2001 | 2003 | Sierra 1500 | SLE |
Chevrolet | 2001 | 2004 | Corvette | Z06 |
GMC | 2001 | 2006 | Sierra 3500 | - |
Chevrolet | 2001 | 2015 | Silverado 2500 HD | - |
Chevrolet | 2001 | 2003 | Silverado 1500 HD | - |
GMC | 2001 | 2015 | Sierra 2500 HD | - |
Chevrolet | 2001 | 2006 | Express 2500 | - |
Chevrolet | 2001 | 2007 | Tahoe | - |
Oldsmobile | 2001 | 2001 | Bravada | - |
Chevrolet | 2001 | 2006 | Express 3500 | - |
GMC | 2002 | 2003 | Sierra 1500 | - |
GMC | 2002 | 2003 | Sierra 1500 | Denali |
GMC | 2002 | 2002 | Sierra 1500 | HT |
GMC | 2002 | 2003 | Sierra 1500 | WT |
Chevrolet | 2002 | 2002 | Avalanche 1500 | - |
Chevrolet | 2002 | 2002 | Avalanche 2500 | - |
Chevrolet | 2003 | 2003 | Silverado 1500 | LS |
Chevrolet | 2003 | 2003 | Corvette | 50th Anniversary Edition Pace Car |
Chevrolet | 2003 | 2003 | Corvette | 50th Anniversary Edition |
Chevrolet | 2003 | 2003 | Silverado 1500 | WT |
Chevrolet | 2003 | 2003 | Silverado 1500 | SS |
Chevrolet | 2003 | 2003 | Silverado 1500 | - |
Chevrolet | 2003 | 2003 | Silverado 1500 | LT |
Chevrolet | 2004 | 2006 | Avalanche 1500 | - |
GMC | 2004 | 2006 | Sierra 1500 | - |
Chevrolet | 2004 | 2005 | Avalanche 2500 | - |
Chevrolet | 2004 | 2005 | Trailblazer EXT | - |
Hummer | 2004 | 2009 | H2 | - |
Chevrolet | 2004 | 2006 | SSR | - |
Pontiac | 2004 | 2006 | GTO | - |
Chevrolet | 2004 | 2010 | Silverado 1500 | - |
Chevrolet | 2005 | 2006 | Silverado 1500 HD | - |
GMC | 2005 | 2006 | Sierra 1500 HD | - |
Chevrolet | 2005 | 2006 | Corvette | - |
GMC | 2006 | 2006 | Yukon | SL |
GMC | 2006 | 2006 | Yukon XL 1500 | SL |
Chevrolet | 2006 | 2006 | Trailblazer | - |
Chevrolet | 2007 | 2007 | Express 2500 | - |
Chevrolet | 2007 | 2007 | Express 2500 | LS |
Chevrolet | 2007 | 2007 | Express 3500 | LS |
Chevrolet | 2007 | 2007 | Corvette | Z06 |
GMC | 2007 | 2014 | Yukon XL 1500 | - |
Chevrolet | 2007 | 2009 | Trailblazer | SS |
Chevrolet | 2007 | 2007 | Express 3500 | LT |
GMC | 2007 | 2013 | Sierra 1500 | SLT |
Chevrolet | 2007 | 2007 | Express 2500 | LT |
Cadillac | 2007 | 2013 | Escalade EXT | - |
Chevrolet | 2007 | 2007 | Express 3500 | - |
Cadillac | 2007 | 2013 | Escalade ESV | - |
Chevrolet | 2007 | 2013 | Avalanche | - |
GMC | 2007 | 2007 | Sierra 1500 Classic | - |
Chevrolet | 2007 | 2007 | Silverado 2500 HD Classic | - |
Chevrolet | 2007 | 2007 | Silverado 3500 Classic | - |
GMC | 2007 | 2007 | Sierra 3500 Classic | - |
GMC | 2007 | 2007 | Sierra 1500 HD Classic | - |
Chevrolet | 2007 | 2007 | Silverado 1500 Classic | - |
Cadillac | 2007 | 2008 | Escalade | - |
Chevrolet | 2007 | 2007 | Corvette | - |
Chevrolet | 2007 | 2015 | Silverado 3500 HD | - |
GMC | 2007 | 2009 | Yukon XL 2500 | - |
GMC | 2007 | 2007 | Yukon | - |
Chevrolet | 2007 | 2007 | Silverado 1500 HD Classic | - |
GMC | 2007 | 2007 | Sierra 2500 HD Classic | - |
GMC | 2007 | 2013 | Sierra 1500 | WT |
GMC | 2007 | 2013 | Sierra 1500 | SLE |
GMC | 2007 | 2015 | Sierra 3500 HD | - |
Chevrolet | 2008 | 2016 | Express 3500 | - |
Chevrolet | 2008 | 2013 | Tahoe | LS |
Pontiac | 2008 | 2009 | G8 | GT |
Chevrolet | 2008 | 2016 | Express 2500 | - |
GMC | 2008 | 2013 | Yukon | SLE |
Chevrolet | 2008 | 2014 | Corvette | - |
GMC | 2008 | 2013 | Yukon | Denali |
GMC | 2008 | 2009 | Yukon | Hybrid |
GMC | 2008 | 2013 | Sierra 1500 | SL |
Chevrolet | 2008 | 2013 | Tahoe | LT |
GMC | 2008 | 2013 | Yukon | SLT |
Chevrolet | 2008 | 2013 | Tahoe | LTZ |
Cadillac | 2009 | 2013 | Escalade | Platinum |
Chevrolet | 2009 | 2015 | Express 4500 | - |
GMC | 2009 | 2013 | Sierra 1500 | Hybrid |
Cadillac | 2009 | 2013 | Escalade | - |
Pontiac | 2009 | 2009 | G8 | GXP |
GMC | 2010 | 2013 | Sierra 1500 | Denali |
Chevrolet | 2010 | 2016 | Camaro | SS |
GMC | 2010 | 2013 | Sierra 1500 | XFE |
Chevrolet | 2011 | 2013 | Silverado 1500 | LTZ |
Chevrolet | 2011 | 2013 | Silverado 1500 | LT |
Cadillac | 2011 | 2013 | Escalade | Luxury |
Chevrolet | 2011 | 2012 | Express 1500 | LT |
Chevrolet | 2011 | 2012 | Express 1500 | - |
Chevrolet | 2011 | 2012 | Express 1500 | LS |
Chevrolet | 2011 | 2013 | Silverado 1500 | XFE |
Chevrolet | 2011 | 2013 | Silverado 1500 | WT |
Chevrolet | 2011 | 2013 | Silverado 1500 | Hybrid |
Chevrolet | 2011 | 2013 | Silverado 1500 | LS |
Cadillac | 2011 | 2013 | Escalade | Premium |
Chevrolet | 2012 | 2013 | Tahoe | SSV |
Chevrolet | 2012 | 2014 | Camaro | ZL1 |
Chevrolet | 2012 | 2013 | Tahoe | PPV |
Chevrolet | 2013 | 2014 | Express 1500 | - |
Chevrolet | 2014 | 2014 | SS | - |
Cadillac | 2014 | 2015 | Escalade | - |
GMC | 2014 | 2015 | Sierra 1500 | - |
GMC | 2014 | 2015 | Yukon | - |
Chevrolet | 2014 | 2015 | Silverado 1500 | - |
Chevrolet | 2014 | 2016 | Tahoe | - |
GMC | 2015 | 2015 | Yukon XL | SLE |
Chevrolet | 2015 | 2015 | Corvette | Stingray |
GMC | 2015 | 2015 | Yukon XL | Denali |
GMC | 2015 | 2015 | Yukon XL | SLT |
Chevrolet | 2015 | 2015 | Suburban | - |
Chevrolet | 2015 | 2015 | Corvette | Z06 |
Chevrolet | 2016 | 2016 | Colorado | WT |
Chevrolet | 2016 | 2016 | Silverado 1500 | WT |
Chevrolet | 2016 | 2016 | Corvette | - |
Chevrolet | 2016 | 2016 | Colorado | Z71 |
GMC | 2016 | 2016 | Sierra 1500 | SLE |
Cadillac | 2016 | 2016 | ATS | V |
GMC | 2016 | 2016 | Sierra 1500 | - |
Cadillac | 2016 | 2016 | CTS | V |
Chevrolet | 2016 | 2016 | Silverado 1500 | SSV |
GMC | 2016 | 2016 | Canyon | - |
GMC | 2016 | 2016 | Sierra 1500 | Denali |
Chevrolet | 2016 | 2016 | Silverado 1500 | High Country |
GMC | 2016 | 2016 | Canyon | SLT |
Chevrolet | 2016 | 2016 | Silverado 1500 | LS |
GMC | 2016 | 2016 | Sierra 1500 | SLT |
Chevrolet | 2016 | 2016 | Silverado 1500 | LT |
Chevrolet | 2016 | 2016 | Colorado | LT |
Chevrolet | 2016 | 2016 | Silverado 1500 | LTZ |
GMC | 2016 | 2016 | Canyon | SLE |
Chevrolet | 2016 | 2016 | Silverado 1500 | Custom |
Chevrolet | 2017 | 2017 | Corvette | Z06 |
Reviews
There are no reviews yet.