The X4 Power Flash arrives Pre-Loaded with DYNO Proven tune files that Increase Horsepower and Torque. This product does not support any changes to your vehicle's emission system Vehicle Data Overload.
With a Huge Backlit display, the SCT X4 Power Flash makes it EASY to read the Real Time Vehicle Data, view popular sensor data such as EGT, Air / Fuel Ratio or any other 0-5 Volt source!
Features:
- Features vary for each vehicle and are not available on all vehicles
- Big Power. Small Package
- The X4 Power Flash arrives Pre-Loaded with DYNO Proven tune files that Increase Horsepower and Torque
- Stores up to 10 custom tune files created by your local SCT Custom Tuning Dealer.
- Built-in Wifi allows you to easily attach to your local area wireless network to download device updates.
- Reads and Clears PCM Diagnostic Trouble Codes.
- Data Logging
- Need to monitor your vehicle's engine parameters? No need for a separate monitoring device. View and record your vehicle's PCM data on the device or on a PC.
- Monitor EGT temps, air-fuel ratio and other popular sensor data.
- The device backs up your factory PCM program during installation should you ever need to return your vehicle to the stock program. Restoring your vehicle to the stock PCM program is as easy as selecting "Return to Stock" from the device men...
- Full Color LCD display for easy viewing, day or night.
- Holds up to 10 custom tuning files for Maximum tune flexibility.
- Increases your vehicles Horsepower, Torque, Throttle Response and even Fuel Mileage
- Installs quickly and easily via your vehicle's OBDII port.
- Stores up to 20 custom tune files created by your local SCT Custom Tuning Dealer.
- USB Interface Cable and Livelink Datalogging software included
- Adjust for common performance bolt-ons such as Cold Air Kits, Exhaust Systems and Gears
Details:
- 1996-2014 DCX Cars/Trucks/Jeep Gas Only
- X4 Power Flash Programmer
- Pre-Loaded
- Incl. USB Interface Cable
- Not Legal For Use/Sale In CA On Pollution Controlled Vehicle
Additional information
Weight | 1.54 lbs |
---|---|
Dimensions | 12.60 x 9.00 x 2.25 in |
Series | X4 Power Series |
Country of Origin |
USA |
---|---|
Sold As |
Each |
UPC |
811252020025 |
Availability |
Available |
Universal |
No |
Compatibility |
USB |
Emissions |
Not Legal For Use/Sale In CA On Pollution Controlled Vehicle |
Harmonized Tariff Code |
9031808070 |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Jeep | 2008 | 2016 | Wrangler | - |
Dodge | 2008 | 2008 | Magnum | SRT8 |
Dodge | 2008 | 2016 | Charger | SE |
Dodge | 2008 | 2008 | Challenger | - |
Dodge | 2008 | 2009 | Durango | SLT |
Dodge | 2008 | 2016 | Charger | R/T |
Dodge | 2008 | 2008 | Magnum | R/T |
Jeep | 2008 | 2009 | Grand Cherokee | Overland |
Dodge | 2008 | 2008 | Durango | SLT Plus |
Dodge | 2008 | 2009 | Durango | Limited |
Jeep | 2008 | 2009 | Grand Cherokee | Limited |
Dodge | 2008 | 2010 | Charger | SRT8 |
Jeep | 2008 | 2009 | Grand Cherokee | SRT8 |
Chrysler | 2008 | 2010 | 300 | C SRT8 |
Chrysler | 2008 | 2014 | 300 | C |
Dodge | 2008 | 2008 | Durango | Adventurer |
Dodge | 2008 | 2010 | Ram 1500 | - |
Dodge | 2009 | 2009 | Durango | Limited Hybrid |
Dodge | 2009 | 2009 | Durango | SE |
Dodge | 2009 | 2016 | Challenger | R/T |
Dodge | 2009 | 2014 | Challenger | SRT8 |
Jeep | 2010 | 2016 | Grand Cherokee | - |
Chrysler | 2010 | 2010 | 300 | S |
Dodge | 2011 | 2011 | Charger | R/T Road and Track |
Dodge | 2011 | 2013 | Challenger | SXT Plus |
Dodge | 2011 | 2011 | Challenger | SE |
Ram | 2011 | 2012 | 1500 | - |
Dodge | 2011 | 2013 | Durango | Crew |
Dodge | 2011 | 2014 | Durango | Citadel |
Dodge | 2011 | 2016 | Challenger | SXT |
Dodge | 2011 | 2014 | Durango | R/T |
Dodge | 2012 | 2014 | Challenger | R/T Classic |
Chrysler | 2012 | 2014 | 300 | S |
Dodge | 2012 | 2016 | Charger | Pursuit |
Dodge | 2012 | 2014 | Durango | Special Service |
Dodge | 2012 | 2014 | Charger | SRT8 |
Chrysler | 2012 | 2014 | 300 | SRT8 |
Dodge | 2012 | 2013 | Durango | Crew Plus |
Ram | 2013 | 2016 | 1500 | SXT |
Ram | 2013 | 2016 | 1500 | Sport |
Ram | 2013 | 2016 | 1500 | ST |
Chrysler | 2013 | 2013 | 300 | SRT8 Core |
Ram | 2013 | 2016 | 1500 | SLT |
Ram | 2013 | 2016 | 1500 | Tradesman |
Ram | 2013 | 2016 | 1500 | Outdoorsman |
Ram | 2013 | 2016 | 1500 | Laramie |
Ram | 2013 | 2016 | 1500 | Laramie Longhorn |
Ram | 2013 | 2016 | 1500 | Express |
Chrysler | 2013 | 2014 | 300 | C Luxury |
Ram | 2013 | 2016 | 1500 | Big Horn |
Ram | 2013 | 2013 | 1500 | R/T |
Dodge | 2014 | 2014 | Challenger | Rallye Redline |
Ram | 2014 | 2016 | 1500 | HFE |
Dodge | 2014 | 2014 | Durango | Limited |
Dodge | 2014 | 2014 | Durango | Rallye |
Ram | 2014 | 2016 | 1500 | Lone Star |
Chrysler | 2014 | 2014 | 300 | - |
Dodge | 2014 | 2014 | Durango | SXT |
Dodge | 2014 | 2016 | Charger | SXT |
Dodge | 2014 | 2016 | Charger | SXT Plus |
Ram | 2014 | 2016 | 1500 | Laramie Limited |
Dodge | 2015 | 2016 | Durango | - |
Chrysler | 2015 | 2016 | 300 | - |
Dodge | 2015 | 2016 | Challenger | SXT Plus |
Dodge | 2015 | 2016 | Charger | SRT Hellcat |
Dodge | 2015 | 2016 | Challenger | SRT Hellcat |
Dodge | 2015 | 2016 | Challenger | SRT 392 |
Dodge | 2015 | 2016 | Charger | SRT 392 |
Ram | 2015 | 2016 | 1500 | Limited |
Dodge | 2015 | 2016 | Challenger | R/T Plus |
Dodge | 2015 | 2016 | Charger | R/T Scat Pack |
Dodge | 2015 | 2015 | Challenger | Scat Pack |
Ram | 2015 | 2016 | 1500 | Rebel |
Dodge | 2015 | 2016 | Charger | R/T Road & Track |
Dodge | 2016 | 2016 | Challenger | 392 Hemi Scat Pack Shaker |
Dodge | 2016 | 2016 | Challenger | R/T Plus Shaker |
Dodge | 2016 | 2016 | Challenger | R/T Scat Pack |
Dodge | 2016 | 2016 | Challenger | R/T Shaker |
Reviews
There are no reviews yet.