The ATS Billet intermediate shaft is part of the back bone of your Dodge Cummins transmission. It is the first hard part to bring power into the transmission and transmit that power to the wheels. With no dampening or power loss other than the torque converter, the shafts in your transmission have a lot to handle. Now add power, weight from a trailer, bigger tires (and is some cases all these things together) and you will be well beyond what that factory shaft was designed for.
The theory behind billet shafts is not quite what you may have in mind. The key to success is not to make the shaft stronger necessarily, but give it the ability to absorb more torsional load. The way we do this, is by using billet shafts, they have the ability to rotate further with out breaking. This is going to give the transmission more give and allow it to transmit more torque and more load with out breaking.
Along those lines, breaking a shaft can lead to costly repairs.
Details:
- Intermediate Shaft, Billet, 47/8-RH/E
- Unsurpassed reliability
- Able to handle high power applications
- Great for towing
- Increases torque capacity
- Good way to help ensure you transmission does not break
- Made From Billet Steel
- Sold Individually
- SKU: 3049202164
Fits Vehicles:
- 1994-Present Dodge Ram 2500/3500 Truck w/Cummins Engine and 47/8-RH/E Transmission
Additional information
Weight | 8.00 lbs |
---|---|
Dimensions | 21.00 x 15.00 x 8.00 in |
Color | Silver |
Material | Billet Steel |
Country of Origin |
USA |
---|---|
Sold As |
Each |
Availability |
Available |
Location |
Front |
Universal |
No |
Application |
Competition |
Harmonized Tariff Code |
8708.40.hh |
NAFTA |
B |
Warranty | 5-Year/500,000 Mile Limited Warranty |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 1994 | 2002 | Ram 3500 | - |
Dodge | 1994 | 2002 | Ram 2500 | - |
Dodge | 2003 | 2010 | Ram 3500 | Laramie |
Dodge | 2003 | 2003 | Ram 2500 | Laramie |
Dodge | 2003 | 2004 | Ram 2500 | ST |
Dodge | 2003 | 2010 | Ram 3500 | ST |
Dodge | 2003 | 2004 | Ram 2500 | SLT |
Dodge | 2003 | 2010 | Ram 3500 | SLT |
Dodge | 2005 | 2010 | Ram 2500 | Laramie |
Dodge | 2006 | 2007 | Ram 2500 | TRX4 |
Dodge | 2006 | 2010 | Ram 2500 | ST |
Dodge | 2006 | 2007 | Ram 3500 | Sport |
Dodge | 2006 | 2007 | Ram 2500 | Sport |
Dodge | 2006 | 2010 | Ram 2500 | SLT |
Dodge | 2007 | 2007 | Ram 3500 | TRX4 |
Dodge | 2008 | 2010 | Ram 3500 | SXT |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ram | 2011 | 2013 | 3500 | ST |
Ram | 2011 | 2020 | 3500 | Laramie Longhorn |
Ram | 2011 | 2020 | 2500 | Laramie Longhorn |
Ram | 2011 | 2020 | 3500 | SLT |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2011 | 2013 | 2500 | ST |
Ram | 2011 | 2020 | 2500 | Laramie |
Ram | 2011 | 2020 | 3500 | Laramie |
Ram | 2012 | 2016 | 2500 | Outdoorsman |
Ram | 2013 | 2020 | 3500 | Big Horn |
Ram | 2013 | 2020 | 2500 | Tradesman |
Ram | 2013 | 2020 | 3500 | Tradesman |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2013 | 2020 | 2500 | Big Horn |
Ram | 2013 | 2015 | 3500 | Lone Star |
Ram | 2014 | 2015 | 3500 | Laramie Limited |
Ram | 2014 | 2015 | 2500 | Laramie Limited |
Ram | 2016 | 2020 | 2500 | Limited |
Ram | 2016 | 2020 | 3500 | Limited |
Ram | 2017 | 2017 | 3500 | Lone Star |
Ram | 2019 | 2020 | 2500 | Lone Star |
Ram | 2019 | 2020 | 3500 | Lone Star |
Reviews
There are no reviews yet.