Additional Attributes:
GTIN: 00840269913457
Install Time: 1-2 hours
Extended Information:
Emissions : Emissions Compliance Exempt
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Weight: 9.3 PG
PDF:
Additional information
Weight | 9.30 lbs |
---|
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Polaris | 2022 | 2023 | RZR Turbo R 4 Premium | Base |
Polaris | 2022 | 2023 | RZR Turbo R 4 Sport | Base |
Polaris | 2022 | 2023 | RZR Turbo R 4 Ultimate | Base |
Polaris | 2023 | 2023 | RZR Turbo R Premium | Base |
Polaris | 2022 | 2023 | RZR Turbo R Sport | Base |
Polaris | 2022 | 2023 | RZR Turbo R Ultimate | Base |
Reviews
There are no reviews yet.