Additional Attributes:
GTIN: 00843030191771
Install Time: 1 hour
Extended Information:
Emissions : 4
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 54.125 x 23 x 3.063 inches
Weight: 24.86 PG
PDF:
Additional information
Weight | 24.86 lbs |
---|---|
Dimensions | 54.13 x 23.00 x 3.06 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Polaris | 2021 | 2021 | General XP 1000 Pursuit Edition | Base |
Polaris | 2023 | 2023 | General XP 1000 Sport | Base |
Polaris | 2020 | 2021 | General 1000 | Base |
Polaris | 2022 | 2022 | General XP 1000 Trailhead Edition | Base |
Polaris | 2020 | 2022 | General 1000 Deluxe | Base |
Polaris | 2022 | 2022 | General XP 1000 Troy Lee Designs Edition | Base |
Polaris | 2022 | 2022 | General 1000 Deluxe Ride Command Edition | Base |
Polaris | 2016 | 2019 | General 1000 EPS | Base |
Polaris | 2023 | 2023 | General XP 1000 Ultimate | Base |
Polaris | 2016 | 2019 | General 1000 EPS Deluxe | Base |
Polaris | 2020 | 2022 | General XP 4 1000 Deluxe | Base |
Polaris | 2017 | 2019 | General 1000 EPS Hunter Edition | Base |
Polaris | 2022 | 2022 | General XP 4 1000 Deluxe Ride Command Edition | Base |
Polaris | 2019 | 2019 | General 1000 EPS Limited Edition | Base |
Polaris | 2021 | 2021 | General XP 4 1000 Factory Custom Edition | Base |
Polaris | 2018 | 2019 | General 1000 EPS Premium | Base |
Polaris | 2023 | 2023 | General XP 4 1000 Premium | Base |
Polaris | 2017 | 2019 | General 1000 EPS Ride Command Edition | Base |
Polaris | 2021 | 2021 | General XP 4 1000 Pursuit Edition | Base |
Polaris | 2020 | 2022 | General 1000 Premium | Base |
Polaris | 2023 | 2023 | General XP 4 1000 Sport | Base |
Polaris | 2020 | 2023 | General 1000 Sport | Base |
Polaris | 2022 | 2022 | General XP 4 1000 Trailhead Edition | Base |
Polaris | 2020 | 2020 | General 4 1000 | Base |
Polaris | 2022 | 2022 | General XP 4 1000 Troy Lee Designs Edition | Base |
Polaris | 2020 | 2021 | General 4 1000 Deluxe | Base |
Polaris | 2022 | 2022 | General 4 1000 Deluxe Ride Command Edition | Base |
Polaris | 2017 | 2019 | General 4 1000 EPS | Base |
Polaris | 2018 | 2019 | General 4 1000 EPS Ride Command Edition | Base |
Polaris | 2021 | 2022 | General 4 1000 Premium | Base |
Polaris | 2021 | 2021 | General XP 1000 | Base |
Polaris | 2020 | 2022 | General XP 1000 Deluxe | Base |
Polaris | 2022 | 2022 | General XP 1000 Deluxe Ride Command Edition | Base |
Polaris | 2021 | 2021 | General XP 1000 Factory Custom Edition | Base |
Polaris | 2023 | 2023 | General XP 1000 Premium | Base |
Reviews
There are no reviews yet.