Additional Attributes:
GTIN: 00843030106843
Front Components: Lower strut brackets, Lower strut plates, Hardware,
Install Time: 3-4 hours
Rear Components: Lower strut brackets, Lower strut plates, Hardware
Extended Information:
Emissions : Emissions Compliance Exempt
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 13 x 4.25 x 2.5 inches
Weight: 4.72 PG
PDF:
Additional information
Weight | 4.72 lbs |
---|---|
Dimensions | 13.00 x 4.25 x 2.50 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Kubota | 2022 | 2022 | RTV-X1100C | Base |
Kubota | 2018 | 2022 | RTV-X1120 Deluxe | Base |
Kubota | 2022 | 2022 | RTV-X1120 General Purpose | Base |
Kubota | 2022 | 2022 | RTV-X1120 Worksite | Base |
Kubota | 2014 | 2017 | RTV-X1120D | Base |
Kubota | 2016 | 2018 | RTV-X1140 | Base |
Kubota | 2019 | 2022 | RTV-X1140 Worksite | Base |
Kubota | 2014 | 2022 | RTV-X900 General Purpose | Base |
Kubota | 2022 | 2022 | RTV-X900 Worksite | Base |
Kubota | 2022 | 2022 | RTV-XG850 Sidekick General Purpose | Base |
Kubota | 2022 | 2022 | RTV-XG850 Sidekick Worksite | Base |
Reviews
There are no reviews yet.