Additional Attributes:
GTIN: 00843030151904
Front Components: (2) Strut extensions, (2) Swaybar Extensions, Hardware
Install Time: 2-4 hours
Rear Components: (2), Coil spring spacers, (2) Upper control arms, (2) Trailing Arm Drop Brackets, (2) Lower control arm brackets, (2) Shock relocation brackets, Hardware
Tire, Wheel, and Offset Info: 235 65R18:18x8:5x4.5:+38:-
Extended Information:
Emissions : 4
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 19 x 7 x 6.625 inches
Weight: 27.25 PG
PDF:
Additional information
Weight | 27.25 lbs |
---|---|
Dimensions | 19.00 x 7.00 x 6.63 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Toyota | 2020 | 2020 | Highlander | XLE |
Toyota | 2020 | 2020 | Highlander | Hybrid LE |
Toyota | 2020 | 2020 | Highlander | Hybrid Limited |
Toyota | 2020 | 2020 | Highlander | Hybrid Platinum |
Toyota | 2020 | 2020 | Highlander | Hybrid XLE |
Toyota | 2020 | 2020 | Highlander | L |
Toyota | 2020 | 2020 | Highlander | LE |
Toyota | 2020 | 2020 | Highlander | Limited |
Toyota | 2020 | 2020 | Highlander | Platinum |
Reviews
There are no reviews yet.