Inexpensive kit to allow for the adjustment of common rail fuel pressure relief valves.
Additional Attributes:
GTIN: 00990011401562
Engine: Duramax 6.6L 06-07 LBZ
Make: Dodge
Prop 65 (C, R or CR): CR
Prop 65 - Short Label: bddiesel_prop65_warning.png
Prop 65 Warning: WARNING Cancer and Reproductive Harm www.P65Warnings.ca.gov
Prop 65 Yes/No: Yes
Suggested Product: 1110010013
Extended Information:
Emissions : CARB Eligible
Life Cycle Status: Available To Order
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 10.9 x 6.8 x 1.75 inches
Weight: 0.3 PG
Additional information
Weight | 0.30 lbs |
---|---|
Dimensions | 10.90 x 6.80 x 1.75 in |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Chevrolet | 2005 | 2006 | Silverado 3500 | LS |
Chevrolet | 2004 | 2005 | Silverado 2500 HD | Base |
Chevrolet | 2005 | 2006 | Silverado 3500 | LT |
Chevrolet | 2004 | 2006 | Silverado 2500 HD | LS |
Chevrolet | 2006 | 2006 | Silverado 3500 | WT |
Chevrolet | 2004 | 2009 | Silverado 2500 HD | LT |
Chevrolet | 2007 | 2007 | Silverado 3500 Classic | LS |
Chevrolet | 2007 | 2009 | Silverado 2500 HD | LTZ |
Chevrolet | 2007 | 2007 | Silverado 3500 Classic | LT |
Chevrolet | 2004 | 2009 | Silverado 2500 HD | WT |
Chevrolet | 2007 | 2007 | Silverado 3500 Classic | WT |
Chevrolet | 2008 | 2009 | Silverado 3500 HD | LT |
Chevrolet | 2005 | 2005 | Silverado 3500 | Base |
Chevrolet | 2008 | 2009 | Silverado 3500 HD | LTZ |
Chevrolet | 2008 | 2009 | Silverado 3500 HD | WT |
Dodge | 2007 | 2010 | Ram 2500 | Laramie |
Dodge | 2007 | 2010 | Ram 2500 | SLT |
Dodge | 2007 | 2010 | Ram 2500 | ST |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Dodge | 2007 | 2010 | Ram 3500 | Laramie |
Dodge | 2007 | 2010 | Ram 3500 | SLT |
Dodge | 2007 | 2007 | Ram 3500 | Sport |
Dodge | 2007 | 2010 | Ram 3500 | ST |
Dodge | 2008 | 2010 | Ram 3500 | SXT |
GMC | 2004 | 2005 | Sierra 2500 HD | Base |
GMC | 2006 | 2006 | Sierra 2500 HD | SL |
GMC | 2004 | 2009 | Sierra 2500 HD | SLE |
GMC | 2004 | 2009 | Sierra 2500 HD | SLT |
GMC | 2004 | 2009 | Sierra 2500 HD | WT |
GMC | 2004 | 2005 | Sierra 3500 | Base |
GMC | 2006 | 2006 | Sierra 3500 | SL |
GMC | 2004 | 2006 | Sierra 3500 | SLE |
GMC | 2004 | 2006 | Sierra 3500 | SLT |
GMC | 2004 | 2006 | Sierra 3500 | WT |
GMC | 2007 | 2009 | Sierra 3500 HD | SLE |
GMC | 2007 | 2009 | Sierra 3500 HD | SLT |
GMC | 2007 | 2009 | Sierra 3500 HD | WT |
Ram | 2013 | 2018 | 2500 | Big Horn |
Ram | 2011 | 2018 | 2500 | Laramie |
Ram | 2014 | 2018 | 2500 | Laramie Limited |
Ram | 2011 | 2018 | 2500 | Laramie Longhorn |
Ram | 2016 | 2018 | 2500 | Limited |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2011 | 2018 | 2500 | Outdoorsman |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2011 | 2018 | 2500 | ST |
Ram | 2011 | 2013 | 2500 | SXT |
Ram | 2013 | 2018 | 2500 | Tradesman |
Ram | 2013 | 2018 | 3500 | Big Horn |
Ram | 2011 | 2018 | 3500 | Laramie |
Ram | 2014 | 2018 | 3500 | Laramie Limited |
Ram | 2011 | 2018 | 3500 | Laramie Longhorn |
Ram | 2016 | 2018 | 3500 | Limited |
Ram | 2013 | 2017 | 3500 | Lone Star |
Ram | 2011 | 2018 | 3500 | SLT |
Ram | 2011 | 2018 | 3500 | ST |
Ram | 2011 | 2013 | 3500 | SXT |
Ram | 2013 | 2018 | 3500 | Tradesman |
Reviews
There are no reviews yet.