Replacement connector with 6 inch pigtail for use on the Cummins engine and other vehicle applications. Produced in-house, our manufacturing process includes fully automated wire cutting and terminal crimping to ensure you get the highest quality replacement parts you need to get your truck or car back on the road quickly.
Replaces Mopar: 5017117AA and 5019913AA
Application Notes:
- 2007.5-2018 RAM w/Cummins: EGR Pressure Sensor 4928594
- 2002-2018 RAM w/Cummins: Oil pressure switch 56031005
- 1997-2012 RAM w/Cummins: A/C compressor switch
- 2007.5-2019 RAM w/Cummins: EGR temperature sensor
Additional information
Weight | 2.00 lbs |
---|---|
Dimensions | 12.00 x 4.00 x 4.00 in |
Color | Black |
Country of Origin |
USA |
---|---|
Sold As |
Each |
UPC |
670875718296 |
Availability |
Available |
Universal |
No |
Warranty | 6 Month Warranty |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 1997 | 2002 | Ram 2500 | - |
Dodge | 1997 | 2002 | Ram 3500 | - |
Dodge | 2003 | 2010 | Ram 2500 | ST |
Dodge | 2003 | 2010 | Ram 3500 | Laramie |
Dodge | 2003 | 2003 | Ram 2500 | Laramie |
Dodge | 2003 | 2010 | Ram 3500 | ST |
Dodge | 2003 | 2010 | Ram 2500 | SLT |
Dodge | 2003 | 2010 | Ram 3500 | SLT |
Dodge | 2005 | 2010 | Ram 2500 | Laramie |
Dodge | 2006 | 2007 | Ram 2500 | TRX4 |
Dodge | 2006 | 2007 | Ram 3500 | Sport |
Dodge | 2006 | 2007 | Ram 2500 | Sport |
Dodge | 2006 | 2010 | Ram 2500 | Power Wagon |
Dodge | 2007 | 2007 | Ram 3500 | TRX4 |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2008 | 2009 | Ram 3500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ram | 2011 | 2013 | 3500 | ST |
Ram | 2011 | 2013 | 2500 | ST |
Ram | 2011 | 2019 | 3500 | Laramie |
Ram | 2011 | 2019 | 2500 | Laramie |
Ram | 2011 | 2019 | 3500 | SLT |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2011 | 2019 | 2500 | Laramie Longhorn |
Ram | 2011 | 2019 | 2500 | Power Wagon |
Ram | 2011 | 2019 | 3500 | Laramie Longhorn |
Ram | 2012 | 2016 | 2500 | Outdoorsman |
Ram | 2013 | 2019 | 2500 | Tradesman |
Ram | 2013 | 2015 | 3500 | Lone Star |
Ram | 2013 | 2019 | 3500 | Tradesman |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2013 | 2019 | 2500 | Big Horn |
Ram | 2013 | 2019 | 3500 | Big Horn |
Ram | 2014 | 2015 | 2500 | Laramie Limited |
Ram | 2014 | 2015 | 3500 | Laramie Limited |
Ram | 2016 | 2019 | 2500 | Limited |
Ram | 2016 | 2019 | 3500 | Limited |
Ram | 2017 | 2017 | 3500 | Lone Star |
Ram | 2019 | 2019 | 2500 | Lone Star |
Ram | 2019 | 2019 | 3500 | Lone Star |
Reviews
There are no reviews yet.