Clutch Hub, Overdrive, 68RFE / 545RFE, reinforced
Additional information
Weight | 10.00 lbs |
---|---|
Dimensions | 8.00 x 8.00 x 8.00 in |
Country of Origin |
USA |
---|---|
Sold As |
Each |
Availability |
Available |
Universal |
No |
Harmonized Tariff Code |
8708.40.hh |
NAFTA |
B |
Warranty | 5-Year/500,000 Mile Limited Warranty |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 2007 | 2007 | Ram 2500 | TRX4 |
Dodge | 2007 | 2007 | Ram 2500 | Sport |
Dodge | 2007 | 2010 | Ram 3500 | Laramie |
Dodge | 2007 | 2010 | Ram 2500 | Laramie |
Dodge | 2007 | 2010 | Ram 3500 | SLT |
Dodge | 2007 | 2010 | Ram 2500 | SLT |
Dodge | 2007 | 2007 | Ram 3500 | TRX4 |
Dodge | 2007 | 2007 | Ram 3500 | Sport |
Dodge | 2007 | 2010 | Ram 3500 | ST |
Dodge | 2007 | 2010 | Ram 2500 | ST |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2008 | 2009 | Ram 3500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ram | 2011 | 2013 | 2500 | ST |
Ram | 2011 | 2013 | 3500 | ST |
Ram | 2011 | 2020 | 3500 | Laramie Longhorn |
Ram | 2011 | 2021 | 2500 | Laramie Longhorn |
Ram | 2011 | 2021 | 2500 | Laramie |
Ram | 2011 | 2021 | 3500 | Laramie |
Ram | 2011 | 2021 | 3500 | SLT |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2012 | 2016 | 2500 | Outdoorsman |
Ram | 2013 | 2021 | 3500 | Tradesman |
Ram | 2013 | 2021 | 2500 | Tradesman |
Ram | 2013 | 2021 | 3500 | Big Horn |
Ram | 2013 | 2021 | 2500 | Big Horn |
Ram | 2013 | 2015 | 3500 | Lone Star |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2014 | 2015 | 3500 | Laramie Limited |
Ram | 2014 | 2015 | 2500 | Laramie Limited |
Ram | 2016 | 2021 | 3500 | Limited |
Ram | 2016 | 2021 | 2500 | Limited |
Ram | 2017 | 2017 | 3500 | Lone Star |
Ram | 2019 | 2021 | 2500 | Lone Star |
Ram | 2019 | 2021 | 3500 | Lone Star |
Ram | 2021 | 2021 | 3500 | Limited Longhorn |
Ram | 2021 | 2021 | 2500 | Limited Longhorn |
Reviews
There are no reviews yet.