Upgrade the Rocker Arm Bridges in your 1998.5-2018 Dodge 5.9L and 6.7L Cummins with the XDP Billet Rocker Arm Bridge Set XD318. From the factory, your Cummins rocker arm bridges are only designed to operate under the stock output levels.
The added stresses and load from a modified engine can quickly exceed the levels the that the stock rocker arm bridges can support. The XDP Rocker Arm Bridge Set is built from CNC machined billet 4140 chromoly for long lasting durability, and a perfect fit and finish. Sold as a set.
Features:
- Increased Strength
- Sold As Complete Set
- Billet 4140 Chromoly Construction
Additional information
Weight | 4.00 lbs |
---|---|
Dimensions | 0.00 x 0.00 x 0.00 in |
Color | Black |
Material | 4130/4135 Chromoly |
Country of Origin |
USA |
---|---|
Sold As |
Set |
UPC |
856217008533 |
Availability |
Available |
Universal |
No |
Application |
1998.5-2018 Dodge 5.9L/6.7L Cummins |
About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We're ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
Warranty | 1-Year warranty against defects in materials and craftsmanship |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 1998 | 2002 | Ram 2500 | - |
Dodge | 1998 | 2002 | Ram 3500 | - |
Dodge | 2003 | 2010 | Ram 3500 | ST |
Dodge | 2003 | 2004 | Ram 2500 | ST |
Dodge | 2003 | 2010 | Ram 3500 | SLT |
Dodge | 2003 | 2004 | Ram 2500 | SLT |
Dodge | 2003 | 2010 | Ram 3500 | Laramie |
Dodge | 2003 | 2003 | Ram 2500 | Laramie |
Dodge | 2005 | 2010 | Ram 2500 | Laramie |
Dodge | 2006 | 2007 | Ram 2500 | TRX4 |
Dodge | 2006 | 2010 | Ram 2500 | ST |
Dodge | 2006 | 2007 | Ram 3500 | Sport |
Dodge | 2006 | 2007 | Ram 2500 | Sport |
Dodge | 2006 | 2010 | Ram 2500 | SLT |
Dodge | 2007 | 2007 | Ram 3500 | TRX4 |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2008 | 2010 | Ram 3500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ram | 2011 | 2018 | 3500 | SLT |
Ram | 2011 | 2013 | 3500 | ST |
Ram | 2011 | 2018 | 2500 | Laramie |
Ram | 2011 | 2018 | 3500 | Laramie Longhorn |
Ram | 2011 | 2018 | 3500 | Laramie |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2011 | 2018 | 2500 | Laramie Longhorn |
Ram | 2011 | 2013 | 2500 | ST |
Ram | 2012 | 2016 | 2500 | Outdoorsman |
Ram | 2013 | 2018 | 3500 | Tradesman |
Ram | 2013 | 2018 | 2500 | Tradesman |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2013 | 2018 | 3500 | Big Horn |
Ram | 2013 | 2015 | 3500 | Lone Star |
Ram | 2013 | 2018 | 2500 | Big Horn |
Ram | 2014 | 2015 | 3500 | Laramie Limited |
Ram | 2014 | 2015 | 2500 | Laramie Limited |
Ram | 2016 | 2018 | 2500 | Limited |
Ram | 2016 | 2018 | 3500 | Limited |
Ram | 2017 | 2017 | 3500 | Lone Star |
Reviews
There are no reviews yet.