The Hole Series Dually Wheels for your Dodge / Ram 1994-2018, Chevy / GMC 1992-2010 are the hottest new Dually Wheels on the market. The Hole series provides you with a 10 lug Innovative design that blend form and function to give your dully the Big Rig Look. We elimited weight and the need for expensive aftermarket adapters.
Every DDC Wheel is designed to mount directly to your OEM dually chassis. All DDC Wheels: front, inner and outer are hub centric to ensure the maximum Concentricity.
Zero plastic - You won't find any plastic in your DDC Wheels packages. Aluminum Caps, Metal lug covers and Stainless steel Cap bolts are all standard for your dually wheel package. Our Inner wheels are raw machined with matching style and designs.
Details:
- Fits Dodge / Ram 1994-2018, Chevy / GMC 1992-2010
- Wheel Series The Ten
- Wheel Size 20x8.50
- Bolt Pattern 8x165
- Wheel Type DRW
- Material Cast Aluminum
- Stud Size 0.5625 Inch|14 Mm
- Max Tire 12.5
- Lug Nuts Included Yes
- Finish Painted
- Color Black Milled
- Sold As Kit
Package Includes:
2 - Front Wheels
2 - Rear Outer Wheels
2 - Rear Inner Wheels
4 - Aluminum Caps
40 - Lug Covers
32 - Lug Nuts
Finish: Black/Milled
Load Rating: 3500 (Fronts) / 3000 (Rears)
Features:
- 10 Lug Design: Innovative designs that blend form and function to give your dually the Big Rig look
- No Adapters: We eliminated the weight and the need for expensive aftermarket adapters
- Direct Bolt-On: Every DDC Wheel is designed to mount directly to your OEM dually chassis
- Hub-Centric: All DDC Wheels; front, inner and outer are hub-centric to ensure the maximum concentricity
- Zero Plastic: You won't find any plastic in your DDC Wheels packages (Aluminum caps) (Metal lug covers) (Stainless steel cap bolts)
- Inner Wheels: Raw machined inner wheels with matching style and designs
Additional information
Weight | 444.00 lbs |
---|---|
Dimensions | 130.00 x 130.00 x 70.00 in |
Bolt pattern | 8×165 |
Finish | Black Milled |
Material | Cast Aluminum |
Country of Origin |
China |
---|---|
Sold As |
Kit |
Availability |
Available |
Universal |
No |
Lug Nuts Included |
Yes |
Lug Type |
Supplied |
Max Tire |
12.50 |
Warranty | Limited Warranty |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 1994 | 2002 | Ram 3500 | - |
Dodge | 1994 | 2002 | Ram 2500 | - |
Chevrolet | 1999 | 2004 | Silverado 2500 | LS |
GMC | 1999 | 2004 | Sierra 2500 | SLT |
GMC | 1999 | 2004 | Sierra 2500 | SLE |
Chevrolet | 1999 | 2004 | Silverado 2500 | LT |
GMC | 1999 | 2002 | Sierra 2500 | SL |
Chevrolet | 1999 | 2004 | Silverado 2500 | - |
Chevrolet | 2001 | 2005 | Silverado 3500 | - |
GMC | 2001 | 2002 | Sierra 3500 | SL |
GMC | 2001 | 2006 | Sierra 3500 | SLE |
Chevrolet | 2001 | 2006 | Silverado 3500 | LT |
Chevrolet | 2001 | 2006 | Silverado 3500 | LS |
GMC | 2001 | 2006 | Sierra 3500 | SLT |
GMC | 2002 | 2005 | Sierra 3500 | - |
GMC | 2002 | 2004 | Sierra 2500 | - |
Dodge | 2003 | 2010 | Ram 2500 | ST |
Dodge | 2003 | 2010 | Ram 3500 | ST |
Dodge | 2003 | 2010 | Ram 3500 | SLT |
Dodge | 2003 | 2010 | Ram 2500 | SLT |
GMC | 2003 | 2004 | Sierra 2500 | WT |
Dodge | 2003 | 2003 | Ram 2500 | Laramie |
Dodge | 2003 | 2010 | Ram 3500 | Laramie |
Chevrolet | 2004 | 2004 | Silverado 2500 | WT |
GMC | 2004 | 2006 | Sierra 3500 | WT |
Chevrolet | 2004 | 2004 | Silverado 3500 | WT |
Dodge | 2005 | 2010 | Ram 2500 | Laramie |
Dodge | 2006 | 2007 | Ram 2500 | TRX4 |
Dodge | 2006 | 2007 | Ram 3500 | Sport |
Dodge | 2006 | 2007 | Ram 2500 | Sport |
Chevrolet | 2006 | 2006 | Silverado 3500 | WT |
GMC | 2006 | 2006 | Sierra 3500 | SL |
Dodge | 2006 | 2010 | Ram 2500 | Power Wagon |
Dodge | 2007 | 2007 | Ram 3500 | TRX4 |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2008 | 2009 | Ram 3500 | SXT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ram | 2011 | 2018 | 2500 | Power Wagon |
Ram | 2011 | 2018 | 3500 | Laramie |
Ram | 2011 | 2018 | 2500 | Laramie |
Ram | 2011 | 2018 | 2500 | Laramie Longhorn |
Ram | 2011 | 2013 | 2500 | ST |
Ram | 2011 | 2013 | 3500 | ST |
Ram | 2011 | 2018 | 3500 | Laramie Longhorn |
Ram | 2011 | 2018 | 3500 | SLT |
Ram | 2011 | 2018 | 2500 | SLT |
Ram | 2012 | 2016 | 2500 | Outdoorsman |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2013 | 2018 | 2500 | Tradesman |
Ram | 2013 | 2018 | 3500 | Tradesman |
Ram | 2013 | 2015 | 3500 | Lone Star |
Ram | 2013 | 2018 | 3500 | Big Horn |
Ram | 2013 | 2018 | 2500 | Big Horn |
Ram | 2014 | 2015 | 2500 | Laramie Limited |
Ram | 2014 | 2015 | 3500 | Laramie Limited |
Ram | 2016 | 2018 | 2500 | Limited |
Ram | 2016 | 2018 | 3500 | Limited |
Ram | 2017 | 2017 | 3500 | Lone Star |
Reviews
There are no reviews yet.