You can rely on the XDP Wrinkle Black HD Gear Reduction Starter XD250 to get your 1982-2000 GM 6.2L/6.5L GM Diesel running in the most extreme environments. XDPs HD Gear Reduction Starters are faster, stronger, and more durable than your factory starter. This gives you the ability to turn over even the most aggressive diesel engines.
XDP's HD Gear Reduction Starters feature an efficient motor that is faster, more powerful, and draws less amperage. The Gear Reduction Design produces more torque than a factory unit, at about a third of the size.
This not only reduces weight, but also makes a more compact design for easier installation. Each starter comes pre-tested, ready for installation and features a durable Wrinkle Black finish for corrosion resistance and aesthetics.
Features:
- HD Gear Reduction Design
- Wrinkle Black Finish
- Increased Durability
- 1-Year Warranty
Specifications:
- 3.6 HP
- 2.7 KW
- 260 Ft-Lbs. Torque
- 3.8:1 Gear Reduction
Tech Notes:
Depending on the conditions, a starter can pull up to 500 amps. These levels of amperage stress ALL components in the circuit including cables, terminals, batteries, and more. Problems with these components can be difficult to diagnose as they appear fine at rest and under a light load, but generate high resistance under heavy amperage draws. This results in low voltage to the starter while cranking, causing heavier amperage draw, and increased heat leading to starter failure.
Batteries, cables and additional components should be checked and serviced regularly. Voltage measured at the starter during cranking should always be above 11V DC. Starter heat shields are not required, but are an excellent idea for heat protection.
The knurling on the factory mounting bolts should provide a snug fit at the time of installation. If they are not snug in the bolt holes, the bolts should be replaced.
The factory support bracket should also be installed. if that is missing, it should also be purchased.
In some instances, the battery cable may have to be re-routed to reach the battery stud on the starter.
Additional information
Weight | 19.00 lbs |
---|---|
Dimensions | 13.00 x 7.00 x 9.00 in |
Color | Black |
Finish | Wrinkle |
Country of Origin |
USA |
---|---|
Sold As |
Each |
UPC |
857062006484 |
Availability |
Available |
Gear Reduction Ratio |
3:8:1 Gear Reduction |
Universal |
No |
Application |
1982-2000 GM 6.2L/6.5L Diesel |
About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We're ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
Warranty | 1-Year warranty against defects in materials and craftsmanship |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
GMC | 1982 | 1986 | C1500 Suburban | - |
GMC | 1982 | 1986 | K1500 Suburban | Sierra Classic |
GMC | 1982 | 1986 | K1500 | High Sierra |
GMC | 1982 | 1986 | K2500 Suburban | High Sierra |
GMC | 1982 | 1986 | C2500 Suburban | High Sierra |
Chevrolet | 1982 | 1986 | C20 | Scottsdale |
Chevrolet | 1982 | 1982 | C20 Suburban | Scottsdale |
Chevrolet | 1982 | 1982 | C10 Suburban | Scottsdale |
Chevrolet | 1982 | 1982 | K20 Suburban | Scottsdale |
GMC | 1982 | 1986 | C1500 Suburban | Sierra Classic |
GMC | 1982 | 1990 | Jimmy | Sierra Classic |
GMC | 1982 | 1986 | K2500 Suburban | Sierra Classic |
GMC | 1982 | 1986 | C2500 Suburban | Sierra Classic |
GMC | 1982 | 1986 | C1500 | Sierra Classic |
GMC | 1982 | 1986 | C2500 | Sierra Classic |
GMC | 1982 | 1982 | K2500 Suburban | Sierra Grande |
GMC | 1982 | 1986 | C1500 Suburban | High Sierra |
GMC | 1982 | 1982 | C1500 Suburban | Sierra Grande |
GMC | 1982 | 1982 | Jimmy | Sierra Grande |
GMC | 1982 | 1982 | C2500 Suburban | Sierra Grande |
GMC | 1982 | 1982 | K1500 | Sierra Grande |
GMC | 1982 | 1982 | C1500 | Sierra Grande |
GMC | 1982 | 1982 | K1500 Suburban | Sierra Grande |
GMC | 1982 | 1982 | C2500 | Sierra Grande |
Chevrolet | 1982 | 1986 | C20 | Silverado |
Chevrolet | 1982 | 1983 | K20 Suburban | Silverado |
Chevrolet | 1982 | 1986 | C10 Suburban | Silverado |
Chevrolet | 1982 | 1986 | C20 Suburban | Silverado |
GMC | 1982 | 1982 | Jimmy | Street Coupe |
GMC | 1982 | 1982 | C1500 | Street Coupe |
GMC | 1982 | 1985 | Jimmy | High Sierra |
GMC | 1982 | 1986 | K1500 | Sierra Classic |
GMC | 1982 | 1986 | C1500 | High Sierra |
GMC | 1982 | 1986 | K2500 Suburban | - |
GMC | 1982 | 1986 | C2500 Suburban | - |
GMC | 1982 | 1986 | K1500 | - |
Chevrolet | 1982 | 1986 | C20 | Custom |
Chevrolet | 1982 | 1986 | C20 Suburban | Custom |
GMC | 1982 | 1986 | K1500 Suburban | - |
GMC | 1982 | 1986 | C1500 | - |
GMC | 1982 | 1986 | K1500 Suburban | High Sierra |
GMC | 1982 | 1986 | C2500 | - |
GMC | 1982 | 1991 | Jimmy | - |
Chevrolet | 1982 | 1986 | K20 Suburban | Custom |
GMC | 1982 | 1986 | C2500 | High Sierra |
Chevrolet | 1982 | 1986 | C10 Suburban | Custom |
Chevrolet | 1984 | 1986 | K20 Suburban | Scottsdale |
Chevrolet | 1984 | 1986 | C10 Suburban | Scottsdale |
Chevrolet | 1984 | 1986 | C20 Suburban | Scottsdale |
Chevrolet | 1985 | 1986 | K20 Suburban | Silverado |
Chevrolet | 1987 | 1987 | Blazer | Custom Deluxe |
Chevrolet | 1987 | 1991 | Blazer | Silverado |
GMC | 1988 | 1993 | C2500 | Sierra SLX |
GMC | 1988 | 2000 | C2500 | Sierra SLE |
GMC | 1988 | 1993 | C1500 | Sierra |
GMC | 1988 | 1997 | C1500 | Sierra SLE |
GMC | 1988 | 1998 | K1500 | Sierra SLE |
Chevrolet | 1988 | 1998 | C1500 | Silverado |
Chevrolet | 1988 | 1998 | K1500 | Silverado |
Chevrolet | 1988 | 1998 | C2500 | Silverado |
Chevrolet | 1988 | 1998 | K1500 | Cheyenne |
GMC | 1988 | 1993 | K1500 | Sierra |
GMC | 1988 | 1993 | K1500 | Sierra SLX |
Chevrolet | 1988 | 1992 | K1500 | Scottsdale |
GMC | 1988 | 1993 | C2500 | Sierra |
Chevrolet | 1988 | 1998 | C2500 | Cheyenne |
Chevrolet | 1988 | 1998 | C1500 | Cheyenne |
Chevrolet | 1988 | 1992 | C1500 | Scottsdale |
GMC | 1988 | 1993 | C1500 | Sierra SLX |
Chevrolet | 1988 | 1991 | Blazer | Scottsdale |
Chevrolet | 1988 | 1992 | C2500 | Scottsdale |
Chevrolet | 1990 | 1998 | C1500 | WT |
Chevrolet | 1990 | 1998 | K1500 | WT |
Chevrolet | 1991 | 1991 | K1500 | Sport |
GMC | 1993 | 1993 | K1500 | Sierra Sport |
Chevrolet | 1994 | 1995 | C2500 | WT |
GMC | 1994 | 1997 | C1500 | Sierra Special |
GMC | 1994 | 1996 | K1500 | Sierra Special |
GMC | 1994 | 1994 | Yukon | Sport |
GMC | 1994 | 1999 | C2500 Suburban | - |
GMC | 1994 | 1997 | Yukon | SLE |
GMC | 1994 | 1999 | C2500 Suburban | SLE |
GMC | 1994 | 1999 | K2500 Suburban | SLE |
Chevrolet | 1994 | 1994 | K1500 Suburban | Silverado |
Chevrolet | 1994 | 1994 | C2500 Suburban | Silverado |
Chevrolet | 1994 | 1994 | C1500 Suburban | Silverado |
GMC | 1994 | 1999 | K2500 Suburban | - |
Chevrolet | 1994 | 1994 | K2500 Suburban | Silverado |
Chevrolet | 1994 | 1994 | Blazer | Silverado |
Chevrolet | 1994 | 1994 | Blazer | Silverado Sport |
GMC | 1994 | 1998 | K1500 | Sierra SL |
GMC | 1994 | 1997 | C1500 | Sierra SLT |
GMC | 1994 | 1995 | Yukon | - |
GMC | 1994 | 2000 | C2500 | Sierra SLT |
Chevrolet | 1994 | 1999 | K1500 Suburban | - |
Chevrolet | 1994 | 1997 | C1500 | - |
Chevrolet | 1994 | 1999 | C1500 Suburban | - |
Chevrolet | 1994 | 1997 | C2500 | - |
Chevrolet | 1994 | 1999 | K2500 Suburban | - |
Chevrolet | 1994 | 1994 | Blazer | - |
Chevrolet | 1994 | 1997 | K1500 | - |
Chevrolet | 1994 | 1999 | C2500 Suburban | - |
GMC | 1994 | 1997 | C1500 | Sierra SL |
GMC | 1994 | 2000 | C2500 | Sierra SL |
GMC | 1994 | 1998 | K1500 | Sierra SLT |
Chevrolet | 1995 | 1999 | K2500 Suburban | LS |
Chevrolet | 1995 | 1997 | K1500 Suburban | LT |
GMC | 1995 | 1999 | C2500 Suburban | SLT |
GMC | 1995 | 1999 | K2500 Suburban | SLT |
GMC | 1995 | 1999 | K1500 Suburban | SLT |
GMC | 1995 | 1997 | Yukon | SLT |
GMC | 1995 | 1999 | C1500 Suburban | SLT |
GMC | 1995 | 1999 | C1500 Suburban | SLE |
GMC | 1995 | 1999 | K1500 Suburban | SLE |
Chevrolet | 1995 | 1997 | C1500 Suburban | LT |
Chevrolet | 1995 | 1997 | K2500 Suburban | LT |
GMC | 1995 | 1999 | K1500 Suburban | - |
GMC | 1995 | 1995 | K1500 | Sierra SLS |
GMC | 1995 | 1999 | C1500 Suburban | - |
Chevrolet | 1995 | 1999 | K1500 Suburban | LS |
Chevrolet | 1995 | 1999 | C1500 Suburban | LS |
Chevrolet | 1995 | 1999 | C2500 Suburban | LS |
Chevrolet | 1995 | 1997 | C2500 Suburban | LT |
GMC | 1996 | 1997 | Yukon | SL |
GMC | 1997 | 1997 | C1500 | Sierra GT |
Chevrolet | 1998 | 1998 | C2500 | WT |
GMC | 1998 | 1998 | K1500 | Sierra Special |
Chevrolet | 1999 | 2000 | C2500 | LS |
Chevrolet | 1999 | 1999 | K1500 Suburban | LT |
Chevrolet | 1999 | 2000 | C2500 | - |
Chevrolet | 1999 | 1999 | C1500 Suburban | LT |
Reviews
There are no reviews yet.