The XDP Viton O-Ring For Race Fuel Valve XD308 is a commonly requested replacement o-ring for use on the XDP Race Valve and many others on the market. Built from only the best materials, this O-ring seal is made from Viton to ensure superior resistance to diesel fuel, oils and grease and other petroleum based fluids used in automotive applications.
Features:
- Viton O-Ring Seal
- For XDP Race Fuel Valve
Additional information
Weight | 1.00 lbs |
---|---|
Dimensions | 2.00 x 2.00 x 2.00 in |
Color | Black |
Country of Origin |
USA |
---|---|
Sold As |
Each |
UPC |
856217008465 |
Availability |
Available |
Universal |
No |
Application |
2007.5-2016 Dodge 6.7L Cummins | 2004.5-2010 GM 6.6L Duramax (Fits XDP Race Valve XD125) |
About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We're ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
Warranty | 1-Year warranty against defects in materials and craftsmanship |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Dodge | 2007 | 2010 | Ram 3500 | SLT |
Dodge | 2007 | 2010 | Ram 3500 | Laramie |
Dodge | 2007 | 2010 | Ram 2500 | Laramie |
Dodge | 2007 | 2010 | Ram 2500 | ST |
Dodge | 2007 | 2010 | Ram 3500 | ST |
Dodge | 2007 | 2007 | Ram 3500 | Sport |
Dodge | 2007 | 2010 | Ram 2500 | SLT |
Dodge | 2008 | 2010 | Ram 5500 | SLT |
Dodge | 2008 | 2010 | Ram 5500 | Laramie |
Dodge | 2008 | 2010 | Ram 4500 | Laramie |
Dodge | 2008 | 2010 | Ram 3500 | SXT |
Dodge | 2008 | 2010 | Ram 2500 | SXT |
Dodge | 2008 | 2010 | Ram 4500 | ST |
Dodge | 2008 | 2010 | Ram 5500 | ST |
Dodge | 2008 | 2010 | Ram 4500 | SLT |
Dodge | 2010 | 2010 | Ram 2500 | TRX |
Ram | 2011 | 2013 | 2500 | ST |
Ram | 2011 | 2016 | 3500 | Laramie |
Ram | 2011 | 2013 | 5500 | ST |
Ram | 2011 | 2013 | 4500 | ST |
Ram | 2011 | 2013 | 3500 | ST |
Ram | 2011 | 2016 | 2500 | Laramie |
Ram | 2011 | 2016 | 5500 | Laramie |
Ram | 2011 | 2016 | 4500 | Laramie |
Ram | 2011 | 2016 | 2500 | Laramie Longhorn |
Ram | 2011 | 2016 | 5500 | SLT |
Ram | 2011 | 2016 | 2500 | SLT |
Ram | 2011 | 2016 | 4500 | SLT |
Ram | 2011 | 2016 | 3500 | SLT |
Ram | 2011 | 2016 | 3500 | Laramie Longhorn |
Ram | 2012 | 2016 | 2500 | Outdoorsman |
Ram | 2013 | 2016 | 2500 | Tradesman |
Ram | 2013 | 2016 | 3500 | Tradesman |
Ram | 2013 | 2016 | 5500 | Tradesman |
Ram | 2013 | 2016 | 4500 | Tradesman |
Ram | 2013 | 2015 | 3500 | Lone Star |
Ram | 2013 | 2016 | 3500 | Big Horn |
Ram | 2013 | 2015 | 2500 | Lone Star |
Ram | 2013 | 2016 | 2500 | Big Horn |
Ram | 2014 | 2015 | 3500 | Laramie Limited |
Ram | 2014 | 2015 | 2500 | Laramie Limited |
Ram | 2016 | 2016 | 2500 | Limited |
Ram | 2016 | 2016 | 3500 | Limited |
Reviews
There are no reviews yet.