The HSP Hot Side Intercooler Tube Increases Performance And Flow Up To 40 percent Over Stock. Constructed From 3 inch Mandrel Bent Tubing For Smooth, Sweeping Bends, And Proper Fitment. The HSP Hot Side Intercooler Tube Eliminates The Weak, And Prone To Fail Factory Lower Intercooler Boot. Our Design Allows For A Straight Connection To The Intercooler, Eliminating Any Issues With The Silicone Boot. You Will Also Notice A Crisper Engine And Turbocharger Tone. HSP Diesel Specializes In Capturing The Custom Look You Desire With Our Variety Of Powder Coating Options. Bring Out The True Sound Of Your Diesel Truck With This Intercooler Tube.
Included Components:
- 3 inch Mandrel Bent hot-side tube
- (1) 3x4 inch Straight Boot (430-RFAB)
- (1) 2.25 inch to 3 inch reducer Boot (441-RFAB)
- (1) 2.25 inch T-bolt Clamp (420-RFAB)
- (3) 3 inch T-bolt Clamp (422-RFAB)
Compatible with:
- LB7: 01-04 VIN Code 1
- LLY: 04.5-05 VIN Code 2
- LBZ: 06-07 VIN Code 2 or D
- LMM: 07.5-10 VIN Code 6
Benefits:
- Increased performance
- Powder coating option to dress up the engine bay
- Upgraded high strength silicone boots
- Straight entrance into the intercooler
Additional information
Weight | 15.00 lbs |
---|---|
Dimensions | 40.00 x 12.00 x 12.00 in |
Color | Custom Color |
Finish | Powdercoat |
Material | Aluminized Steel |
Country of Origin |
United States |
---|---|
Sold As |
Each |
Availability |
Available |
Universal |
No |
Warranty | HSP Limited Lifetime Warranty |
Make | From Year | To Year | Model | Sub |
---|---|---|---|---|
Chevrolet | 2001 | 2004 | Silverado 2500 | - |
GMC | 2001 | 2002 | Sierra 3500 | SL |
GMC | 2001 | 2004 | Sierra 2500 | SLT |
GMC | 2001 | 2010 | Sierra 2500 HD | SLT |
GMC | 2001 | 2006 | Sierra 3500 | SLT |
GMC | 2001 | 2004 | Sierra 2500 | SLE |
GMC | 2001 | 2006 | Sierra 3500 | SLE |
GMC | 2001 | 2010 | Sierra 2500 HD | SLE |
GMC | 2001 | 2002 | Sierra 2500 HD | SL |
Chevrolet | 2001 | 2005 | Silverado 2500 HD | - |
GMC | 2001 | 2002 | Sierra 2500 | SL |
Chevrolet | 2001 | 2006 | Silverado 3500 | LT |
Chevrolet | 2001 | 2010 | Silverado 2500 HD | LT |
Chevrolet | 2001 | 2004 | Silverado 2500 | LT |
Chevrolet | 2001 | 2004 | Silverado 2500 | LS |
Chevrolet | 2001 | 2006 | Silverado 2500 HD | LS |
Chevrolet | 2001 | 2006 | Silverado 3500 | LS |
Chevrolet | 2001 | 2005 | Silverado 3500 | - |
GMC | 2002 | 2004 | Sierra 2500 | - |
GMC | 2002 | 2005 | Sierra 2500 HD | - |
GMC | 2002 | 2005 | Sierra 3500 | - |
GMC | 2003 | 2004 | Sierra 2500 | WT |
GMC | 2003 | 2010 | Sierra 2500 HD | WT |
Chevrolet | 2003 | 2010 | Silverado 2500 HD | WT |
GMC | 2004 | 2006 | Sierra 3500 | WT |
Chevrolet | 2004 | 2004 | Silverado 3500 | WT |
Chevrolet | 2004 | 2004 | Silverado 2500 | WT |
GMC | 2006 | 2006 | Sierra 2500 HD | SL |
Chevrolet | 2006 | 2006 | Silverado 3500 | WT |
GMC | 2006 | 2006 | Sierra 3500 | SL |
Chevrolet | 2007 | 2010 | Silverado 2500 HD | LTZ |
Reviews
There are no reviews yet.